You are viewing an old version of this page. Return to the latest version.
Difference between revisions of "AR Detailed Report"
(Blanked the page) (Tags: Blanking, Visual edit) |
(Tag: Visual edit) |
||
Line 1: | Line 1: | ||
+ | == AR Detailed Report == | ||
+ | ===== AR Detailed Report Menu ===== | ||
+ | [[File:AR Detailed Report Menu.png|center|thumb|1000x1000px|AR Detailed Report Menu]] | ||
+ | '''AR Detailed Report''' r<span style="color: rgb(51, 51, 51)">efers to the list of detailed customers with unpaid invoices.</span> | ||
+ | |||
+ | AR Detailed Report Terms on Oojeema Prime System | ||
+ | |||
+ | # Record Filter(Date Range, Customer) - Provides a set of filter option for precise searching of records. | ||
+ | #* Date Range is default set at the current date | ||
+ | #* Customer is automatically set to Filter: All | ||
+ | # |
Revision as of 10:21, 5 February 2021
AR Detailed Report
AR Detailed Report Menu
AR Detailed Report refers to the list of detailed customers with unpaid invoices.
AR Detailed Report Terms on Oojeema Prime System
- Record Filter(Date Range, Customer) - Provides a set of filter option for precise searching of records.
- Date Range is default set at the current date
- Customer is automatically set to Filter: All