You are viewing an old version of this page. Return to the latest version.
Difference between revisions of "BIR Form 2550Q"
(Tag: Visual edit) |
(Tag: Visual edit) |
||
Line 6: | Line 6: | ||
BIR Form 2550Q terms on Oojeema Prime | BIR Form 2550Q terms on Oojeema Prime | ||
− | # '''Month Year''' | + | #'''Month Year''' - Month and year when the BIR Form 2550Q was issued. |
− | # '''Quarter''' | + | #*<br />r Moo |
− | # '''Return Period''' | + | #'''Quarter''' - refers to the which quarter of the year |
− | # '''Amended Return''' | + | #'''Return Period''' |
− | # '''Short Period''' '''''<span class="col-red">Background Information</span>''''' | + | #'''Amended Return''' |
− | # '''TIN''' | + | #'''Short Period''' '''''<span class="col-red">Background Information</span>''''' |
− | # '''RDO Code''' | + | #'''TIN''' |
− | # '''No. of Sheets Attached''' | + | #'''RDO Code''' |
− | # '''Line of Business''' | + | #'''No. of Sheets Attached''' |
− | # '''Tax Payer's Name''' | + | #'''Line of Business''' |
− | # '''Telephone Number''' | + | #'''Tax Payer's Name''' |
− | # '''Registered Address''' | + | #'''Telephone Number''' |
− | # '''ZIP Code''' | + | #'''Registered Address''' |
− | # '''Tax Relief''' '''''<span class="col-red">Computation of Tax</span>''''' | + | #'''ZIP Code''' |
− | # '''Vatable Sales/Receipt-Private''' | + | #'''Tax Relief''' '''''<span class="col-red">Computation of Tax</span>''''' |
− | # '''Sale to Government''' | + | #'''Vatable Sales/Receipt-Private''' |
− | # '''Zero Rated Sales/Receipts''' | + | #'''Sale to Government''' |
− | # '''Exempt Sales/Receipts''' | + | #'''Zero Rated Sales/Receipts''' |
− | # '''Total Sales/Receipts and Output Tax Due''' | + | #'''Exempt Sales/Receipts''' |
− | # '''Less: Allowable Input Tax''' | + | #'''Total Sales/Receipts and Output Tax Due''' |
− | #* '''20A Input Tax Carried Over from Previous Quarter''' | + | #'''Less: Allowable Input Tax''' |
− | #* '''20B Input Tax Deferred on Capital Goods Exceeding P1Million from Previous Quarter''' | + | #*'''20A Input Tax Carried Over from Previous Quarter''' |
− | #* '''20C Transitional Input Tax''' | + | #*'''20B Input Tax Deferred on Capital Goods Exceeding P1Million from Previous Quarter''' |
− | #* '''20D Presumptive Input Tax''' | + | #*'''20C Transitional Input Tax''' |
− | #* '''20E Others''' | + | #*'''20D Presumptive Input Tax''' |
− | #* '''20F Total (Sum of Item 20A, 20B, 20C, 20D & 20E)''' | + | #*'''20E Others''' |
− | # '''Current Transactions''' | + | #*'''20F Total (Sum of Item 20A, 20B, 20C, 20D & 20E)''' |
− | #* '''21A/B Purchase of Capital Goods not exceeding P1Million (see sch.2)''' | + | #'''Current Transactions''' |
− | #* '''21C/D Purchase of Capital Goods exceeding P1Million (see sch.2)''' | + | #*'''21A/B Purchase of Capital Goods not exceeding P1Million (see sch.2)''' |
− | #* '''21E/F Domestic Purchases of Goods other than capital goods''' | + | #*'''21C/D Purchase of Capital Goods exceeding P1Million (see sch.2)''' |
− | #* '''21G/H Importation of Goods Other than Capital Goods''' | + | #*'''21E/F Domestic Purchases of Goods other than capital goods''' |
− | #* '''21I/J Domestic Purchases of Services''' | + | #*'''21G/H Importation of Goods Other than Capital Goods''' |
− | #* '''21K/L Services rendered by Non-residents''' | + | #*'''21I/J Domestic Purchases of Services''' |
− | #* '''21M Purchases Not Qualified for Input Tax''' | + | #*'''21K/L Services rendered by Non-residents''' |
− | #* '''21N/O Others''' | + | #*'''21M Purchases Not Qualified for Input Tax''' |
− | #* '''21P Total Current Purchases (Sum of item 21A,21C,21E,21G,21I,21K,21M&21N)''' | + | #*'''21N/O Others''' |
− | # <span style="color: rgb(51, 51, 51)">'''Total Available Input Tax (Sum of Item 20F, 21B, 21D, 21F, 21H, 21J, 21L,&21O)'''</span> | + | #*'''21P Total Current Purchases (Sum of item 21A,21C,21E,21G,21I,21K,21M&21N)''' |
− | # <span style="color: rgb(51, 51, 51)">'''Less: Deductions from Input Tax'''</span> | + | #<span style="color: rgb(51, 51, 51)">'''Total Available Input Tax (Sum of Item 20F, 21B, 21D, 21F, 21H, 21J, 21L,&21O)'''</span> |
− | #* '''23A Input Tax on Purchases of Capital Goods exceeding P1Million deferred for succeeding period (Sch.3)''' | + | #<span style="color: rgb(51, 51, 51)">'''Less: Deductions from Input Tax'''</span> |
− | #* '''23B Input Tax on Sale to Govt. closed to expense (Sch.4)''' | + | #*'''23A Input Tax on Purchases of Capital Goods exceeding P1Million deferred for succeeding period (Sch.3)''' |
− | #* '''23C Input Tax allocable to Exempt Sales (Sch.5)''' | + | #*'''23B Input Tax on Sale to Govt. closed to expense (Sch.4)''' |
− | #* '''23D VAT Refund/TCC claimed''' | + | #*'''23C Input Tax allocable to Exempt Sales (Sch.5)''' |
− | #* '''23E Others''' | + | #*'''23D VAT Refund/TCC claimed''' |
− | #* '''23F Total (Sum of Item 23A, 23B,23C,23D & 23E)''' | + | #*'''23E Others''' |
− | # '''Total Allowable Input Tax (Item 22 less Item 23F)''' | + | #*'''23F Total (Sum of Item 23A, 23B,23C,23D & 23E)''' |
− | # '''Net VAT Payable (Item 19B less Item 24)''' | + | #'''Total Allowable Input Tax (Item 22 less Item 23F)''' |
− | # <span style="color: rgb(51, 51, 51)">'''Less: Tax Credits/Payments'''</span> | + | #'''Net VAT Payable (Item 19B less Item 24)''' |
− | #* '''26A Monthly VAT Payments - previous two months''' | + | #<span style="color: rgb(51, 51, 51)">'''Less: Tax Credits/Payments'''</span> |
− | #* '''26B Creditable Value-Added Tax Withheld (Sch. 6)''' | + | #*'''26A Monthly VAT Payments - previous two months''' |
− | #* '''26C Advance Payments for Sugar and Flour Industries (Sch.7)''' | + | #*'''26B Creditable Value-Added Tax Withheld (Sch. 6)''' |
− | #* '''26D VAT Withheld on Sales to Government (Sch.8)''' | + | #*'''26C Advance Payments for Sugar and Flour Industries (Sch.7)''' |
− | #* '''26E VAT paid in return previously filed, if this is an amended return''' | + | #*'''26D VAT Withheld on Sales to Government (Sch.8)''' |
− | #* '''26F Advance Payments made (please attach proof of payments - BIR Form No. 0605)''' | + | #*'''26E VAT paid in return previously filed, if this is an amended return''' |
− | #* '''26G Others''' | + | #*'''26F Advance Payments made (please attach proof of payments - BIR Form No. 0605)''' |
− | #* '''26H Total Tax Credits/Payments (Sum of Item 26A,26B,26C,26D,26E, 26F & 26G)''' | + | #*'''26G Others''' |
− | # '''Tax Still Payable/(Overpayment)(Item 25 less Item 26H)''' | + | #*'''26H Total Tax Credits/Payments (Sum of Item 26A,26B,26C,26D,26E, 26F & 26G)''' |
− | # '''Penalties''' | + | #'''Tax Still Payable/(Overpayment)(Item 25 less Item 26H)''' |
− | #* '''Surcharge(28A)''' | + | #'''Penalties''' |
− | #* '''Interest(28B)''' | + | #*'''Surcharge(28A)''' |
− | #* '''Compromise(28C)''' | + | #*'''Interest(28B)''' |
− | # '''Total Amount Payable/(Overpayment) (Sum of Item 27 & 28D)''' | + | #*'''Compromise(28C)''' |
− | # '''President/Vice President/Principal Officer/Accredited Tax Agent/Authorized Representative/Taxpayer''' | + | #'''Total Amount Payable/(Overpayment) (Sum of Item 27 & 28D)''' |
− | #* '''Title/Position of Signatory''' | + | #'''President/Vice President/Principal Officer/Accredited Tax Agent/Authorized Representative/Taxpayer''' |
− | #* '''Tin of Signatory''' | + | #*'''Title/Position of Signatory''' |
− | #* '''Tax Agent Acc#/Atty's Roll #. (if applicable)''' | + | #*'''Tin of Signatory''' |
− | #* '''Date of Issue''' | + | #*'''Tax Agent Acc#/Atty's Roll #. (if applicable)''' |
− | #* '''Date of Expiry''' | + | #*'''Date of Issue''' |
− | # '''Treasurer/Assistant Treasurer (Signature Over Printed Name)''' | + | #*'''Date of Expiry''' |
− | #* '''Treasurer/Assistant Treasurer (Signature Over Printed Name)''' | + | #'''Treasurer/Assistant Treasurer (Signature Over Printed Name)''' |
− | #* '''Title/Position of Signatory''' | + | #*'''Treasurer/Assistant Treasurer (Signature Over Printed Name)''' |
− | #* '''TIN of Signatory''' <br /> <br /> <br /> | + | #*'''Title/Position of Signatory''' |
+ | #*'''TIN of Signatory''' <br /> <br /> <br /> | ||
{| class="wikitable" style="box-sizing: inherit; border-collapse: collapse; border-spacing: 0px; background-color: rgb(248, 249, 250); font-size: 14px; color: rgb(34, 34, 34); margin: 1em 0px; border: 1px solid rgb(162, 169, 177); font-family: "Open Sans", Roboto, arial, sans-serif; font-style: normal; font-variant-ligatures: normal; font-variant-caps: normal; font-weight: 400; letter-spacing: normal; orphans: 2; text-align: start; text-transform: none; white-space: normal; widows: 2; word-spacing: 0px; -webkit-text-stroke-width: 0px; text-decoration-thickness: initial; text-decoration-style: initial; text-decoration-color: initial;" | {| class="wikitable" style="box-sizing: inherit; border-collapse: collapse; border-spacing: 0px; background-color: rgb(248, 249, 250); font-size: 14px; color: rgb(34, 34, 34); margin: 1em 0px; border: 1px solid rgb(162, 169, 177); font-family: "Open Sans", Roboto, arial, sans-serif; font-style: normal; font-variant-ligatures: normal; font-variant-caps: normal; font-weight: 400; letter-spacing: normal; orphans: 2; text-align: start; text-transform: none; white-space: normal; widows: 2; word-spacing: 0px; -webkit-text-stroke-width: 0px; text-decoration-thickness: initial; text-decoration-style: initial; text-decoration-color: initial;" |
Revision as of 11:41, 19 February 2021
BIR Form 2550Q
BIR Form 2550Q refers to the Monthly Value-Added Tax Declaration of the Company. It is a form of sales tax which is imposed on sales or exchange of goods and services in the Philippines in a quarterly basis(Every 3 months).
BIR Form 2550Q terms on Oojeema Prime
- Month Year - Month and year when the BIR Form 2550Q was issued.
r Moo
- Quarter - refers to the which quarter of the year
- Return Period
- Amended Return
- Short Period Background Information
- TIN
- RDO Code
- No. of Sheets Attached
- Line of Business
- Tax Payer's Name
- Telephone Number
- Registered Address
- ZIP Code
- Tax Relief Computation of Tax
- Vatable Sales/Receipt-Private
- Sale to Government
- Zero Rated Sales/Receipts
- Exempt Sales/Receipts
- Total Sales/Receipts and Output Tax Due
- Less: Allowable Input Tax
- 20A Input Tax Carried Over from Previous Quarter
- 20B Input Tax Deferred on Capital Goods Exceeding P1Million from Previous Quarter
- 20C Transitional Input Tax
- 20D Presumptive Input Tax
- 20E Others
- 20F Total (Sum of Item 20A, 20B, 20C, 20D & 20E)
- Current Transactions
- 21A/B Purchase of Capital Goods not exceeding P1Million (see sch.2)
- 21C/D Purchase of Capital Goods exceeding P1Million (see sch.2)
- 21E/F Domestic Purchases of Goods other than capital goods
- 21G/H Importation of Goods Other than Capital Goods
- 21I/J Domestic Purchases of Services
- 21K/L Services rendered by Non-residents
- 21M Purchases Not Qualified for Input Tax
- 21N/O Others
- 21P Total Current Purchases (Sum of item 21A,21C,21E,21G,21I,21K,21M&21N)
- Total Available Input Tax (Sum of Item 20F, 21B, 21D, 21F, 21H, 21J, 21L,&21O)
- Less: Deductions from Input Tax
- 23A Input Tax on Purchases of Capital Goods exceeding P1Million deferred for succeeding period (Sch.3)
- 23B Input Tax on Sale to Govt. closed to expense (Sch.4)
- 23C Input Tax allocable to Exempt Sales (Sch.5)
- 23D VAT Refund/TCC claimed
- 23E Others
- 23F Total (Sum of Item 23A, 23B,23C,23D & 23E)
- Total Allowable Input Tax (Item 22 less Item 23F)
- Net VAT Payable (Item 19B less Item 24)
- Less: Tax Credits/Payments
- 26A Monthly VAT Payments - previous two months
- 26B Creditable Value-Added Tax Withheld (Sch. 6)
- 26C Advance Payments for Sugar and Flour Industries (Sch.7)
- 26D VAT Withheld on Sales to Government (Sch.8)
- 26E VAT paid in return previously filed, if this is an amended return
- 26F Advance Payments made (please attach proof of payments - BIR Form No. 0605)
- 26G Others
- 26H Total Tax Credits/Payments (Sum of Item 26A,26B,26C,26D,26E, 26F & 26G)
- Tax Still Payable/(Overpayment)(Item 25 less Item 26H)
- Penalties
- Surcharge(28A)
- Interest(28B)
- Compromise(28C)
- Total Amount Payable/(Overpayment) (Sum of Item 27 & 28D)
- President/Vice President/Principal Officer/Accredited Tax Agent/Authorized Representative/Taxpayer
- Title/Position of Signatory
- Tin of Signatory
- Tax Agent Acc#/Atty's Roll #. (if applicable)
- Date of Issue
- Date of Expiry
- Treasurer/Assistant Treasurer (Signature Over Printed Name)
- Treasurer/Assistant Treasurer (Signature Over Printed Name)
- Title/Position of Signatory
- TIN of Signatory
Modules | |
---|---|
Maintenance | ATC Code | Branch | Company | Tax |
Job Aid Modules | |
Sales Aids | Sales Invoice |
Maintenance Aids | ATC Codes Aids | Branch Aids | Customer Aids | Tax Aids |
Reports Module(Reports) | |
Reports | Tax Reports |
Tax Reports | Sales Journal | Purchase Journal | VAT Summary | BIR Form 2550M | BIR Form 2550Q | BIR Form 2551Q | BIR Form 0619-E | BIR Form 1601E-Q | BIR Form 1604E | Sales Relief | Purchase Relief | Summary Alphalist of Withholding Tax |
Reports Aid | |
Tax Reports | Sales Journal Aids | Purchase Journal Aids | VAT Summary Aids | BIR Form 2550M Aids | BIR Form 2550Q Aids | BIR Form 0619-E Aids | BIR Form 1601E-Q Aids | BIR Form 1604E Aids | Sales Relief Aids | Purchase Relief Aids | Summary Alphalist of Withholding Taxes Aids |