You are viewing an old version of this page. Return to the latest version.
Difference between revisions of "VAT Summary"
(Tag: Visual edit) |
(Tag: Visual edit) |
||
Line 5: | Line 5: | ||
======VAT Summary Menu List(Sales)====== | ======VAT Summary Menu List(Sales)====== | ||
− | [[File:VAT Summary Menu List(Sales).png|center|thumb| | + | [[File:VAT Summary Menu List(Sales).png|center|thumb|824x824px|VAT Summary Menu List(Sales)]] |
− | + | {| class="wikitable" | |
− | + | |+VAT Summary Menu List(Sales) terms based on Oojeema Prime System | |
− | VAT Summary Menu List(Sales) terms based on Oojeema Prime System | + | ! '''Field''' |
− | + | ! '''Description''' | |
− | + | |- | |
− | + | |1. '''Date Filter''' | |
− | + | |Date Range filter for VAT Summary monthly report. | |
− | + | |- | |
− | + | |2. '''Export''' | |
− | + | |Allows the user to export the Summary Report. | |
− | + | |- | |
− | + | |3. '''VAT Summary Tab'''(Purchase, Sales) | |
− | + | | | |
− | + | |- | |
− | + | |4. '''Voucher No''' | |
− | + | |Reference No. of the Sales Transaction | |
− | + | |- | |
− | + | |5. '''Transaction Date''' | |
− | + | |Date when the transaction is created | |
+ | |- | ||
+ | |6. '''Invoice No''' | ||
+ | |The Invoice reference tagged in the Receivable | ||
+ | |- | ||
+ | |7. '''Reference''' | ||
+ | |Reference No indicated on the [[Sales Invoice]]. | ||
+ | |- | ||
+ | |8. '''Partner''' | ||
+ | |The Customer assigned in the Transaction. | ||
+ | |- | ||
+ | |9. '''TIN''' | ||
+ | |Tax Identification Number of the [[Customer]]. | ||
+ | |- | ||
+ | |10. '''Address''' | ||
+ | |Address of the [[Customer|Customer.]] | ||
+ | |- | ||
+ | |11. '''Gross Amount''' | ||
+ | |Whole amount in the Transaction. | ||
+ | |- | ||
+ | |12. '''Net Amount''' | ||
+ | |Amount in the Transaction after all deductions are applied. | ||
+ | |- | ||
+ | |13. '''Tax Amount''' | ||
+ | |Tax Amount Applied in the specific Transaction | ||
+ | |- | ||
+ | |14. '''Tax Type''' | ||
+ | |Type of Tax applied in the transaction. | ||
+ | |- | ||
+ | |15. '''Beginning Balance''' | ||
+ | |Starting Balance that is carried over last month. | ||
+ | |} | ||
Notes: | Notes: | ||
Line 31: | Line 62: | ||
======VAT Summary Menu List(Purchase)====== | ======VAT Summary Menu List(Purchase)====== | ||
− | [[File:VAT Summary Menu List(Purchase).png|center|thumb| | + | [[File:VAT Summary Menu List(Purchase).png|center|thumb|812x812px|VAT Summary Menu List(Purchase)]] |
+ | |||
+ | |||
VAT Summary Menu List(Purchase) terms based on Oojeema Prime System | VAT Summary Menu List(Purchase) terms based on Oojeema Prime System | ||
Revision as of 12:02, 12 March 2021
VAT Summary
VAT Summary refers to the summary of Sales and Purchases taxes which gives the user an overview if their hit their monthly target.
VAT Summary Menu List(Sales)
Field | Description |
---|---|
1. Date Filter | Date Range filter for VAT Summary monthly report. |
2. Export | Allows the user to export the Summary Report. |
3. VAT Summary Tab(Purchase, Sales) | |
4. Voucher No | Reference No. of the Sales Transaction |
5. Transaction Date | Date when the transaction is created |
6. Invoice No | The Invoice reference tagged in the Receivable |
7. Reference | Reference No indicated on the Sales Invoice. |
8. Partner | The Customer assigned in the Transaction. |
9. TIN | Tax Identification Number of the Customer. |
10. Address | Address of the Customer. |
11. Gross Amount | Whole amount in the Transaction. |
12. Net Amount | Amount in the Transaction after all deductions are applied. |
13. Tax Amount | Tax Amount Applied in the specific Transaction |
14. Tax Type | Type of Tax applied in the transaction. |
15. Beginning Balance | Starting Balance that is carried over last month. |
Notes:
- Clicking the Voucher No and the Invoice No. will redirect the user to the View function of the specific transaction.
- For detailed instructions on how to Export, and view Reference Vouchers/Transactions in VAT Summary, the user may visit the VAT Summary Job Aids which can be found here
VAT Summary Menu List(Purchase)
VAT Summary Menu List(Purchase) terms based on Oojeema Prime System
- Date Filter - Date Range filter for VAT Summary monthly report.
- VAT Summary Tab(Purchase, Sales) - Detailed Report for Sales and Purchase VAT Summary.
- Voucher No. - Reference No. of the Sales Transaction
- Transaction Date - Date when the transaction is created
- Invoice No. - The Invoice reference tagged in the Payable
- Reference - Reference No indicated on the Purchase Receipt
- Partner - the Supplier assigned in the Transaction.
- TIN - Tax Identification Number of the Supplier
- Address - Address of the Supplier
- Gross Amount - Amount in the Transaction without any Tax, Discounts and computations involved.
- Net Amount - Amount in the Transaction with Tax, Discounts and other computations involved.
- Tax Amount - Tax Amount Applied in the specific Transaction
- Tax Type - Type of Tax applied in the transaction.
- Beginning Balance - Starting Balance that is carried over last month.
Notes:
- Clicking the Voucher No and the Invoice No. will redirect the user to the View function of the specific transaction.
- For detailed instructions on how to Export, and view Reference Vouchers/Transactions in VAT Summary, the user may visit the VAT Summary Job Aids which can be found here
Modules | |
---|---|
Sales | Sales | Sales Invoice |
Purchase | Purchase | Purchase Receipt |
Financials | Accounts Receivable | Accounts Payable |
Maintenance | Customer | Supplier | Tax |
Job Aid Modules | |
Sales Aids | Sales Invoice |
Purchase Aids | Accounts Receivable Aids | Accounts Payable Aids |
Maintenance Aids | Customer Aids | Supplier Aids | Tax Aids |
Reports Module(Reports) | |
Reports | Tax Reports |
Tax Reports | Sales Journal | Purchase Journal | VAT Summary | BIR Form 2550M | BIR Form 2550Q | BIR Form 2551Q | BIR Form 0619-E | BIR Form 1601E-Q | BIR Form 1604E | Sales Relief | Purchase Relief | Summary Alphalist of Withholding Tax |
Reports Aid | |
Tax Reports | Sales Journal Aids | Purchase Journal Aids | VAT Summary Aids | BIR Form 2550M Aids | BIR Form 2550Q Aids | BIR Form 2551Q Aids | BIR Form 0619-E Aids | BIR Form 1601E-Q Aids | BIR Form 1604E Aids | Sales Relief Aids | Purchase Relief Aids | Summary Alphalist of Withholding Taxes Aids |