Difference between revisions of "SAWT"
(Tag: Visual edit) |
(Tag: Visual edit) |
||
| Line 1: | Line 1: | ||
| − | <div style="text-align: center;">[[Tax Reports]] | [[SAWT]] | [[SAWT Aids]]</div> | + | <div style="text-align: center;"> |
| + | [[Tax Reports]] | [[SAWT]] | [[SAWT Aids]] | ||
| + | </div> | ||
==Summary Alphalist of Withholding Taxes== | ==Summary Alphalist of Withholding Taxes== | ||
| Line 6: | Line 8: | ||
'''Summary Alphalist of Withholding Tax(SAWT)''' at Source serves as a consolidated Alphalist of withholding agents from whom income was received and are subjected to withholding agents in the process. | '''Summary Alphalist of Withholding Tax(SAWT)''' at Source serves as a consolidated Alphalist of withholding agents from whom income was received and are subjected to withholding agents in the process. | ||
| + | {| class="wikitable" | ||
| + | |+SAWT Terms in Oojeema Prime | ||
| + | !Field | ||
| + | !Descriptions | ||
| + | |- | ||
| + | |1. '''Record Filters'''(Date Range, Item List) | ||
| + | |This refers to the set of filters for precise searching of records. | ||
| − | + | *Date Range is set automatically by the current month by default. | |
| − | + | *Item List is set by 10 records per page by default. | |
| − | + | |- | |
| − | + | |2. '''Exports''' | |
| − | + | |Refers on how the records want to be exported(by CSV or DAT) | |
| − | + | |- | |
| − | + | |3. '''Company Details''' | |
| − | + | |Refers to the basic information of the [[Company]]. | |
| − | + | |- | |
| − | + | |4. '''SEQ. No''' | |
| − | + | |Sequence Number of the summary | |
| − | + | |- | |
| − | + | |5. '''Tin No.''' | |
| − | + | |Tax Identification Number of the SEQ No. | |
| − | + | |- | |
| − | + | |6. '''Corporation''' | |
| − | + | |Corporation under SEQ No. | |
| − | + | |- | |
| − | + | |7. '''Individual''' | |
| + | |The person liable under the assigned SEQ No. | ||
| + | |- | ||
| + | |8. '''ATC Code''' | ||
| + | |Alphanumeric Tax Code under SEQ No. | ||
| + | |- | ||
| + | |9. '''Nature of Payment''' | ||
| + | |Payment issued on the SEQ No. if it is on Cash or Cheque | ||
| + | |- | ||
| + | |10. '''Payment Amount''' | ||
| + | |Payment amount corresponding to its Nature of Payment | ||
| + | |- | ||
| + | |11. '''Tax Rate''' | ||
| + | |Tax Applied based on the ATC Code of the SEQ No. | ||
| + | |- | ||
| + | |12. '''Tax Withheld''' | ||
| + | |Tax Value associated on the payment amount. | ||
| + | |} | ||
Notes: | Notes: | ||
Revision as of 11:43, 15 March 2021
Tax Reports | SAWT | SAWT Aids
Summary Alphalist of Withholding Taxes
File:SAWT Menu List.png
SAWT Menu List
Summary Alphalist of Withholding Tax(SAWT) at Source serves as a consolidated Alphalist of withholding agents from whom income was received and are subjected to withholding agents in the process.
| Field | Descriptions |
|---|---|
| 1. Record Filters(Date Range, Item List) | This refers to the set of filters for precise searching of records.
|
| 2. Exports | Refers on how the records want to be exported(by CSV or DAT) |
| 3. Company Details | Refers to the basic information of the Company. |
| 4. SEQ. No | Sequence Number of the summary |
| 5. Tin No. | Tax Identification Number of the SEQ No. |
| 6. Corporation | Corporation under SEQ No. |
| 7. Individual | The person liable under the assigned SEQ No. |
| 8. ATC Code | Alphanumeric Tax Code under SEQ No. |
| 9. Nature of Payment | Payment issued on the SEQ No. if it is on Cash or Cheque |
| 10. Payment Amount | Payment amount corresponding to its Nature of Payment |
| 11. Tax Rate | Tax Applied based on the ATC Code of the SEQ No. |
| 12. Tax Withheld | Tax Value associated on the payment amount. |
Notes:
- For detailed instructions on how to export the SAWT records, the user may visit the SAWT Aids which can be found here.
| Modules | |
|---|---|
| Maintenance | ATC Code | Branch | Company | Customer | Tax |
| Job Aid Modules | |
| Maintenance Aids | ATC Codes Aids | Branch Aids | Company Aids | Customer Aids | Tax Aids |
| Reports Module(Reports) | |
| Reports | Tax Reports |
| Tax Reports | Sales Journal | Purchase Journal | VAT Summary | BIR Form 2550M | BIR Form 2550Q | BIR Form 2551Q | BIR Form 0619-E | BIR Form 1601E-Q | BIR Form 1604E | Sales Relief | Purchase Relief | Summary Alphalist of Withholding Tax |
| Reports Aid | |
| Tax Reports | Sales Journal Aids | Purchase Journal Aids | VAT Summary Aids | BIR Form 2550M Aids | BIR Form 2550Q Aids | BIR Form 2551Q Aids | BIR Form 0619-E Aids | BIR Form 1601E-Q Aids | BIR Form 1604E Aids | Sales Relief Aids | Purchase Relief Aids | Summary Alphalist of Withholding Taxes Aids |