You are viewing an old version of this page. Return to the latest version.
Difference between revisions of "Sales per Customer"
(Tag: 2017 source edit) |
(Tag: Visual edit) |
||
Line 1: | Line 1: | ||
<div style="text-align: center;"> | <div style="text-align: center;"> | ||
[[Sales Reports|Sales Reports List]] | [[Sales per Customer]] | [[Returns per Customer]] | [[Sales per Customer Aids]] | [[Returns per Customer Aids]] | [[Sales Reports|Sales Reports List]] | [[Sales per Customer]] | [[Returns per Customer]] | [[Sales per Customer Aids]] | [[Returns per Customer Aids]] | ||
− | </div> | + | </div> |
− | |||
==Sales per Customer== | ==Sales per Customer== | ||
======Sales per Customer Menu====== | ======Sales per Customer Menu====== | ||
− | [[File:Sales | + | [[File:Sales per Customer Menu.png|center|thumb|1052x1052px|Sales per Customer Menu]] |
− | |||
− | |||
− | + | '''Sales per Customer''' refers to the list of sales Transactions per Customer in a given period. | |
− | + | {| class="wikitable" | |
− | + | |+Sales Per Customer Report terms in Oojeema Prime | |
− | + | !Field | |
− | + | !Description | |
− | + | |- | |
+ | |1. '''Record Filter'''(Date Range, Customer) | ||
+ | |Set of filter options for precise viewing record. | ||
+ | |- | ||
+ | |2. '''Export''' | ||
+ | |Allows the user to export the record into Spreadsheet | ||
+ | |- | ||
+ | |3. '''Customer''' | ||
+ | |Set of customer that has sales amount and returned amount. | ||
+ | |- | ||
+ | |4. '''Sales Amount''' | ||
+ | |The Sales amount accumulated by the Customer on a given period | ||
+ | |- | ||
+ | |5. '''Returned Amount''' | ||
+ | |The Returned amount of the customer from the [[Sales Return]] Transaction on a given period. | ||
+ | *The user will be redirected to [[Returns per Customer]] when clicking the returned amount link. | ||
+ | |- | ||
+ | |6. '''Total Amount''' | ||
+ | |Overall amount coming from sales and returned amount of the customer. | ||
+ | |} | ||
Notes: | Notes: | ||
Line 27: | Line 43: | ||
[[File:Detailed Sales Report per Customer(Invoice).png|center|thumb|1047x1047px|Detailed Sales Report per Customer(Sales Return)]] | [[File:Detailed Sales Report per Customer(Invoice).png|center|thumb|1047x1047px|Detailed Sales Report per Customer(Sales Return)]] | ||
− | + | '''Detailed Report per Customer''' refers to the list of detailed Invoice report per customer. | |
− | Detailed Report per Customer refers to the list of detailed Invoice report per customer. | + | {| class="wikitable" |
− | + | |+Detailed Report per Customer Terms under Sales Report per Customer | |
− | Detailed Report per Customer Terms under Sales Report per Customer | + | !Field |
− | + | !Description | |
− | + | |- | |
− | + | |1. '''Transaction Date''' | |
− | + | |Date when the transaction created. | |
− | + | |- | |
− | + | |2. '''Sales Invoice No.''' | |
− | + | |Reference No. of the [[Sales Invoice]] | |
− | + | |- | |
+ | |3. '''Reference No''' | ||
+ | |Reference No. tagged on the [[Sales Invoice]] | ||
+ | |- | ||
+ | |4. '''Sales Amount''' | ||
+ | |The amount of sales accumulated of the [[Sales Invoice]] | ||
+ | |- | ||
+ | |5. '''Return Amount''' | ||
+ | |The amount of sales return if any in the [[Sales Invoice]]. | ||
+ | |- | ||
+ | |6. '''Total''' | ||
+ | |The total amount accumulated on the Transaction coming from [[Sales Invoice]] and [[Sales Return]]. | ||
+ | |} | ||
Notes: | Notes: | ||
Line 49: | Line 77: | ||
[[File:Detailed Sales Report per Customer.png|center|thumb|1050x1050px|Detailed Sales Report per Customer(Sales Return)]] | [[File:Detailed Sales Report per Customer.png|center|thumb|1050x1050px|Detailed Sales Report per Customer(Sales Return)]] | ||
Detailed Report per Customer refers to the list of detailed returns report per customer. | Detailed Report per Customer refers to the list of detailed returns report per customer. | ||
− | + | {| class="wikitable" | |
− | Detailed Report per Customer Terms under Sales Report per Customer | + | |+Detailed Report per Customer Terms under Sales Report per Customer |
− | + | !Field | |
− | + | !Description | |
− | + | |- | |
− | + | |1. '''Transaction Date''' | |
− | + | |Date when the transaction created. | |
− | + | |- | |
− | + | |2. '''SR No''' | |
− | + | |Reference No. of the [[Sales Return]] Transaction | |
− | + | |- | |
+ | |3. '''Item''' | ||
+ | |List of Items returned on the [[Sales Return]] Transaction. | ||
+ | |- | ||
+ | |4. '''Quantity''' | ||
+ | |Quantity of the returned Items | ||
+ | |- | ||
+ | |5. '''Unit of Measure(UOM)''' | ||
+ | |Unit of Measure of the returned Items | ||
+ | |- | ||
+ | |6. '''Unit Price''' | ||
+ | |The price amount returned from the list of items in the [[Sales Return]] Transaction | ||
+ | |- | ||
+ | |7. '''Amount''' | ||
+ | |Total amount of returned item. | ||
+ | |} | ||
Notes: | Notes: | ||
Revision as of 13:16, 25 March 2021
Sales Reports List | Sales per Customer | Returns per Customer | Sales per Customer Aids | Returns per Customer Aids
Contents
Sales per Customer
Sales per Customer Menu
Sales per Customer refers to the list of sales Transactions per Customer in a given period.
Field | Description |
---|---|
1. Record Filter(Date Range, Customer) | Set of filter options for precise viewing record. |
2. Export | Allows the user to export the record into Spreadsheet |
3. Customer | Set of customer that has sales amount and returned amount. |
4. Sales Amount | The Sales amount accumulated by the Customer on a given period |
5. Returned Amount | The Returned amount of the customer from the Sales Return Transaction on a given period.
|
6. Total Amount | Overall amount coming from sales and returned amount of the customer. |
Notes:
- Customer status must be ACTIVE in order to view its records.
- Customer status can be found in Customer Maintenance Status
- For further instructions on how to view Detailed Report for Invoice and Returns per Customer and export all records, the user may Visit Sales Per Customer Job Aids which can be found here
Detailed Report per Customer(Sales Invoice)
Detailed Report per Customer refers to the list of detailed Invoice report per customer.
Field | Description |
---|---|
1. Transaction Date | Date when the transaction created. |
2. Sales Invoice No. | Reference No. of the Sales Invoice |
3. Reference No | Reference No. tagged on the Sales Invoice |
4. Sales Amount | The amount of sales accumulated of the Sales Invoice |
5. Return Amount | The amount of sales return if any in the Sales Invoice. |
6. Total | The total amount accumulated on the Transaction coming from Sales Invoice and Sales Return. |
Notes:
- Customer status must be ACTIVE in order to view its records.
- Customer status can be found in Customer Maintenance Status
- For further instructions on how to view Detailed Report for Invoice and Returns per Customer and export all records, the user may Visit Sales Per Customer Job Aids which can be found here
Detailed Report per Customer(Sales Return)
Detailed Report per Customer refers to the list of detailed returns report per customer.
Field | Description |
---|---|
1. Transaction Date | Date when the transaction created. |
2. SR No | Reference No. of the Sales Return Transaction |
3. Item | List of Items returned on the Sales Return Transaction. |
4. Quantity | Quantity of the returned Items |
5. Unit of Measure(UOM) | Unit of Measure of the returned Items |
6. Unit Price | The price amount returned from the list of items in the Sales Return Transaction |
7. Amount | Total amount of returned item. |
Notes:
- Customer status must be ACTIVE in order to view its records.
- Customer status can be found in Customer Maintenance Status
- For further instructions on how to view Detailed Report for Invoice and Returns per Customer and export all records, the user may Visit Sales Per Customer Job Aids which can be found here
Modules | |
---|---|
Sales | Sales Invoice |
Inventory Aids | Sales Return Aids |
Maintenance | Maintenance | Customer | Item Master |
Reports Module (Reports) | |
Reports | Sales Reports |
Sales Reports | Sales Person Report | Stock Ledger | Sales Report | Sales Register | Sales per Warehouse | Sales per Customer | Sales per Stock | Sales Transfer per Stock | Sales per Item | Sales per Category | Sales-Top Item | Returns per Customer |
Job Aid Modules | |
Sales Aids | Sales Invoice Aids |
Inventory Aids | Sales Return Aids |
Maintenance Aids | Customer Aids | Item Master Aids |
Reports Aid | |
Sales Reports | Sales Person Report Aids | Stock Ledger Aids | Sales Report Aids | Sales Register Aids | Sales per Warehouse Aids | Sales per Customer Aids | Sales per Stock Aids | Sales Transfer per Stock Aids | Sales per Item Aids | Sales per Category Aids | Sales Top Item Aids | Returns per Customer Aids |