Difference between revisions of "Branch"
(Tag: Visual edit) |
(Tag: Visual edit) |
||
| Line 9: | Line 9: | ||
'''Adding Branch''' | '''Adding Branch''' | ||
[[File:Adding Branch.png|center|thumb|604x604px|Adding Branch]] | [[File:Adding Branch.png|center|thumb|604x604px|Adding Branch]] | ||
| + | {| class="wikitable" | ||
| + | !Field | ||
| + | !Description | ||
| + | !Expected Values | ||
| + | |- | ||
| + | |1.Branch Logo | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | |2.Branch Name | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | |3.Branch Type | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | |4.RDO Code | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | |5.Line of Business | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | |6.Company Tin | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | |7. | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | |8. | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | |9. | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | |10. | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | |11. | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | |12. | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | |13. | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | |14. | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | |15. | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | |16. | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | |17. | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | |18. | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | |19. | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | |20. | ||
| + | | | ||
| + | | | ||
| + | |} | ||
'''Editing Branch''' | '''Editing Branch''' | ||
| − | [[File:Editing | + | [[File:Editing Branch.png|center|thumb|857x857px|Editing Branch]] |
| − | '''Branch Record Options''' | + | '''Branch Record Options'''<br />'''Branch View Record''' |
| − | <br />'''Branch View Record''' | ||
[[File:Branch View Record.png|center|thumb]] | [[File:Branch View Record.png|center|thumb]] | ||
Revision as of 11:04, 6 October 2020
Branch
This maintenance screen allows users to add and configure Branches of their firms.
Branch Record List
File:Branch Record List.png
Branch Record List
Adding Branch
File:Adding Branch.png
Adding Branch
| Field | Description | Expected Values |
|---|---|---|
| 1.Branch Logo | ||
| 2.Branch Name | ||
| 3.Branch Type | ||
| 4.RDO Code | ||
| 5.Line of Business | ||
| 6.Company Tin | ||
| 7. | ||
| 8. | ||
| 9. | ||
| 10. | ||
| 11. | ||
| 12. | ||
| 13. | ||
| 14. | ||
| 15. | ||
| 16. | ||
| 17. | ||
| 18. | ||
| 19. | ||
| 20. |
Editing Branch
File:Editing Branch.png
Editing Branch
Branch Record Options
Branch View Record
Assign Users to Branch
File:Branch Assign Users.png
Branch Assign Users