Difference between revisions of "Pro Receipt Journal"
(Created page with "== Receipt Journal == '''Receipt Journal''' refers to the recording report list of sales and receivables File:Pro Receipt Journal Menu.png|center|thumb|966x966px|Pro Receipt...") (Tag: Visual edit) |
(Tag: Visual edit) |
||
| Line 1: | Line 1: | ||
| − | == Receipt Journal == | + | {{DISPLAYTITLE:Receipt Journal}} |
| + | |||
| + | ==Receipt Journal== | ||
'''Receipt Journal''' refers to the recording report list of sales and receivables | '''Receipt Journal''' refers to the recording report list of sales and receivables | ||
[[File:Pro Receipt Journal Menu.png|center|thumb|966x966px|Pro Receipt Journal Menu]] | [[File:Pro Receipt Journal Menu.png|center|thumb|966x966px|Pro Receipt Journal Menu]] | ||
Revision as of 12:35, 11 June 2021
Receipt Journal
Receipt Journal refers to the recording report list of sales and receivables
| Field | Description |
|---|---|
| 1. Record Filter | Set of filter options for precise search of records |
| 2. Export CSV | Allows the user to Export record into CSV spreadsheet |
| 3. Company Details | Basic Information of the Company |
| 4. Date | Date of the Transaction |
| 5. Customer | Name of the Customer |
| 6. Notes / Remarks | Any notes/remarks/description on the Transaction |
| 7. Check Number | Check Reference number used in the receivable |
| 8. Check Amount | Amount issued in the Check if applicable |
| 9. Cash Amount | Amount issued in the Cash if applicable |
