Difference between revisions of "Fixed Asset Master"
(Created page with "'''Fixed Asset Master''' This maintenance screen allows the users to configure Fixed assets master data records for asset transactions. '''Fixed Asset Master Record List'''...") (Tag: Visual edit) |
(No difference)
|
Revision as of 14:21, 7 October 2020
Fixed Asset Master
This maintenance screen allows the users to configure Fixed assets master data records for asset transactions.
Fixed Asset Master Record List
File:Fixed Asset Master Record List.png
Fixed Asset Master Record List
Adding Fixed Asset Master
File:Adding Fixed Asset Master.png
Adding Fixed Asset Master
Field | Description | Expected Values |
---|---|---|
1.Asset Number(Bar Code) | •Reference Number for the Asset | •Number |
2.Asset Class | •Asset Class assigned in the Fixed Asset Master | •Asset Class Provided in Fixed Asset Class Maintenance Module |
3.Asset Name | •Name of the Asset | •Alphanumeric |
4.Item-Code | •Item Reference Code | •Item Code List provided in the field |
5.Sub-Number | •Number of the Sub Asset | •Number |
6.Serial Number/Engine Number | •Serial Number of the Asset | •Number |
7.Description | •Description of the Asset | •Alphanumeric |
8.Asset Location | •Location of the Asset | •Alphanumberic |
9.Budget Center | •Budget Center assigned in the Asset | •Budget Center List provided in Budget Center Maintenance Module |
10.Accountable Person | •Person in charge on the Asset | •Alphanumeric |
11.Retirement Date | •Date of Retirement of the Accountable Person | •Date |
12.Commissioning Date | •Date of Commission of the Accountable Person | •Date |
Editing Fixed Asset Master
File:Editing Fixed Asset Master.png
Editing Fixed Asset Master
Field | Description | Expected Values |
---|---|---|
1.Asset Class | •Asset Class assigned in the Fixed Asset Master | •Asset Class Provided in Fixed Asset Class Maintenance Module |
2.Asset Name | •Name of the Asset | •Alphanumeric |
3.Item-Code | •Item Reference Code | •Item Code List provided in the field |
4.Sub-Number | •Number of the Sub Asset | •Number |
5.Serial Number/Engine Number | •Serial Number of the Asset | •Number |
6.Description | •Description of the Asset | •Alphanumeric |
7.Asset Location | •Location of the Asset | •Alphanumberic |
8.Budget Center | •Budget Center assigned in the Asset | •Budget Center List provided in Budget Center Maintenance Module |
9.Accountable Person | •Person in charge on the Asset | •Alphanumeric |
10.Retirement Date | •Date of Retirement of the Accountable Person | •Date |
11.Commissioning Date | •Date of Commission of the Accountable Person | •Date |
Fixed Asset Master Option
File:Fixed Asset Master Option.png
Fixed Asset Master Option
Fixed Asset Master Record Option
File:Fixed Asset Master Record Option.png
Fixed Asset Master Record Option
Fixed Asset Master Viewing Record
File:Fixed Asset Master View Record.png
Fixed Asset Master View Record