Difference between revisions of "Stock Transfer"
(Tag: Visual edit) |
(Tag: Visual edit) |
||
| Line 1: | Line 1: | ||
<div style="text-align: center;"> | <div style="text-align: center;"> | ||
| − | [[Inventory]] | [[Inventory Inquiry]] | [[Inventory Movement | + | [[Inventory]] | [[Inventory Inquiry]] | [[Inventory Movement]] |
</div> | </div> | ||
==Stock Transfer== | ==Stock Transfer== | ||
| Line 45: | Line 45: | ||
=====Add Stock Transfer Request===== | =====Add Stock Transfer Request===== | ||
| − | # Go to Inventory then Click [[Stock Transfer]] | + | #Go to Inventory then Click [[Stock Transfer]] |
| − | # Click '''Create Stock Transfer Button''' | + | #Click '''Create Stock Transfer Button''' |
| − | # Fill out the necessary fields then Click '''Save''' | + | #Fill out the necessary fields then Click '''Save''' |
| − | # The Created Stock Transfer will be seen in the Transfer Request Section | + | #The Created Stock Transfer will be seen in the Transfer Request Section |
{| class="wikitable" style="margin: auto;" | {| class="wikitable" style="margin: auto;" | ||
| Line 112: | Line 112: | ||
=====Edit Stock Transfer Request===== | =====Edit Stock Transfer Request===== | ||
| − | # Go to Inventory then Click [[Stock Transfer]] | + | #Go to Inventory then Click [[Stock Transfer]] |
| − | # Select the Stock Transfer that needs to be updated. Click the drop-down arrow then click '''Edit.''' | + | #Select the Stock Transfer that needs to be updated. Click the drop-down arrow then click '''Edit.''' |
| − | # Update the necessary fields then click '''Save''' | + | #Update the necessary fields then click '''Save''' |
{| class="wikitable" style="margin: auto;" | {| class="wikitable" style="margin: auto;" | ||
| Line 241: | Line 241: | ||
=====Stock Transfer Transmittal List===== | =====Stock Transfer Transmittal List===== | ||
| − | ===== <span class="mw-headline" id="Approving.2FRejecting_Stock_Transfer_Request" style="box-sizing: inherit;">Approving/Rejecting Stock Transfer Request</span> ===== | + | =====<span class="mw-headline" id="Approving.2FRejecting_Stock_Transfer_Request" style="box-sizing: inherit;">Approving/Rejecting Stock Transfer Request</span>===== |
| − | # Go to Inventory then Click [[Stock Transfer]] | + | #Go to Inventory then Click [[Stock Transfer]] |
| − | # Select the Stock Transfer that needs to Approve or Reject the Request. Click the drop-down arrow then choose Approve/Reject. Take note that the request can only be Approve or Reject if it is on '''Pending''' Status | + | #Select the Stock Transfer that needs to Approve or Reject the Request. Click the drop-down arrow then choose Approve/Reject. Take note that the request can only be Approve or Reject if it is on '''Pending''' Status |
| − | # Click '''Yes''' on the Confirmation Notice. | + | #Click '''Yes''' on the Confirmation Notice. |
=====Releasing Stock Transfer Request===== | =====Releasing Stock Transfer Request===== | ||
| − | # Go to Inventory then Click [[Stock Transfer]] | + | #Go to Inventory then Click [[Stock Transfer]] |
| − | # Select an Approve Stock Transfer that needs to transfer its stocks. Click the drop-down arrow then choose '''Transfer Stocks'''. | + | #Select an Approve Stock Transfer that needs to transfer its stocks. Click the drop-down arrow then choose '''Transfer Stocks'''. |
| − | # Fill up the necessary fields then Click '''Save''' | + | #Fill up the necessary fields then Click '''Save''' |
| − | # Select a Ready for Closing Transfer status that needs to close its request. Click the drop-down arrow then choose '''Close Request''' | + | #Select a Ready for Closing Transfer status that needs to close its request. Click the drop-down arrow then choose '''Close Request''' |
| − | # Click '''Yes''' on the Confirmation | + | #Click '''Yes''' on the Confirmation |
{| class="wikitable" style="margin: auto;" | {| class="wikitable" style="margin: auto;" | ||
Revision as of 12:16, 22 December 2021
Contents
- 1 Stock Transfer
- 1.1 Requirements before using Stock Transfer
- 1.2 Stock Transfer List
- 1.3 Add Stock Transfer Request
- 1.4 Edit Stock Transfer Request
- 1.5 Stock Transfer Record Option
- 1.6 Stock Transfer View Record
- 1.7 Stock Transfer Transmittal List
- 1.8 Approving/Rejecting Stock Transfer Request
- 1.9 Releasing Stock Transfer Request
- 1.10 Stock Transfer Transmittal Options
Stock Transfer
Allows the user to transfer the quantity or stock from a warehouse to another warehouse.
Requirements before using Stock Transfer
- The user should setup the following Maintenance Module in order to proceed on using the Stock Transfer
Stock Transfer List
| Status | Description |
|---|---|
| PARTIAL | If the stocks are partially transferred. |
| READY FOR CLOSING | If all stocks are transferred to the other Warehouse |
| REJECTED | If the approver disapprove the transfer request |
| PENDING | The request is waiting to be approved or rejected. |
| APPROVED | The stocks can be transferred to another warehouse. |
| CANCELLED | The transfer request is cancelled before approving. |
Notes:
- Approving and Reject Request must be enabled in the Users Group in order to proceed on approving the transfer request.
- Kindly ask for the user's superior to approve or reject the stock transfer requests.
Add Stock Transfer Request
- Go to Inventory then Click Stock Transfer
- Click Create Stock Transfer Button
- Fill out the necessary fields then Click Save
- The Created Stock Transfer will be seen in the Transfer Request Section
| Field | Description | Expected Values |
|---|---|---|
| 1.Transaction # | •Transaction Number of the Stock Transfer Request | •Alphanumeric(Auto-Generated) |
| 2.Request from Warehouse | •The warehouse requested for Stock Transfer | •Warehouse list provided in the Warehouse Maintenance Module |
| 3.Destination Warehouse | •The warehouse where the items will transfer | •Warehouse list provided in the Warehouse Maintenance Module |
| 4.Prepared By | •The person who will be performing the stock transfer | •Alphanumeric |
| 5.Reference no. | •Reference Number for the Stock Transfer Transaction | •Alphanumeric |
| 6.Transaction Date | •Date where the stock transfer request was created | •Date |
| 7.Transfer Date | •Date when the stock will be transferred to the designated warehouse | •Date |
| 8.Note | •Other remarks regarding the transaction | •Alphanumeric |
| 9.Item Code | •List of Items to be Transferred | •Item List provided in Item Master Maintenance Module |
| 10.On hand Qty | •On Hand Quantity of the Item in the Warehouse | •Number |
| 11.Request Qty | •Quantity of Items to be transferred | •Number |
| 12.Unit of Measure(UOM) | •Unit of Measure of the Item | •Unit of Measure List assigned to the Item based from Item Master and Unit of Measure Maintenance Module |
Notes:
- Warehouse status should be ACTIVE when creating or editing a Stock Transfer.
- This can be seen in Warehouse Maintenance Module.
- Items status should be ACTIVE when creating or editing a Stock Transfer.
- This can be seen in Item Master Maintenance Module.
Edit Stock Transfer Request
- Go to Inventory then Click Stock Transfer
- Select the Stock Transfer that needs to be updated. Click the drop-down arrow then click Edit.
- Update the necessary fields then click Save
| Field | Description | Expected Values |
|---|---|---|
| 1.Transaction # | •Transaction Number of the Stock Transfer Request | •Alphanumeric(Auto-Generated) |
| 2.Request from Warehouse | •The warehouse requested for Stock Transfer | •Warehouse list provided in the Warehouse Maintenance Module |
| 3.Destination Warehouse | •The warehouse where the items will transfer | •Warehouse list provided in the Warehouse Maintenance Module |
| 4.Prepared By | •The person who will be performing the stock transfer | •Alphanumeric |
| 5.Reference no. | •Reference Number for the Stock Transfer Transaction | •Alphanumeric |
| 6.Transaction Date | •Date where the stock transfer request was created | •Date |
| 7.Transfer Date | •Date when the stock will be transferred to the designated warehouse | •Date |
| 8.Note | •Other remarks regarding the transaction | •Alphanumeric |
| 9.Item Code | •List of Items to be Transferred | •Item List provided in Item Master Maintenance Module |
| 10.On hand Qty | •On Hand Quantity of the Item in the Warehouse | •Number |
| 11.Request Qty | •Quantity of Items to be transferred | •Number |
| 12.Unit of Measure(UOM) | •Unit of Measure of the Item | •Unit of Measure List assigned to the Item based from Item Master and Unit of Measure Maintenance Module |
Notes:
- Warehouse status should be ACTIVE when creating or editing a Stock Transfer.
- This can be seen in Warehouse Maintenance Module.
- Items status should be ACTIVE when creating or editing a Stock Transfer.
- This can be seen in Item Master Maintenance Module.
Stock Transfer Record Option
| Status | View | Approve | Reject | Transfer Stocks | Close Request | |
|---|---|---|---|---|---|---|
| PARTIAL | ☑ | |||||
| READY FOR CLOSING | ☑ | ☑ | ☑ | |||
| REJECTED | ☑ | ☑ | ||||
| PENDING | ☑ | ☑ | ☑ | ☑ | ||
| APPROVED | ☑ | ☑ | ||||
| CANCELLED | ☑ | ☑ |
Notes:
- Transfer Stocks option will be available if the approver approves the Stock Transfer Request.
Stock Transfer View Record
Stock Transfer Transmittal List
Approving/Rejecting Stock Transfer Request
- Go to Inventory then Click Stock Transfer
- Select the Stock Transfer that needs to Approve or Reject the Request. Click the drop-down arrow then choose Approve/Reject. Take note that the request can only be Approve or Reject if it is on Pending Status
- Click Yes on the Confirmation Notice.
Releasing Stock Transfer Request
- Go to Inventory then Click Stock Transfer
- Select an Approve Stock Transfer that needs to transfer its stocks. Click the drop-down arrow then choose Transfer Stocks.
- Fill up the necessary fields then Click Save
- Select a Ready for Closing Transfer status that needs to close its request. Click the drop-down arrow then choose Close Request
- Click Yes on the Confirmation
| Field | Description | Expected Values |
|---|---|---|
| 1.Transaction # | •Transaction Number of the Stock Transfer Request | •Alphanumeric(Auto-Generated) |
| 2.Request from Warehouse | •The warehouse requested for Stock Transfer | •Warehouse list provided in the Warehouse Maintenance Module |
| 3.Destination Warehouse | •The warehouse where the items will transfer | •Warehouse list provided in the Warehouse Maintenance Module |
| 4.Prepared By | •The person who will be performing the stock transfer | •Alphanumeric |
| 5.Reference no. | •Reference Number for the Stock Transfer Transaction | •Alphanumeric |
| 6.Transaction Date | •Date where the stock transfer request was created | •Date |
| 7.Transfer Date | •Date when the stock will be transferred to the designated warehouse | •Date |
| 8.Note | •Other remarks regarding the transaction | •Alphanumeric |
| 9.Item | •List of Items to be Transferred | •Item List provided in Item Master Maintenance Module |
| 10.On hand Qty | •On Hand Quantity of the Item in the Warehouse | •Number |
| 11.Request Qty | •Total Quantity of Items to be transferred | •Number |
| 12.Transfer Qty | •Number of Items to be Transferred | •Number |
| 13.Unit of Measure(UOM) | •Unit of Measure of the Item | •Unit of Measure List assigned to the Item based from Item Master and Unit of Measure Maintenance Module |
Notes:
- The status of the Request will become PARTIAL when the transfer stock is not equal to Request Qty.
- Warehouse status should be ACTIVE when creating or editing a Stock Transfer.
- This can be seen in Warehouse Maintenance Module.
- Items status should be ACTIVE when creating or editing a Stock Transfer.
- This can be seen in Item Master Maintenance Module.
Stock Transfer Transmittal Options
| Status | View | Edit | Cancel | |
|---|---|---|---|---|
| TRANSFERRED | ☑ | ☑ | ☑ | ☑ |
| CANCELLED | ☑ | ☑ |
| Modules | |
|---|---|
| Inventory | Inventory | Stock Transfer | Inventory Movement |
| Maintenance | Warehouse | Inventory Inquiry | Item Master | Unit of Measure | Users Group |