You are viewing an old version of this page. Return to the latest version.
Difference between revisions of "Category:Maintenance"
(Changed categories.) |
(Changed categories.) |
||
Line 18: | Line 18: | ||
|[[Inventory Adjustment]] <span style="color: rgb(34, 34, 34)"><nowiki>|</nowiki></span> [[Inventory Inquiry]] <span style="color: rgb(34, 34, 34)"><nowiki>|</nowiki></span> [[Inventory Movement]] <span style="color: rgb(34, 34, 34)"><nowiki>|</nowiki></span> [[Purchase Return]] <span style="color: rgb(34, 34, 34)"><nowiki>|</nowiki></span> [[Stock Transfer]] <span style="color: rgb(34, 34, 34)"><nowiki>|</nowiki></span> [[Sales Return]] | |[[Inventory Adjustment]] <span style="color: rgb(34, 34, 34)"><nowiki>|</nowiki></span> [[Inventory Inquiry]] <span style="color: rgb(34, 34, 34)"><nowiki>|</nowiki></span> [[Inventory Movement]] <span style="color: rgb(34, 34, 34)"><nowiki>|</nowiki></span> [[Purchase Return]] <span style="color: rgb(34, 34, 34)"><nowiki>|</nowiki></span> [[Stock Transfer]] <span style="color: rgb(34, 34, 34)"><nowiki>|</nowiki></span> [[Sales Return]] | ||
|} | |} | ||
− | |||
− | |||
− | |||
− |
Revision as of 12:23, 6 April 2022
Modules | |
---|---|
Maintenance | Account Class | Account Codes | ATC Code | Bank | Brand | Chart of Account | Company | Currency | Customer | Exchange Rate | Item Class | Item Master | Item Type | Position | Price List | Profit Center | Proforma | Sales Person | Supplier | Tax | Unit of Measure | Users | Users Group | Warehouse |
Sales | Sales Quotation | Sales Order | Delivery Receipt | Sales Invoice |
Purchase | Purchase Requisition | Import Purchase Order | Purchase Order | Purchase Receipt |
Financials | Accounts Payable | Accounts Receivable | Credit Voucher | Debit Voucher | Disbursement Voucher | Journal Voucher | Payment Voucher | Petty Cash | Receipt Voucher |
Inventory | Inventory Adjustment | Inventory Inquiry | Inventory Movement | Purchase Return | Stock Transfer | Sales Return |
Pages in category "Maintenance"
The following 25 pages are in this category, out of 25 total.