Difference between revisions of "MediaWiki:Sidebar"
(Tag: 2017 source edit) |
(Tag: 2017 source edit) |
||
(156 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | |||
* navigation | * navigation | ||
** mainpage|mainpage-description | ** mainpage|mainpage-description | ||
Line 5: | Line 4: | ||
** recentchanges-url|recentchanges | ** recentchanges-url|recentchanges | ||
** bs-support-url|bs-support-description | ** bs-support-url|bs-support-description | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
<Prime> | <Prime> | ||
− | *Oojeema Prime | + | *Using Oojeema Prime |
− | ** | + | *** Setting Up Oojeema Prime | Setting Up Oojeema Prime |
− | * | + | //Selling |Selling |
− | + | //Buying | Buying | |
− | + | //Accounting| Accounting | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | * Sales Modules | + | * Prime - Sales Modules |
** Sales|Sales | ** Sales|Sales | ||
*** Sales_Quotation | Sales Quotation | *** Sales_Quotation | Sales Quotation | ||
Line 59: | Line 19: | ||
*** Delivery_Receipt | Delivery Receipt | *** Delivery_Receipt | Delivery Receipt | ||
*** Sales_Invoice | Sales Invoice | *** Sales_Invoice | Sales Invoice | ||
+ | *** Accounts_Receivable | Accounts Receivable | ||
+ | *** Credit_Voucher | Credit Voucher | ||
+ | *** Receipt_Voucher | Receipt Voucher | ||
+ | *** Sales_Return | Sales Return | ||
+ | *** Statement_of_Account|Statement of Account | ||
+ | *** Accounts_Receivable_Aging|Accounts Receivable Aging | ||
+ | *** AR_Detailed_Report|AR Detailed Report | ||
+ | *** AR_Transaction_Report|AR Transaction Report | ||
+ | *** Deposit_List|Check for Deposit List | ||
+ | ***Sales_Report|Sales Report | ||
+ | ***Sales_Register|Sales Register | ||
+ | ***Sales_per_Warehouse|Sales per Warehouse | ||
+ | ***Sales_per_Customer|Sales per Customer | ||
+ | ***Sales_per_Stock|Sales per Stock | ||
+ | ***Sales_Transfer_per_Stock|Sales Transfer per Stock | ||
+ | ***Sales_per_Item|Sales per Item | ||
+ | ***Sales_per_Category|Sales per Category | ||
+ | ***Sales_Top_Item|Sales-Top Item | ||
+ | ***Returns_per_Customer|Returns per Customer | ||
+ | ***Sales_Journal|Sales Journal | ||
+ | ***Sales_Relief|Sales Relief | ||
− | * Purchase | + | * Prime - Purchase |
** Purchase|Purchase | ** Purchase|Purchase | ||
*** Import_Purchase_Order | Import Purchase Order | *** Import_Purchase_Order | Import Purchase Order | ||
Line 66: | Line 47: | ||
*** Purchase_Order | Purchase Order | *** Purchase_Order | Purchase Order | ||
*** Purchase_Receipt | Purchase Receipt | *** Purchase_Receipt | Purchase Receipt | ||
+ | *** Accounts_Payable | Accounts Payable | ||
+ | *** Debit_Voucher | Debit Voucher | ||
+ | *** Purchase_Return | Purchase Return | ||
+ | *** Payment_Voucher | Payment Voucher | ||
+ | *** Accounts_Payable_Aging|Accounts Payable Aging | ||
+ | *** AP_Detailed_Report|AP Detailed Report | ||
+ | *** AP_Transaction_Report|AP Transactions Report | ||
+ | *** Check_List|Check List | ||
+ | *** Purchase_Journal|Purchase Journal | ||
+ | *** Purchase_Relief|Purchase Relief | ||
+ | *** Purchase_Report|Purchase Report | ||
+ | *** Average_Cost|Average Cost | ||
− | *Billing | + | |
+ | * Prime - Billing | ||
** Billing | Billing | ** Billing | Billing | ||
− | *Financials | + | * Prime - Financials |
** Financials | Financials | ** Financials | Financials | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
*** Disbursement_Voucher | Disbursement Voucher | *** Disbursement_Voucher | Disbursement Voucher | ||
*** Journal_Voucher | Journal Voucher | *** Journal_Voucher | Journal Voucher | ||
− | |||
*** Petty_Cash | Petty Cash | *** Petty_Cash | Petty Cash | ||
− | |||
− | * Inventory | + | |
+ | * Prime - Inventory | ||
** Inventory | Inventory | ** Inventory | Inventory | ||
*** Inventory_Adjustment | Inventory Adjustment | *** Inventory_Adjustment | Inventory Adjustment | ||
*** Inventory_Inquiry | Inventory Inquiry | *** Inventory_Inquiry | Inventory Inquiry | ||
*** Inventory_Movement | Inventory Movement | *** Inventory_Movement | Inventory Movement | ||
− | |||
*** Stock_Transfer | Stock Transfer | *** Stock_Transfer | Stock Transfer | ||
− | |||
− | * | + | * Prime - Bank Recon |
− | *** | + | ** Bank_Reconciliation | Bank Reconciliation |
− | *** | + | |
− | *** | + | * Prime - Maintenance Data |
− | *** | + | **Maintenance | Maintenance |
− | *** | + | ** Account_Class | Account Class |
+ | ** Account_Codes | Account Codes | ||
+ | ** ATC_Code | ATC Code | ||
+ | ** Bank | Bank | ||
+ | ** Bill_of_Materials | Bill of Materials | ||
+ | // Branch | Branch | ||
+ | ** Brand | Brand | ||
+ | //Budget | Budget | ||
+ | //Budget_Center | Budget Center | ||
+ | ** Chart_of_Account | Chart of Account | ||
+ | ** Company | Company | ||
+ | ** Currency | Currency | ||
+ | ** Customer | Customer | ||
+ | ** Exchange_Rate | Exchange Rate | ||
+ | // Fixed_Asset_Class | Fixed Asset Class | ||
+ | // Fixed_Asset_Master | Fixed Asset Master | ||
+ | ** Item_Class | Item Class | ||
+ | ** Item_Master | Item Master | ||
+ | ** Item_Type | Item Type | ||
+ | ** Position | Position | ||
+ | ** Price_List| Price List | ||
+ | ** Profit_Center | Profit Center | ||
+ | ** Proforma | Proforma | ||
+ | //Project | Project | ||
+ | ** Sales_Person | Sales Person | ||
+ | ** Supplier | Supplier | ||
+ | ** Tax | Tax | ||
+ | ** Terms | Terms | ||
+ | ** Unit_of_Measure | Unit of Measure | ||
+ | ** Users | Users | ||
+ | ** Users_Group | Users Group | ||
+ | ** Warehouse | Warehouse | ||
+ | |||
+ | * Prime - Reports Data | ||
+ | *** Reports | Reports | ||
+ | *** Bank_Reconciliation_Reports | Bank Reconciliation Reports | ||
+ | *** Financial_Statement | Financial Statements | ||
+ | *** Tracking_Reports | Tracking Reports | ||
+ | *** Sales_Reports | Sales Reports | ||
+ | *** Tax_Reports | Tax Reports | ||
+ | /// Parts_And_Services_Reports | Parts and Services Reports | ||
+ | *** Purchase_Reports | Purchase Reports | ||
+ | /// Landed_Cost_Reports | Landed Cost Reports | ||
+ | /// Fixed_Asset_Reports | Fixed Asset Reports | ||
+ | /// Budget_Reports | Budget Reports | ||
+ | |||
+ | * Bank Reconcilliation | ||
+ | *** Bank_Reconciliation_Summary | Bank Reconciliation Summary | ||
+ | |||
+ | * Financial Statements | ||
+ | *** Balance_Sheet|Balance Sheet | ||
+ | *** Income_Statement|Income Statement | ||
+ | *** Profit_and_Loss_Statement | Profit and Loss Statement | ||
+ | *** General_Ledger|General Ledger | ||
+ | *** General_Journal|General Journal | ||
+ | *** Trial_Balance|Trial Balance | ||
+ | *** Cash_Position|Cash Position | ||
+ | *** Deposit_List |Deposit List | ||
+ | *** Collection_Register|Collection Register | ||
+ | |||
+ | *Tracking Reports | ||
+ | ***Audit_Trail | Audit Trail | ||
+ | |||
+ | *Tax Reports | ||
+ | ***VAT_Summary|VAT Summary | ||
+ | ***BIR_Form_2550M|BIR Form 2550M | ||
+ | ***BIR_Form_2550Q|BIR Form 2550Q | ||
+ | ***BIR_Form_2551Q|BIR Form 2551Q | ||
+ | ***BIR_Form_0619-E|BIR Form 0619-E | ||
+ | ***BIR_Form_1601E-Q|BIR Form 1601E-Q | ||
+ | ***BIR_Form_1604E|BIR Form 1604E | ||
+ | ***SAWT|Summary Alphalist of Withholding Taxes | ||
+ | |||
+ | //Parts and Services | ||
+ | ///Detailed_Parts_and_Services_Sales_Report|Detailed Parts and Services Sales Report | ||
+ | ///After_Sales_Status_Report|After Sales Status Report | ||
+ | |||
+ | ///Landed Cost Reports | ||
+ | ///Landed_Cost|Landed Cost | ||
+ | ///Job_Report|Job Report | ||
+ | |||
+ | //Fixed Asset Reports | ||
+ | ///Asset_Depreciation|Asset Depreciation | ||
+ | ///Asset_History|Asset History | ||
+ | ///Asset_Master_List|Asset Master List | ||
+ | ///Asset_Transaction|Asset Transaction | ||
+ | |||
+ | //Budget Reports | ||
+ | //Budget_Variance_Report|Budget Variance Report | ||
+ | |||
+ | //Oojeema Pro | ||
+ | //Oojeema Pro Sales | ||
+ | ///Pro_Sales | Sales Module | ||
+ | ///Pro_Sales_and_Service_Invoice | Sales and Service Invoice | ||
+ | ///Pro_Receive_Payments | Receive Payments | ||
+ | |||
+ | //Oojeema Pro Purchase | ||
+ | ///Pro_Purchase | Purchase Module | ||
+ | ///Pro_Purchase_Order | Purchase Order | ||
+ | ///Pro_Issue_Payment | Issue Payment | ||
+ | |||
+ | //Oojeema Pro Expense | ||
+ | //Pro_Expense | Expense Module | ||
+ | //Pro_Expense_Transaction | Expense | ||
+ | //Pro_Issue_Payment_Expense | Issue Payment | ||
+ | |||
+ | //Oojeema Pro Voucher | ||
+ | //Pro_Journal | Journal | ||
+ | //Pro_Journal_Voucher | Journal Voucher | ||
+ | |||
+ | //Oojeema Pro Maintenance | ||
+ | //Pro_Chart_of_Account | Chart of Account | ||
+ | //Pro_Customer | Customer | ||
+ | //Pro_Vendors | Vendors | ||
+ | //Pro_Items | Items | ||
+ | //Pro_Tax | Tax | ||
+ | //Pro_Users | Users | ||
+ | //Pro_Users_Group_Access | Users Group Access | ||
+ | //Pro_Bank | Bank | ||
+ | //Pro_Price_List | Price List | ||
+ | //Pro_Sales_Invoice_Print | Sales Invoice Print | ||
+ | |||
+ | //Oojeema Pro Reports | ||
+ | //Pro Financial Statements | ||
+ | //Pro_Balance_Sheet | Balance Sheet | ||
+ | //Pro_Income_Statement | Income Statement | ||
+ | //Pro_Trial_Balance | Trial Balance | ||
+ | //Pro_General_Ledger | General Ledger | ||
+ | //Pro_General_Journal | General Journal | ||
+ | //Pro_Statement_of_Account | Statement of Account | ||
+ | //Pro_Accounts_Receivable_Aging | Accounts Receivable Aging | ||
+ | //Pro_Accounts_Payable_Aging | Accounts Payable Aging | ||
+ | |||
+ | //Pro Inventory Reports | ||
+ | //Pro_Sales_Report | Sales Report | ||
+ | //Pro_Purchase_Report | Purchase Report | ||
+ | //Pro_Item_Tracking | Item Tracking | ||
+ | |||
+ | //Pro Tracking Report | ||
+ | //Pro_Audit_Trail | Audit Trail | ||
+ | |||
+ | //Pro Tax Reports | ||
+ | //Pro_Sales_Journal | Sales Journal | ||
+ | //Pro_Purchase_Journal | Purchase Journal | ||
+ | //Pro_Receipt_Journal | Receipt Journal | ||
+ | //Pro_Discount_Senior_and_PWD | Pro Discount Senior/PWD | ||
+ | //Pro_Disbursement_Journal | Disbursement Journal | ||
+ | //Pro_BIR_Form_0605 | BIR Form 0605 | ||
+ | //Pro_BIR_Form_0619E | BIR Form 0619E | ||
+ | //Pro_BIR_Form_2550M | BIR Form 2550M | ||
+ | //Pro_BIR_Form_2550Q | BIR Form 2550Q | ||
+ | //Pro_BIR_Form_2551M | BIR Form 2551M | ||
+ | //Pro_BIR_Form_2551Q | BIR Form 2551Q | ||
+ | //Pro_BIR_Form_1601E | BIR Form 1601E | ||
+ | //Pro_BIR_Form_1601EQ | BIR Form 1601EQ | ||
+ | //Pro_BIR_Form_1604E | BIR Form 1604E | ||
+ | //Pro_Sales_Relief | Sales Relief | ||
+ | //Pro_Purchase_Relief | Purchase Relief | ||
+ | |||
+ | //Oojeema Pro - Job Aid Draft Guide | ||
+ | ///Oojeema Pro Sales Job Aids | Sales Module | ||
+ | ///Oojeema Pro Purchase Job Aids | Purchase Module | ||
+ | ///Oojeema Pro Expense Job Aids | Expense Module | ||
+ | //Oojeema Pro Journal Job Aids | Journal Module | ||
+ | //Oojeema Pro - Job Aid Draft Guide(Maintenance) | ||
+ | //Oojeema Pro Chart of Accounts Job Aids | Chart of Accounts | ||
+ | //Oojeema Pro Customers Job Aids | Customers | ||
+ | //Oojeema Pro Vendors Job Aids | Vendors | ||
+ | //Oojeema Pro Items Job Aids | Items | ||
+ | //Oojeema Pro Tax Job Aids | Tax | ||
+ | //Oojeema Pro Users Job Aids | Users | ||
+ | //Oojeema Pro Bank Job Aids | Bank | ||
+ | //Oojeema Pro Users Group Access Job Aids | Users Group Access | ||
+ | //Oojeema Pro Price List Job Aids | Price List | ||
+ | //Oojeema Pro Sales Invoice Print Job Aids | Sales Invoice Print | ||
+ | //Oojeema Pro Update User Profile Job Aids | Update User Profile | ||
+ | //Oojeema Pro Feedback Job Aids | Feedback | ||
+ | //Oojeema Pro - Reports Job Aids | ||
+ | //Pro Financial Statements Job Aids | ||
+ | //Pro Balance Sheet Job Aids | Balance Sheet | ||
+ | //Pro Income Statement Job Aids | Income Statements | ||
+ | //Pro Trial Balance Job Aids | Trial Balance | ||
+ | //Pro General Ledger Job Aids | General Ledger | ||
+ | //Pro General Journal Job Aids | General Journal | ||
+ | //Pro Statement of Account Job Aids | Statement of Account | ||
+ | //Pro Accounts Receivable Aging Job Aids | Accounts Receivable Aging | ||
+ | //Pro Accounts Payable Aging Job Aids | Accounts Payable Aging | ||
+ | //Pro Inventory Reports Job Aids | ||
+ | //Pro Sales Report Job Aids | Sales Report | ||
+ | //Pro Purchase Report Job Aids | Purchase Report | ||
+ | //Pro Item Tracking Job Aids | Item Tracking | ||
+ | //Oojeema Pro - Tracking Reports | ||
+ | //Pro Audit Trail Job Aids | Audit Trail | ||
+ | //Oojeema Pro - Tax Reports | ||
+ | //Pro Sales Journal Job Aids | Sales Journal | ||
+ | //Pro Purchase Journal Job Aids | Purchase Journal | ||
+ | //Pro Receipt Journal Job Aids | Receipt Journal | ||
+ | //Pro Discount Senior and PWD Job Aids | Discount Senior and PWD | ||
+ | //Pro Disbursement Journal Job Aids | Disbursement Journal | ||
+ | //Pro BIR Form 0605 Job Aids | BIR Form 0605 | ||
+ | //Pro BIR Form 0619E Job Aids | BIR Form 0619E | ||
+ | //Pro BIR Form 2550M Job Aids | BIR Form 2550M | ||
+ | //Pro BIR Form 2550Q Job Aids | BIR Form 2550Q | ||
+ | //Pro BIR Form 2551M Job Aids | BIR Form 2551M | ||
+ | //Pro BIR Form 2551Q Job Aids | BIR Form 2551Q | ||
+ | //Pro BIR Form 1601E Job Aids | BIR Form 1601E | ||
+ | //Pro BIR Form 1601EQ Job Aids | BIR Form 1601EQ | ||
+ | //Pro BIR Form 1604E Job Aids | BIR Form 1604E | ||
+ | //Pro Sales Relief Job Aids | Sales Relief | ||
+ | //Pro Purchase Relief Job Aids | Purchase Relief | ||
+ | |||
+ | //Oojeema Pro User Guide | ||
+ | //Setting-up_an_Account | Setting-up an Account | ||
+ | |||
+ | //Oojeema Pro - Sales | ||
+ | //Sales_Flow | Sales Flow | ||
+ | //Creating_a_New_Invoice | Creating New Invoice | ||
+ | //Importing_Sales | Importing Sales | ||
+ | //Managing_Invoices | Managing Invoices | ||
+ | //Receiving_Payment | Receiving Payment | ||
+ | |||
+ | //Oojeema Pro - Purchase | ||
+ | //Purchasing_Flow | Purchasing Flow | ||
+ | //Creating_a_New_Purchase | Creating New Purchases | ||
+ | //Importing_Purchases | Importing Purchases | ||
+ | //Managing_Purchases | Managing Purchases | ||
+ | //Issuing_Payment_for_Purchases | Issuing Payment for Purchases | ||
+ | |||
+ | //Oojeema Pro - Financials | ||
+ | //Financials_Flow | Financials Flow | ||
+ | //Creating_a_New_Expense | Creating New Expense Voucher | ||
+ | //Importing_Expenses | Importing Expenses | ||
+ | //Managing_Expenses | Managing Expenses | ||
+ | //Issuing_Payment_for_Expenses | Issuing Payment for Expenses | ||
+ | //Creating_a_New_Journal_Voucher | Creating New Journal Voucher | ||
+ | //Managing_Journal_Voucher | Managing Journal Voucher | ||
+ | //Pro_Bank_Reconciliation | Bank Reconciliation | ||
+ | //Oojeema Pro - Data Maintenance | ||
+ | //Master_Data_Maintenance_Process_Flow | Master Data Maintenance Process Flow | ||
+ | //Company_Details | Company Details | ||
+ | //Pro_Chart_of_Accounts | Chart of Accounts | ||
+ | //Pro_Customers | Customers | ||
+ | //Vendors | Vendors | ||
+ | //Items | Items | ||
+ | //Pro_Pricelist | Pricelist | ||
+ | //Sales_Invoice_Print_Settings | Sales Invoice Print Settings | ||
+ | //User_Groups_Access | User Groups Access | ||
+ | |||
+ | //Oojeema Pro - List of Reports | ||
+ | //Pro_Financial_Statements | Financial Statements | ||
+ | //Inventory_Reports | Inventory Reports |
Latest revision as of 10:51, 26 April 2022
- navigation
- mainpage|mainpage-description
- bs-allpages-url|bs-allpages-description
- recentchanges-url|recentchanges
- bs-support-url|bs-support-description
<Prime>
- Using Oojeema Prime
- Setting Up Oojeema Prime | Setting Up Oojeema Prime
//Selling |Selling //Buying | Buying //Accounting| Accounting
- Prime - Sales Modules
- Sales|Sales
- Sales_Quotation | Sales Quotation
- Sales_Order | Sales Order
- Delivery_Receipt | Delivery Receipt
- Sales_Invoice | Sales Invoice
- Accounts_Receivable | Accounts Receivable
- Credit_Voucher | Credit Voucher
- Receipt_Voucher | Receipt Voucher
- Sales_Return | Sales Return
- Statement_of_Account|Statement of Account
- Accounts_Receivable_Aging|Accounts Receivable Aging
- AR_Detailed_Report|AR Detailed Report
- AR_Transaction_Report|AR Transaction Report
- Deposit_List|Check for Deposit List
- Sales_Report|Sales Report
- Sales_Register|Sales Register
- Sales_per_Warehouse|Sales per Warehouse
- Sales_per_Customer|Sales per Customer
- Sales_per_Stock|Sales per Stock
- Sales_Transfer_per_Stock|Sales Transfer per Stock
- Sales_per_Item|Sales per Item
- Sales_per_Category|Sales per Category
- Sales_Top_Item|Sales-Top Item
- Returns_per_Customer|Returns per Customer
- Sales_Journal|Sales Journal
- Sales_Relief|Sales Relief
- Sales|Sales
- Prime - Purchase
- Purchase|Purchase
- Import_Purchase_Order | Import Purchase Order
- Purchase_Requisition | Purchase Requisition
- Purchase_Order | Purchase Order
- Purchase_Receipt | Purchase Receipt
- Accounts_Payable | Accounts Payable
- Debit_Voucher | Debit Voucher
- Purchase_Return | Purchase Return
- Payment_Voucher | Payment Voucher
- Accounts_Payable_Aging|Accounts Payable Aging
- AP_Detailed_Report|AP Detailed Report
- AP_Transaction_Report|AP Transactions Report
- Check_List|Check List
- Purchase_Journal|Purchase Journal
- Purchase_Relief|Purchase Relief
- Purchase_Report|Purchase Report
- Average_Cost|Average Cost
- Purchase|Purchase
- Prime - Billing
- Billing | Billing
- Prime - Financials
- Financials | Financials
- Disbursement_Voucher | Disbursement Voucher
- Journal_Voucher | Journal Voucher
- Petty_Cash | Petty Cash
- Financials | Financials
- Prime - Inventory
- Inventory | Inventory
- Inventory_Adjustment | Inventory Adjustment
- Inventory_Inquiry | Inventory Inquiry
- Inventory_Movement | Inventory Movement
- Stock_Transfer | Stock Transfer
- Inventory | Inventory
- Prime - Bank Recon
- Bank_Reconciliation | Bank Reconciliation
- Prime - Maintenance Data
- Maintenance | Maintenance
- Account_Class | Account Class
- Account_Codes | Account Codes
- ATC_Code | ATC Code
- Bank | Bank
- Bill_of_Materials | Bill of Materials
// Branch | Branch
- Brand | Brand
//Budget | Budget //Budget_Center | Budget Center
- Chart_of_Account | Chart of Account
- Company | Company
- Currency | Currency
- Customer | Customer
- Exchange_Rate | Exchange Rate
// Fixed_Asset_Class | Fixed Asset Class // Fixed_Asset_Master | Fixed Asset Master
- Item_Class | Item Class
- Item_Master | Item Master
- Item_Type | Item Type
- Position | Position
- Price_List| Price List
- Profit_Center | Profit Center
- Proforma | Proforma
//Project | Project
- Sales_Person | Sales Person
- Supplier | Supplier
- Tax | Tax
- Terms | Terms
- Unit_of_Measure | Unit of Measure
- Users | Users
- Users_Group | Users Group
- Warehouse | Warehouse
- Prime - Reports Data
- Reports | Reports
- Bank_Reconciliation_Reports | Bank Reconciliation Reports
- Financial_Statement | Financial Statements
- Tracking_Reports | Tracking Reports
- Sales_Reports | Sales Reports
- Tax_Reports | Tax Reports
/// Parts_And_Services_Reports | Parts and Services Reports
- Purchase_Reports | Purchase Reports
/// Landed_Cost_Reports | Landed Cost Reports /// Fixed_Asset_Reports | Fixed Asset Reports /// Budget_Reports | Budget Reports
- Bank Reconcilliation
- Bank_Reconciliation_Summary | Bank Reconciliation Summary
- Financial Statements
- Balance_Sheet|Balance Sheet
- Income_Statement|Income Statement
- Profit_and_Loss_Statement | Profit and Loss Statement
- General_Ledger|General Ledger
- General_Journal|General Journal
- Trial_Balance|Trial Balance
- Cash_Position|Cash Position
- Deposit_List |Deposit List
- Collection_Register|Collection Register
- Tracking Reports
- Audit_Trail | Audit Trail
- Tax Reports
- VAT_Summary|VAT Summary
- BIR_Form_2550M|BIR Form 2550M
- BIR_Form_2550Q|BIR Form 2550Q
- BIR_Form_2551Q|BIR Form 2551Q
- BIR_Form_0619-E|BIR Form 0619-E
- BIR_Form_1601E-Q|BIR Form 1601E-Q
- BIR_Form_1604E|BIR Form 1604E
- SAWT|Summary Alphalist of Withholding Taxes
//Parts and Services ///Detailed_Parts_and_Services_Sales_Report|Detailed Parts and Services Sales Report ///After_Sales_Status_Report|After Sales Status Report
///Landed Cost Reports ///Landed_Cost|Landed Cost ///Job_Report|Job Report
//Fixed Asset Reports ///Asset_Depreciation|Asset Depreciation ///Asset_History|Asset History ///Asset_Master_List|Asset Master List ///Asset_Transaction|Asset Transaction
//Budget Reports //Budget_Variance_Report|Budget Variance Report
//Oojeema Pro //Oojeema Pro Sales ///Pro_Sales | Sales Module ///Pro_Sales_and_Service_Invoice | Sales and Service Invoice ///Pro_Receive_Payments | Receive Payments
//Oojeema Pro Purchase ///Pro_Purchase | Purchase Module ///Pro_Purchase_Order | Purchase Order ///Pro_Issue_Payment | Issue Payment
//Oojeema Pro Expense //Pro_Expense | Expense Module //Pro_Expense_Transaction | Expense //Pro_Issue_Payment_Expense | Issue Payment
//Oojeema Pro Voucher //Pro_Journal | Journal //Pro_Journal_Voucher | Journal Voucher
//Oojeema Pro Maintenance //Pro_Chart_of_Account | Chart of Account //Pro_Customer | Customer //Pro_Vendors | Vendors //Pro_Items | Items //Pro_Tax | Tax //Pro_Users | Users //Pro_Users_Group_Access | Users Group Access //Pro_Bank | Bank //Pro_Price_List | Price List //Pro_Sales_Invoice_Print | Sales Invoice Print
//Oojeema Pro Reports //Pro Financial Statements //Pro_Balance_Sheet | Balance Sheet //Pro_Income_Statement | Income Statement //Pro_Trial_Balance | Trial Balance //Pro_General_Ledger | General Ledger //Pro_General_Journal | General Journal //Pro_Statement_of_Account | Statement of Account //Pro_Accounts_Receivable_Aging | Accounts Receivable Aging //Pro_Accounts_Payable_Aging | Accounts Payable Aging
//Pro Inventory Reports //Pro_Sales_Report | Sales Report //Pro_Purchase_Report | Purchase Report //Pro_Item_Tracking | Item Tracking
//Pro Tracking Report //Pro_Audit_Trail | Audit Trail
//Pro Tax Reports //Pro_Sales_Journal | Sales Journal //Pro_Purchase_Journal | Purchase Journal //Pro_Receipt_Journal | Receipt Journal //Pro_Discount_Senior_and_PWD | Pro Discount Senior/PWD //Pro_Disbursement_Journal | Disbursement Journal //Pro_BIR_Form_0605 | BIR Form 0605 //Pro_BIR_Form_0619E | BIR Form 0619E //Pro_BIR_Form_2550M | BIR Form 2550M //Pro_BIR_Form_2550Q | BIR Form 2550Q //Pro_BIR_Form_2551M | BIR Form 2551M //Pro_BIR_Form_2551Q | BIR Form 2551Q //Pro_BIR_Form_1601E | BIR Form 1601E //Pro_BIR_Form_1601EQ | BIR Form 1601EQ //Pro_BIR_Form_1604E | BIR Form 1604E //Pro_Sales_Relief | Sales Relief //Pro_Purchase_Relief | Purchase Relief
//Oojeema Pro - Job Aid Draft Guide ///Oojeema Pro Sales Job Aids | Sales Module ///Oojeema Pro Purchase Job Aids | Purchase Module ///Oojeema Pro Expense Job Aids | Expense Module //Oojeema Pro Journal Job Aids | Journal Module //Oojeema Pro - Job Aid Draft Guide(Maintenance) //Oojeema Pro Chart of Accounts Job Aids | Chart of Accounts //Oojeema Pro Customers Job Aids | Customers //Oojeema Pro Vendors Job Aids | Vendors //Oojeema Pro Items Job Aids | Items //Oojeema Pro Tax Job Aids | Tax //Oojeema Pro Users Job Aids | Users //Oojeema Pro Bank Job Aids | Bank //Oojeema Pro Users Group Access Job Aids | Users Group Access //Oojeema Pro Price List Job Aids | Price List //Oojeema Pro Sales Invoice Print Job Aids | Sales Invoice Print //Oojeema Pro Update User Profile Job Aids | Update User Profile //Oojeema Pro Feedback Job Aids | Feedback //Oojeema Pro - Reports Job Aids //Pro Financial Statements Job Aids //Pro Balance Sheet Job Aids | Balance Sheet //Pro Income Statement Job Aids | Income Statements //Pro Trial Balance Job Aids | Trial Balance //Pro General Ledger Job Aids | General Ledger //Pro General Journal Job Aids | General Journal //Pro Statement of Account Job Aids | Statement of Account //Pro Accounts Receivable Aging Job Aids | Accounts Receivable Aging //Pro Accounts Payable Aging Job Aids | Accounts Payable Aging //Pro Inventory Reports Job Aids //Pro Sales Report Job Aids | Sales Report //Pro Purchase Report Job Aids | Purchase Report //Pro Item Tracking Job Aids | Item Tracking //Oojeema Pro - Tracking Reports //Pro Audit Trail Job Aids | Audit Trail //Oojeema Pro - Tax Reports //Pro Sales Journal Job Aids | Sales Journal //Pro Purchase Journal Job Aids | Purchase Journal //Pro Receipt Journal Job Aids | Receipt Journal //Pro Discount Senior and PWD Job Aids | Discount Senior and PWD //Pro Disbursement Journal Job Aids | Disbursement Journal //Pro BIR Form 0605 Job Aids | BIR Form 0605 //Pro BIR Form 0619E Job Aids | BIR Form 0619E //Pro BIR Form 2550M Job Aids | BIR Form 2550M //Pro BIR Form 2550Q Job Aids | BIR Form 2550Q //Pro BIR Form 2551M Job Aids | BIR Form 2551M //Pro BIR Form 2551Q Job Aids | BIR Form 2551Q //Pro BIR Form 1601E Job Aids | BIR Form 1601E //Pro BIR Form 1601EQ Job Aids | BIR Form 1601EQ //Pro BIR Form 1604E Job Aids | BIR Form 1604E //Pro Sales Relief Job Aids | Sales Relief //Pro Purchase Relief Job Aids | Purchase Relief
//Oojeema Pro User Guide //Setting-up_an_Account | Setting-up an Account
//Oojeema Pro - Sales //Sales_Flow | Sales Flow //Creating_a_New_Invoice | Creating New Invoice //Importing_Sales | Importing Sales //Managing_Invoices | Managing Invoices //Receiving_Payment | Receiving Payment
//Oojeema Pro - Purchase //Purchasing_Flow | Purchasing Flow //Creating_a_New_Purchase | Creating New Purchases //Importing_Purchases | Importing Purchases //Managing_Purchases | Managing Purchases //Issuing_Payment_for_Purchases | Issuing Payment for Purchases
//Oojeema Pro - Financials //Financials_Flow | Financials Flow //Creating_a_New_Expense | Creating New Expense Voucher //Importing_Expenses | Importing Expenses //Managing_Expenses | Managing Expenses //Issuing_Payment_for_Expenses | Issuing Payment for Expenses //Creating_a_New_Journal_Voucher | Creating New Journal Voucher //Managing_Journal_Voucher | Managing Journal Voucher //Pro_Bank_Reconciliation | Bank Reconciliation //Oojeema Pro - Data Maintenance //Master_Data_Maintenance_Process_Flow | Master Data Maintenance Process Flow //Company_Details | Company Details //Pro_Chart_of_Accounts | Chart of Accounts //Pro_Customers | Customers //Vendors | Vendors //Items | Items //Pro_Pricelist | Pricelist //Sales_Invoice_Print_Settings | Sales Invoice Print Settings //User_Groups_Access | User Groups Access
//Oojeema Pro - List of Reports //Pro_Financial_Statements | Financial Statements //Inventory_Reports | Inventory Reports