You are viewing an old version of this page. Return to the latest version.
Version of 15:04, 2 February 2021 by Gelo
Difference between revisions of "Financial Statement"
(Created page with "Financial Statements center|thumb|1248x1248px|Financial Statement Report List <br />") (Tag: Visual edit) |
(Tag: Visual edit) |
||
(16 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | Financial Statements | + | <div style="text-align: center;"> |
− | [[File:Financial Statement | + | [[Balance Sheet]] <span style="color: rgb(34, 34, 34)"><nowiki>|</nowiki></span> [[Income Statement]] <span style="color: rgb(34, 34, 34)"><nowiki>|</nowiki></span> [[General Ledger]] <span style="color: rgb(34, 34, 34)"><nowiki>|</nowiki></span> [[General Journal]] <span style="color: rgb(34, 34, 34)"><nowiki>|</nowiki></span> [[Trial Balance]] <span style="color: rgb(34, 34, 34)"><nowiki>|</nowiki></span> [[Statement of Account]] <span style="color: rgb(34, 34, 34)"><nowiki>|</nowiki></span> [[Accounts Receivable Aging]] <span style="color: rgb(34, 34, 34)"><nowiki>|</nowiki></span> [[AR Detailed Report]] <span style="color: rgb(34, 34, 34)"><nowiki>|</nowiki></span> [[AR Transaction Report]] [[Accounts Payable Aging]] <span style="color: rgb(34, 34, 34)"><nowiki>|</nowiki></span> [[AP Detailed Report]] <span style="color: rgb(34, 34, 34)"><nowiki>|</nowiki></span> [[AP Transaction Report]] <span style="color: rgb(34, 34, 34)"><nowiki>|</nowiki></span> [[Cash Position]] <span style="color: rgb(34, 34, 34)"><nowiki>|</nowiki></span> [[Check List]] <span style="color: rgb(34, 34, 34)"><nowiki>|</nowiki></span> [[Deposit List]] <span style="color: rgb(34, 34, 34)"><nowiki>|</nowiki></span> [[Collection Register]]</div>{{DISPLAYTITLE:Financial Statements}} |
+ | ==Financial Statements== | ||
+ | |||
+ | ====Financial Statements Menu==== | ||
+ | [[File:Reports - Financial Statement - Modules.png|border|center|1500x1500px]] | ||
+ | |||
+ | |||
+ | '''Financial Statements''' refers to records that overviews the business activities and the financial performance of a company. Financial Statements usually audited by Government, firms, accountants etc. this is to ensure the quality of the report, to ensure accuracy and for tax, investing or financial purposes. | ||
<br /> | <br /> | ||
+ | {| class="wikitable" style="margin: auto;" | ||
+ | |+In Oojeema, financial statements in [[Reports]] Module includes: | ||
+ | !Fields | ||
+ | !Description | ||
+ | |- | ||
+ | |1. [[Balance Sheet]] | ||
+ | |refers to an overview report of the user's Organization's Assets. Liabilities and Equity at a given time. | ||
+ | |- | ||
+ | |2. [[Income Statement|Income Statements]] | ||
+ | |refers to an overview of competitive Income Statements for specific periods. | ||
+ | |- | ||
+ | |3. [[Trial Balance]] | ||
+ | |refers to an overview of balances of your chart of accounts in a given period. | ||
+ | |- | ||
+ | |4. [[General Ledger]] | ||
+ | |refers to an overview of all the transactions for all accounts for a given period. | ||
+ | |- | ||
+ | |5. [[General Journal]] | ||
+ | |refers to the reports for the recording of business transactions in the double entry formatting the date order. | ||
+ | |- | ||
+ | |6. [[Statement of Account]] | ||
+ | |refers to a detailed report of the contents of an account. Statement of Accounts refers on the created individual statements for the Customers. | ||
+ | |- | ||
+ | |7. [[Accounts Receivable Aging]] | ||
+ | |refers to reports of list customers with unpaid invoices. | ||
+ | |- | ||
+ | |8. [[AR Detailed Report]] | ||
+ | |refers to the list of detailed customers with unpaid invoices. | ||
+ | |- | ||
+ | |9. [[AR Transaction Report]] | ||
+ | |refers to the list of detailed customer's invoice | ||
+ | |- | ||
+ | |10. [[Accounts Payable Aging]] | ||
+ | |refers to the list of unpaid invoices to suppliers | ||
+ | |- | ||
+ | |11. [[AP Detailed Report]] | ||
+ | |refers to the list of detailed supplier's unpaid invoices | ||
+ | |- | ||
+ | |12. [[AP Transaction Report]] | ||
+ | |refers to the list of detailed supplier's invoices | ||
+ | |- | ||
+ | |13. [[Cash Position]] | ||
+ | |refers to the Cash Balance Details (Inflows and Outflows) | ||
+ | |- | ||
+ | |14. [[Check List]] | ||
+ | |refers to the list of Issued Checks in a given period of time. | ||
+ | |- | ||
+ | |15. [[Deposit List]] | ||
+ | |refers to the list of Deposits to bank in a given period of time. | ||
+ | |- | ||
+ | |16. [[Collection Register]] | ||
+ | |refers to the list of Received Payment in a given period of time. | ||
+ | |} | ||
+ | {| class="wikitable" | ||
+ | |+Categories: | ||
+ | |- | ||
+ | | colspan="2" style="vertical-align:middle;text-align:center;" |'''Reports Module ([[Reports]])''' | ||
+ | |- | ||
+ | |Reports | ||
+ | |[[Financial Statement]] <span style="color: rgb(34, 34, 34)"><nowiki>|</nowiki></span> [[Sales Reports]] <span style="color: rgb(34, 34, 34)"><nowiki>| </nowiki>[[Tracking Reports]]<nowiki> | </nowiki>[[Tax Reports]]<nowiki> | </nowiki>[[Purchase Reports]]</span> | ||
+ | |- | ||
+ | |Financial Statements | ||
+ | |[[Balance Sheet]] <span style="color: rgb(34, 34, 34)"><nowiki>|</nowiki></span> [[Income Statement]] <span style="color: rgb(34, 34, 34)"><nowiki>|</nowiki></span> [[General Ledger]] <span style="color: rgb(34, 34, 34)"><nowiki>|</nowiki></span> [[General Journal]] <span style="color: rgb(34, 34, 34)"><nowiki>|</nowiki></span> [[Trial Balance]] <span style="color: rgb(34, 34, 34)"><nowiki>|</nowiki></span> [[Statement of Account]] <span style="color: rgb(34, 34, 34)"><nowiki>|</nowiki></span> [[Accounts Receivable Aging]] <span style="color: rgb(34, 34, 34)"><nowiki>|</nowiki></span> [[AR Detailed Report]] <span style="color: rgb(34, 34, 34)"><nowiki>|</nowiki></span> [[AR Transaction Report]]<nowiki> | </nowiki>[[Accounts Payable Aging]] <span style="color: rgb(34, 34, 34)"><nowiki>|</nowiki></span> [[AP Detailed Report]] <span style="color: rgb(34, 34, 34)"><nowiki>|</nowiki></span> [[AP Transaction Report]] <span style="color: rgb(34, 34, 34)"><nowiki>|</nowiki></span> [[Cash Position]] <span style="color: rgb(34, 34, 34)"><nowiki>|</nowiki></span> [[Check List]] <span style="color: rgb(34, 34, 34)"><nowiki>|</nowiki></span> [[Deposit List]] <span style="color: rgb(34, 34, 34)"><nowiki>|</nowiki></span> [[Collection Register]] | ||
+ | |- | ||
+ | | colspan="2" style="vertical-align:middle;text-align:center;" |'''Modules''' | ||
+ | |- | ||
+ | |Financials | ||
+ | |[[Accounts Payable]] <span style="color: rgb(34, 34, 34)"><nowiki>|</nowiki></span> [[Accounts Receivable]] <span style="color: rgb(34, 34, 34)"><nowiki>|</nowiki></span> [[Credit Voucher]] <span style="color: rgb(34, 34, 34)"><nowiki>|</nowiki></span> [[Debit Voucher]] <span style="color: rgb(34, 34, 34)"><nowiki>|</nowiki></span> [[Depreciation Run]] <span style="color: rgb(34, 34, 34)"><nowiki>|</nowiki></span> [[Disbursement Voucher]] <span style="color: rgb(34, 34, 34)"><nowiki>|</nowiki></span> [[Journal Voucher]] <span style="color: rgb(34, 34, 34)"><nowiki>|</nowiki></span> [[Payment Voucher]] <span style="color: rgb(34, 34, 34)"><nowiki>|</nowiki></span> [[Petty Cash]] <span style="color: rgb(34, 34, 34)"><nowiki>|</nowiki></span> [[Receipt Voucher]] | ||
+ | |} |
Latest revision as of 14:25, 24 February 2022
Balance Sheet | Income Statement | General Ledger | General Journal | Trial Balance | Statement of Account | Accounts Receivable Aging | AR Detailed Report | AR Transaction Report Accounts Payable Aging | AP Detailed Report | AP Transaction Report | Cash Position | Check List | Deposit List | Collection Register
Financial Statements
Financial Statements Menu
Financial Statements refers to records that overviews the business activities and the financial performance of a company. Financial Statements usually audited by Government, firms, accountants etc. this is to ensure the quality of the report, to ensure accuracy and for tax, investing or financial purposes.
Fields | Description |
---|---|
1. Balance Sheet | refers to an overview report of the user's Organization's Assets. Liabilities and Equity at a given time. |
2. Income Statements | refers to an overview of competitive Income Statements for specific periods. |
3. Trial Balance | refers to an overview of balances of your chart of accounts in a given period. |
4. General Ledger | refers to an overview of all the transactions for all accounts for a given period. |
5. General Journal | refers to the reports for the recording of business transactions in the double entry formatting the date order. |
6. Statement of Account | refers to a detailed report of the contents of an account. Statement of Accounts refers on the created individual statements for the Customers. |
7. Accounts Receivable Aging | refers to reports of list customers with unpaid invoices. |
8. AR Detailed Report | refers to the list of detailed customers with unpaid invoices. |
9. AR Transaction Report | refers to the list of detailed customer's invoice |
10. Accounts Payable Aging | refers to the list of unpaid invoices to suppliers |
11. AP Detailed Report | refers to the list of detailed supplier's unpaid invoices |
12. AP Transaction Report | refers to the list of detailed supplier's invoices |
13. Cash Position | refers to the Cash Balance Details (Inflows and Outflows) |
14. Check List | refers to the list of Issued Checks in a given period of time. |
15. Deposit List | refers to the list of Deposits to bank in a given period of time. |
16. Collection Register | refers to the list of Received Payment in a given period of time. |
Reports Module (Reports) | |
Reports | Financial Statement | Sales Reports | Tracking Reports | Tax Reports | Purchase Reports |
Financial Statements | Balance Sheet | Income Statement | General Ledger | General Journal | Trial Balance | Statement of Account | Accounts Receivable Aging | AR Detailed Report | AR Transaction Report | Accounts Payable Aging | AP Detailed Report | AP Transaction Report | Cash Position | Check List | Deposit List | Collection Register |
Modules | |
Financials | Accounts Payable | Accounts Receivable | Credit Voucher | Debit Voucher | Depreciation Run | Disbursement Voucher | Journal Voucher | Payment Voucher | Petty Cash | Receipt Voucher |