You are viewing an old version of this page. Return to the latest version.
Difference between revisions of "BIR Form 2551Q"
(Tag: Visual edit) |
(Changed categories.) |
||
(7 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | <div style="text-align: center;">[[Tax Reports]] | [[BIR Form 2551Q | + | <div style="text-align: center;">[[Tax Reports]] | [[BIR Form 2551Q]]</div> |
==BIR Form 2551Q== | ==BIR Form 2551Q== | ||
'''BIR Form 2551Q''' refers to the Quarterly Percentage Tax Return. These taxes imposed on individuals or businesses who sell goods or services which are exempted from VAT. | '''BIR Form 2551Q''' refers to the Quarterly Percentage Tax Return. These taxes imposed on individuals or businesses who sell goods or services which are exempted from VAT. | ||
− | |||
− | |||
− | + | ===== <span class="mw-headline" id="Generating_BIR_Form_2551Q_Records" style="box-sizing: inherit;">Generating BIR Form 2551Q Records</span> ===== | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | # Under Main Menu, Click '''[[Reports]]''' | |
− | [[ | + | # Under Reports Menu, Click '''[[BIR Form 2551Q|BIR FORM 2551Q]]''' under [[Tax Reports]]. |
− | BIR Form 2551Q Schedule List | + | # Under [[BIR Form 2551Q|BIR FORM 2551Q]], Fill up the necessary fields then double check every detail. Click '''Generate''' to proceed. |
+ | |||
+ | {| class="wikitable" | ||
+ | |+BIR Form 2551Q terms on Oojeema Prime | ||
+ | !'''Fields''' | ||
+ | !'''Description''' | ||
+ | |- | ||
+ | |1. '''Month Year''' | ||
+ | |Month and year when the BIR Form 2551Q was issued. | ||
+ | |- | ||
+ | |2. '''Year Ended''' | ||
+ | |Refers to the last day of the Year. | ||
+ | |- | ||
+ | |3. '''Quarter''' | ||
+ | |<span style="color: rgb(34, 34, 34)">Refers to the which quarter of the year.</span> | ||
+ | |||
+ | *For Calendar Year | ||
+ | **First Quarter - January to March | ||
+ | **Second Quarter - April to June | ||
+ | **Third Quarter - July to September | ||
+ | **Fourth Quarter - October to December | ||
+ | *For Fiscal Year | ||
+ | **Every three months starting from the Fiscal Year. | ||
+ | |- | ||
+ | |4. '''Amended Return''' | ||
+ | |Amended Return is filed to make corrections, additions or omissions to returns already declared, provided they have not yet been issued letters of authority from the BIR. | ||
+ | |- | ||
+ | |5. '''No. of Sheets Attached''' | ||
+ | |(Optional) | ||
+ | Number of Attached Sheets declared when submitting the BIR Form 2551Q | ||
+ | |- | ||
+ | | colspan="2" style="vertical-align:middle;text-align:center;" |'''Part I - Background Information''' | ||
+ | |- | ||
+ | |6. '''TIN''' | ||
+ | |<span style="color: rgb(34, 34, 34)">Tax Identification Number of an Individual or Business</span> | ||
+ | |- | ||
+ | |7. '''RDO Code''' | ||
+ | |Regional District Office Code is a three-digit numeric or alphanumeric code assigned to each RDO in the country. The BIR uses these codes for tracking the amount of tax collection within a particular region, as well as recording and processing tax returns, tax payments, and withholding taxes. | ||
+ | |- | ||
+ | |8. '''Tax Payer's Name''' | ||
+ | |Registered Name for Non-Individual(Company) or Whole Name for Individual. | ||
+ | |- | ||
+ | |9. '''Registered Address''' | ||
+ | |The registered Address of the Tax Payer. | ||
+ | |||
+ | *'''9A ZIP Code''' - Zone Improvement Plan Code of the registered Address of the Tax Payer. | ||
+ | |- | ||
+ | |10. '''Contact Number''' | ||
+ | |Contact Number of the Tax Payer(Individual/Business). | ||
+ | |- | ||
+ | |11. '''Email Address''' | ||
+ | |Email Address of the Tax Payer | ||
+ | |- | ||
+ | |12. '''Tax Relief''' | ||
+ | |(Optional) | ||
+ | Tax relief is any government program or policy initiative that is designed to reduce the amount of taxes paid by individuals or businesses. This can be under: Special Law or International Tax Treaty | ||
+ | |- | ||
+ | |13. '''Income Tax Rate''' | ||
+ | |(Optional) | ||
+ | <span class="ve-pasteProtect" style="color: rgb(51, 51, 51)" data-ve-attributes="{"style":"color: rgb(51, 51, 51)"}">Only for individual taxpayers whose sales/receipts are subject to Percentage Tax under Section 116 of the Tax Code</span> | ||
+ | |||
+ | *Graduated income tax rate on net taxable income | ||
+ | *8% income tax rate on gross sales/receipts/others | ||
+ | |- | ||
+ | | colspan="2" style="vertical-align:middle;text-align:center;" |'''Part II - Computation of Tax''' | ||
+ | |- | ||
+ | |14. '''Total Tax Due''' | ||
+ | |The total Tax due based from the breakdown of Schedule 1 Computation of Tax Sheet. | ||
+ | |- | ||
+ | |15. '''Creditable Percentage Tax Withheld Per BIR FORM No. 2307''' | ||
+ | |This certificate exhibits the income that is subjugated to Expanded Withholding Tax (EWT) that is paid by a withholding agent. | ||
+ | |- | ||
+ | |16. '''Tax Paid in Return Previously Filed, if this is an Amended Return''' | ||
+ | |Tax Paid Return based from the Amended Return of the previous Form. | ||
+ | |- | ||
+ | |17. '''Other Tax Credit/Payment''' | ||
+ | |Any Tax Credit or Payment to be deducted. | ||
+ | |- | ||
+ | |18. <span class="ve-pasteProtect" style="color: rgb(51, 51, 51)" data-ve-attributes="{"style":"color: rgb(51, 51, 51)"}">'''Total Tax Credits/Payments (Sum of Items 15 & 17)'''</span> | ||
+ | |<span class="ve-pasteProtect" style="color: rgb(51, 51, 51)" data-ve-attributes="{"style":"color: rgb(51, 51, 51)"}">Total Tax Credits/Payments to be deducted to Total Tax Due</span> | ||
+ | |- | ||
+ | |19. '''Tax Payable (Overpayment) (Item 14 less Item 18)''' | ||
+ | |Total Tax Payable based from the Total Tax Due less the total credits/payments. | ||
+ | |- | ||
+ | |20 - 22. '''Penalties''' | ||
+ | |List of Penalties: | ||
+ | |||
+ | *'''Surcharge(20)''' | ||
+ | *'''Interest(21)''' | ||
+ | *'''Compromise(22)''' | ||
+ | |- | ||
+ | |23. '''Total Penalties (Sum of Items 20 to 22)''' | ||
+ | |Total Penalties applied if any. | ||
+ | |- | ||
+ | |24. '''Total Amount Payable(Overpayment)(Sum of Items 19 and 23)''' | ||
+ | |Total Amount Payable based from Tax Payable and Total Penalties. | ||
+ | |||
+ | *If Overpayment | ||
+ | **To be refunded | ||
+ | **To be issued a Tax Certificate | ||
+ | |} | ||
+ | Notes: | ||
+ | |||
+ | *Grey fields are auto-generated and will automatically adjust based on the input of the user. | ||
− | |||
{| class="wikitable" style="box-sizing: inherit; border-collapse: collapse; border-spacing: 0px; background-color: rgb(248, 249, 250); font-size: 14px; color: rgb(34, 34, 34); margin: 1em 0px; border: 1px solid rgb(162, 169, 177); font-family: "Open Sans", Roboto, arial, sans-serif; font-style: normal; font-variant-ligatures: normal; font-variant-caps: normal; font-weight: 400; letter-spacing: normal; orphans: 2; text-align: start; text-transform: none; white-space: normal; widows: 2; word-spacing: 0px; -webkit-text-stroke-width: 0px; text-decoration-thickness: initial; text-decoration-style: initial; text-decoration-color: initial;" | {| class="wikitable" style="box-sizing: inherit; border-collapse: collapse; border-spacing: 0px; background-color: rgb(248, 249, 250); font-size: 14px; color: rgb(34, 34, 34); margin: 1em 0px; border: 1px solid rgb(162, 169, 177); font-family: "Open Sans", Roboto, arial, sans-serif; font-style: normal; font-variant-ligatures: normal; font-variant-caps: normal; font-weight: 400; letter-spacing: normal; orphans: 2; text-align: start; text-transform: none; white-space: normal; widows: 2; word-spacing: 0px; -webkit-text-stroke-width: 0px; text-decoration-thickness: initial; text-decoration-style: initial; text-decoration-color: initial;" | ||
|+ style="box-sizing: inherit; padding-top: 8px; padding-bottom: 8px; color: rgb(119, 119, 119); text-align: left; font-weight: bold;" |Categories: | |+ style="box-sizing: inherit; padding-top: 8px; padding-bottom: 8px; color: rgb(119, 119, 119); text-align: left; font-weight: bold;" |Categories: | ||
Line 65: | Line 118: | ||
|- style="box-sizing: inherit;" | |- style="box-sizing: inherit;" | ||
| style="" |Maintenance | | style="" |Maintenance | ||
− | | style="" |[[ATC Code]]<nowiki> | </nowiki>[[ | + | | style="" |[[ATC Code]]<nowiki> | </nowiki>[[Company]]<nowiki> | </nowiki>[[Tax]] |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- style="box-sizing: inherit;" | |- style="box-sizing: inherit;" | ||
| colspan="2" style="vertical-align:middle;text-align:center;" |'''Reports Module([[Reports]])''' | | colspan="2" style="vertical-align:middle;text-align:center;" |'''Reports Module([[Reports]])''' | ||
Line 82: | Line 127: | ||
| style="" |Tax Reports | | style="" |Tax Reports | ||
| style="" |[[Sales Journal]]<nowiki> | </nowiki>[[Purchase Journal]]<nowiki> | </nowiki>[[VAT Summary]]<nowiki> | </nowiki>[[BIR Form 2550M]]<nowiki> | </nowiki>[[BIR Form 2550Q]]<nowiki> | </nowiki>[[BIR Form 2551Q]]<nowiki> | </nowiki>[[BIR Form 0619-E]]<nowiki> | </nowiki>[[BIR Form 1601E-Q]]<nowiki> | </nowiki>[[BIR Form 1604E]]<nowiki> | </nowiki>[[Sales Relief]]<nowiki> | </nowiki>[[Purchase Relief]]<nowiki> | </nowiki>[[SAWT|Summary Alphalist of Withholding Tax]] | | style="" |[[Sales Journal]]<nowiki> | </nowiki>[[Purchase Journal]]<nowiki> | </nowiki>[[VAT Summary]]<nowiki> | </nowiki>[[BIR Form 2550M]]<nowiki> | </nowiki>[[BIR Form 2550Q]]<nowiki> | </nowiki>[[BIR Form 2551Q]]<nowiki> | </nowiki>[[BIR Form 0619-E]]<nowiki> | </nowiki>[[BIR Form 1601E-Q]]<nowiki> | </nowiki>[[BIR Form 1604E]]<nowiki> | </nowiki>[[Sales Relief]]<nowiki> | </nowiki>[[Purchase Relief]]<nowiki> | </nowiki>[[SAWT|Summary Alphalist of Withholding Tax]] | ||
− | |||
− | |||
− | |||
− | |||
− | |||
|} | |} | ||
+ | [[Category:Financials]] | ||
+ | [[Category:Sales]] | ||
+ | [[Category:Tax Reports]] |
Latest revision as of 10:56, 7 April 2022
BIR Form 2551Q
BIR Form 2551Q refers to the Quarterly Percentage Tax Return. These taxes imposed on individuals or businesses who sell goods or services which are exempted from VAT.
Generating BIR Form 2551Q Records
- Under Main Menu, Click Reports
- Under Reports Menu, Click BIR FORM 2551Q under Tax Reports.
- Under BIR FORM 2551Q, Fill up the necessary fields then double check every detail. Click Generate to proceed.
Fields | Description |
---|---|
1. Month Year | Month and year when the BIR Form 2551Q was issued. |
2. Year Ended | Refers to the last day of the Year. |
3. Quarter | Refers to the which quarter of the year.
|
4. Amended Return | Amended Return is filed to make corrections, additions or omissions to returns already declared, provided they have not yet been issued letters of authority from the BIR. |
5. No. of Sheets Attached | (Optional)
Number of Attached Sheets declared when submitting the BIR Form 2551Q |
Part I - Background Information | |
6. TIN | Tax Identification Number of an Individual or Business |
7. RDO Code | Regional District Office Code is a three-digit numeric or alphanumeric code assigned to each RDO in the country. The BIR uses these codes for tracking the amount of tax collection within a particular region, as well as recording and processing tax returns, tax payments, and withholding taxes. |
8. Tax Payer's Name | Registered Name for Non-Individual(Company) or Whole Name for Individual. |
9. Registered Address | The registered Address of the Tax Payer.
|
10. Contact Number | Contact Number of the Tax Payer(Individual/Business). |
11. Email Address | Email Address of the Tax Payer |
12. Tax Relief | (Optional)
Tax relief is any government program or policy initiative that is designed to reduce the amount of taxes paid by individuals or businesses. This can be under: Special Law or International Tax Treaty |
13. Income Tax Rate | (Optional)
Only for individual taxpayers whose sales/receipts are subject to Percentage Tax under Section 116 of the Tax Code
|
Part II - Computation of Tax | |
14. Total Tax Due | The total Tax due based from the breakdown of Schedule 1 Computation of Tax Sheet. |
15. Creditable Percentage Tax Withheld Per BIR FORM No. 2307 | This certificate exhibits the income that is subjugated to Expanded Withholding Tax (EWT) that is paid by a withholding agent. |
16. Tax Paid in Return Previously Filed, if this is an Amended Return | Tax Paid Return based from the Amended Return of the previous Form. |
17. Other Tax Credit/Payment | Any Tax Credit or Payment to be deducted. |
18. Total Tax Credits/Payments (Sum of Items 15 & 17) | Total Tax Credits/Payments to be deducted to Total Tax Due |
19. Tax Payable (Overpayment) (Item 14 less Item 18) | Total Tax Payable based from the Total Tax Due less the total credits/payments. |
20 - 22. Penalties | List of Penalties:
|
23. Total Penalties (Sum of Items 20 to 22) | Total Penalties applied if any. |
24. Total Amount Payable(Overpayment)(Sum of Items 19 and 23) | Total Amount Payable based from Tax Payable and Total Penalties.
|
Notes:
- Grey fields are auto-generated and will automatically adjust based on the input of the user.
Modules | |
---|---|
Maintenance | ATC Code | Company | Tax |
Reports Module(Reports) | |
Reports | Tax Reports |
Tax Reports | Sales Journal | Purchase Journal | VAT Summary | BIR Form 2550M | BIR Form 2550Q | BIR Form 2551Q | BIR Form 0619-E | BIR Form 1601E-Q | BIR Form 1604E | Sales Relief | Purchase Relief | Summary Alphalist of Withholding Tax |