You are viewing an old version of this page. Return to the latest version.
Version of 15:35, 16 September 2020 by Admin
Difference between revisions of "Account Class"
(Created page with "Account Class Document here") (Tag: Visual edit) |
(Changed categories.) |
||
(12 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | Account Class | + | <div style="text-align: center;"> |
+ | [[Maintenance]] | [[Account Class]] | [[Chart of Account]] | ||
+ | </div>[[File:Account Class Screen.png|alt=Account Class screen|center|thumb|883x883px|Account Class screen]] | ||
+ | =====Account Class fields===== | ||
+ | |||
+ | *Account Class Code | ||
+ | *Account Class Name | ||
+ | |||
+ | =====List of default Account Classes===== | ||
+ | |||
+ | *ACCPAY - Accounts Payable | ||
+ | *ACCREC - Accounts Receivable | ||
+ | *CASH - Cash | ||
+ | *COSTSA - Cost of Sales | ||
+ | *CUASET - Current Assets | ||
+ | *CULIAB - Current Liabilities | ||
+ | *EQUITY - Equity | ||
+ | *FXDAS - Fixed Assets | ||
+ | *INCTAX - Income Tax | ||
+ | *NVNTRY - Inventory | ||
+ | *NCASET - Non Current Assets | ||
+ | *NCLIAB - Non Current Liabilities | ||
+ | *OPEXP - Operating Expenses | ||
+ | *OTRINC - Other Income | ||
+ | *INPVAT - Input VAT | ||
+ | *RETEAR - Retained Earnings | ||
+ | *REVENU - Revenue<br /> | ||
+ | |||
+ | Notes: | ||
+ | |||
+ | *Account Class are needed and required when creating or editing [[Chart of Account]].<br /> | ||
+ | |||
+ | {| class="wikitable" style="margin: auto;" | ||
+ | |+Categories: | ||
+ | ! colspan="2" |'''Modules''' | ||
+ | |- | ||
+ | |Maintenance | ||
+ | |[[Maintenance]]<nowiki> | </nowiki>[[Account Class]]<nowiki> | </nowiki>[[Chart of Account]] | ||
+ | |} | ||
+ | <br /> | ||
+ | [[Category:Maintenance]] |
Latest revision as of 11:22, 7 April 2022
Account Class fields
- Account Class Code
- Account Class Name
List of default Account Classes
- ACCPAY - Accounts Payable
- ACCREC - Accounts Receivable
- CASH - Cash
- COSTSA - Cost of Sales
- CUASET - Current Assets
- CULIAB - Current Liabilities
- EQUITY - Equity
- FXDAS - Fixed Assets
- INCTAX - Income Tax
- NVNTRY - Inventory
- NCASET - Non Current Assets
- NCLIAB - Non Current Liabilities
- OPEXP - Operating Expenses
- OTRINC - Other Income
- INPVAT - Input VAT
- RETEAR - Retained Earnings
- REVENU - Revenue
Notes:
- Account Class are needed and required when creating or editing Chart of Account.
Modules | |
---|---|
Maintenance | Maintenance | Account Class | Chart of Account |