You are viewing an old version of this page. Return to the latest version.
Difference between revisions of "Average Cost"
(Tag: 2017 source edit) |
(Changed categories.) |
||
(5 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | <div style="text-align: center;">[[Purchase Reports|Purchase Reports (Page)]] | [[Average Cost | + | <div style="text-align: center;">[[Purchase Reports|Purchase Reports (Page)]] | [[Average Cost]]</div> |
==Average Cost== | ==Average Cost== | ||
======Average Cost Menu====== | ======Average Cost Menu====== | ||
+ | [[File:Purchase Reports - Average Cost - Record List.png|border|center|1500x1500px]] | ||
+ | |||
+ | |||
'''Average Cost Report''' refers to the list of Inventory Average Costs. | '''Average Cost Report''' refers to the list of Inventory Average Costs. | ||
− | ===== <span class="mw-headline" id="Requirements_before_using_Sales_Report" style="box-sizing: inherit;"><span class="mw-headline" id="Requirements_before_using_AR_Detailed_Report" style="box-sizing: inherit;"><span class="mw-headline" id="Requirements_before_using_Accounts_Receivable_Aging" style="box-sizing: inherit;"><span class="mw-headline" id="Requirements_before_using_Sales_Quotation" style="box-sizing: inherit;">Requirements before using Average Cost</span></span></span></span> ===== | + | =====<span class="mw-headline" id="Requirements_before_using_Sales_Report" style="box-sizing: inherit;"><span class="mw-headline" id="Requirements_before_using_AR_Detailed_Report" style="box-sizing: inherit;"><span class="mw-headline" id="Requirements_before_using_Accounts_Receivable_Aging" style="box-sizing: inherit;"><span class="mw-headline" id="Requirements_before_using_Sales_Quotation" style="box-sizing: inherit;">Requirements before using Average Cost</span></span></span></span>===== |
− | * The user should setup have the following records in order to proceed on using the <span>Average Cost</span> | + | *The user should setup have the following records in order to proceed on using the <span>Average Cost</span> |
− | *# [[Item Master]] | + | *#[[Item Master]] |
− | {| class="wikitable" | + | {| class="wikitable" style="margin: auto;" |
|+Average Cost Report Terms on Oojeema Prime | |+Average Cost Report Terms on Oojeema Prime | ||
!Field | !Field | ||
Line 44: | Line 47: | ||
|} | |} | ||
− | ===== <span class="mw-headline" id="Exporting_Average_Cost" style="box-sizing: inherit;">Exporting Average Cost</span> ===== | + | =====<span class="mw-headline" id="Exporting_Average_Cost" style="box-sizing: inherit;">Exporting Average Cost</span>===== |
− | # | + | #Click [[Reports]] under Main Menu |
− | # Under Reports | + | #Under Reports Page, Click '''[[Average Cost]]''' under [[Purchase Reports]] section. |
− | # Under | + | #Under Purchase report, click the Export Button on the right side. Take note that the user can search for a Specific Item before Exporting for precise search of records |
+ | [[File:Purchase Reports - Average Cost - Export.png|border|center|2332x2332px]] | ||
<br /> | <br /> | ||
======Average Cost Breakdown====== | ======Average Cost Breakdown====== | ||
− | [[File:Average Cost Breakdown.png|center| | + | [[File:Purchase Reports - Average Cost - Average Cost Breakdown.png|border|center|1108x1108px]] |
+ | |||
+ | |||
'''Average Cost Breakdown''' refers to in detail record of transactions related on a specific item. | '''Average Cost Breakdown''' refers to in detail record of transactions related on a specific item. | ||
− | {| class="wikitable" | + | {| class="wikitable" style="margin: auto;" |
|+Average Cost Breakdown terms on Average Cost Menu | |+Average Cost Breakdown terms on Average Cost Menu | ||
!Field | !Field | ||
Line 87: | Line 93: | ||
|} | |} | ||
− | ===== <span class="mw-headline" id="Viewing_Reference_Voucher_on_Average_Cost" style="box-sizing: inherit;">Viewing Reference Voucher on Average Cost</span> ===== | + | =====<span class="mw-headline" id="Viewing_Reference_Voucher_on_Average_Cost" style="box-sizing: inherit;">Viewing Reference Voucher on Average Cost</span>===== |
− | # | + | #Click [[Reports]] under Main Menu |
− | # Under Reports | + | #Under Reports Page, Click '''[[Average Cost]]''' under [[Purchase Reports]] section. |
− | # Under [[Average Cost]], | + | #Under [[Average Cost]], clicking the linked item code under Item Code column will redirect the to detailed average cost breakdown. |
− | # | + | #Under Average Cost Breakdown, select a reference link under Document No. column to view the detailed voucher on the breakdown |
− | ===== <span class="mw-headline" id="Exporting_Detailed_Average_Cost" style="box-sizing: inherit;">Exporting Detailed Average Cost</span> ===== | + | [[File:Purchase Reports - Average Cost - View Detailed.png|border|center|2434x2434px]] |
+ | <br /> | ||
+ | =====<span class="mw-headline" id="Exporting_Detailed_Average_Cost" style="box-sizing: inherit;">Exporting Detailed Average Cost</span>===== | ||
− | # | + | #Click [[Reports]] under Main Menu |
− | # Under Reports | + | #Under Reports Page, Click '''[[Average Cost]]''' under [[Purchase Reports]] Section. |
− | # Under Average Cost, | + | #Under Average Cost, clicking the linked item code under Item Code column will redirect the to detailed average cost breakdown. |
− | # | + | #Under detailed Average Cost Breakdown click Export |
− | {| class="wikitable" style=" | + | [[File:Purchase Reports - Average Cost - Export Detailed.png|border|center|2643x2643px]] |
− | |+ Categories: | + | <br /> |
+ | {| class="wikitable" style="margin: auto;" | ||
+ | |+Categories: | ||
| colspan="2" style="vertical-align:middle;text-align:center;" |'''Modules''' | | colspan="2" style="vertical-align:middle;text-align:center;" |'''Modules''' | ||
|- | |- | ||
Line 112: | Line 122: | ||
|- style="box-sizing: inherit;" | |- style="box-sizing: inherit;" | ||
| style="width:15%;" |Inventory | | style="width:15%;" |Inventory | ||
− | | style="" |[[Inventory Adjustment]]<nowiki> | + | | style="" |[[Inventory Adjustment]]<nowiki> | </nowiki>[[Purchase Return]]<nowiki> | </nowiki>[[Sales Return]] |
|- style="box-sizing: inherit;" | |- style="box-sizing: inherit;" | ||
| style="width:15%;" |Maintenance | | style="width:15%;" |Maintenance | ||
| style="" |[[Item Master]]<nowiki> | </nowiki>[[Unit of Measure]] | | style="" |[[Item Master]]<nowiki> | </nowiki>[[Unit of Measure]] | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- style="box-sizing: inherit;" | |- style="box-sizing: inherit;" | ||
| colspan="2" style="vertical-align:middle;text-align:center;" |'''Reports Module([[Reports]])''' | | colspan="2" style="vertical-align:middle;text-align:center;" |'''Reports Module([[Reports]])''' | ||
Line 138: | Line 134: | ||
| style="width:15%;" |Purchase Reports | | style="width:15%;" |Purchase Reports | ||
| style="" |[[Purchase Report]]<nowiki> | </nowiki>[[Average Cost]] | | style="" |[[Purchase Report]]<nowiki> | </nowiki>[[Average Cost]] | ||
− | |||
− | |||
− | |||
− | |||
− | |||
|} | |} | ||
+ | [[Category:Purchase]] | ||
+ | [[Category:Purchase Reports]] | ||
+ | [[Category:Sales]] | ||
+ | [[Category:Inventory]] |
Latest revision as of 12:20, 8 April 2022
Contents
Average Cost
Average Cost Menu
Average Cost Report refers to the list of Inventory Average Costs.
Requirements before using Average Cost
- The user should setup have the following records in order to proceed on using the Average Cost
Field | Description |
---|---|
1. Search Bar | A field where the user is allowed to search for a specific Item in the record. |
2. Export | Allows the user to export the record depending on the filters applied. |
3. Item Code | Unique Reference Code for an Item. |
4. Item Name | Name of an Item corresponding to its Item Code |
5. Description | Refers to any description or remarks regarding the Item. |
6. Stock | Number of Remaining Stocks of an Item to all Warehouse |
7. UOM | Unit of Measure of an Item. |
8. Average Cost | The overall average cost of an item based on the Transactions made. |
9. Total | Total Cost of an item based on its Average Cost and Number of Cost. |
Exporting Average Cost
- Click Reports under Main Menu
- Under Reports Page, Click Average Cost under Purchase Reports section.
- Under Purchase report, click the Export Button on the right side. Take note that the user can search for a Specific Item before Exporting for precise search of records
Average Cost Breakdown
Average Cost Breakdown refers to in detail record of transactions related on a specific item.
Field | Description |
---|---|
1. Item Details | Basic information regarding the Item. |
2. Export | Allows the user to export the Average Cost Breakdown Record into Spreadsheet |
3. Movement Date | Date when the transaction was created and when the stock in the Warehouse change. |
4. Document | Reference Transaction corresponding to its Movement date. |
5. Movement Qty | Quantity of items move from/on the Warehouse. |
6. Stock Qty | Number of items available on Warehouse. |
7. Cost | Cost of Items successfully purchased. |
8. Average Cost | The overall average cost of an item based on the Transactions made. |
Viewing Reference Voucher on Average Cost
- Click Reports under Main Menu
- Under Reports Page, Click Average Cost under Purchase Reports section.
- Under Average Cost, clicking the linked item code under Item Code column will redirect the to detailed average cost breakdown.
- Under Average Cost Breakdown, select a reference link under Document No. column to view the detailed voucher on the breakdown
Exporting Detailed Average Cost
- Click Reports under Main Menu
- Under Reports Page, Click Average Cost under Purchase Reports Section.
- Under Average Cost, clicking the linked item code under Item Code column will redirect the to detailed average cost breakdown.
- Under detailed Average Cost Breakdown click Export
Modules | |
Sales | Delivery Receipt |
Purchase | Purchase Receipt |
Inventory | Inventory Adjustment | Purchase Return | Sales Return |
Maintenance | Item Master | Unit of Measure |
Reports Module(Reports) | |
Reports | Purchase Reports |
Purchase Reports | Purchase Report | Average Cost |