You are viewing an old version of this page. Return to the latest version.
Difference between revisions of "Audit Trail"
(Tag: Visual edit) |
(Changed categories.) |
||
| (One intermediate revision by the same user not shown) | |||
| Line 34: | Line 34: | ||
======<span class="mw-headline" id="How_to_Export_Records_on_Audit_Trail" style="box-sizing: inherit;">Exporting Records on Audit Trail</span>====== | ======<span class="mw-headline" id="How_to_Export_Records_on_Audit_Trail" style="box-sizing: inherit;">Exporting Records on Audit Trail</span>====== | ||
| − | # | + | #Click [[Reports]] under Main Menu |
#Under Reports Menu, Click [[Audit Trail]] under [[Tracking Reports]]. | #Under Reports Menu, Click [[Audit Trail]] under [[Tracking Reports]]. | ||
| − | #Under | + | #Under Audit Trail, click Export at the upper right corner of the screen, the user may filter the date for precise exportation of records |
| − | [[File:Tracking Reports - Audit Trail - Export.png|border|center| | + | [[File:Tracking Reports - Audit Trail - Export.png|border|center|1943x1943px]] |
<br /> | <br /> | ||
{| class="wikitable" style="margin: auto;" | {| class="wikitable" style="margin: auto;" | ||
| Line 79: | Line 79: | ||
| style="" |[[Purchase Report]] <span style="color: rgb(34, 34, 34)"><nowiki>|</nowiki></span> [[Average Cost]] | | style="" |[[Purchase Report]] <span style="color: rgb(34, 34, 34)"><nowiki>|</nowiki></span> [[Average Cost]] | ||
|} | |} | ||
| + | [[Category:Tracking Reports]] | ||
Latest revision as of 12:19, 7 April 2022
Audit Trail
Audit Trail refers to the reports on how a specific user/s performing a task on a real time basis.
| Field | Description |
|---|---|
| 1.Record Filter (Date Range, Search Bar) | Filter Options for precise searching of records.
|
| 2.Date and Time | The exact Date and Time when the task is done by the user. |
| 3.User | the user that performs the current task on the specific Date and Time. |
| 4.Activity Done | The activity performed by the user on the specific Date and Time. |
| 5.Module | The module affected by the Activity Performed by the user. |
| 6.Task | A specific action performed in the Module |
Exporting Records on Audit Trail
- Click Reports under Main Menu
- Under Reports Menu, Click Audit Trail under Tracking Reports.
- Under Audit Trail, click Export at the upper right corner of the screen, the user may filter the date for precise exportation of records