You are viewing an old version of this page. Return to the latest version.
Version of 14:52, 22 September 2020 by Gelo
Difference between revisions of "Sales Invoice"
(Created page with "'''Sales Invoice''' <span style="font-size:11.0pt;line-height:107%; font-family:"Calibri","sans-serif";mso-ascii-theme-font:minor-latin;mso-fareast-font-f...") (Tag: Visual edit) |
(Tag: Visual edit) |
||
| Line 11: | Line 11: | ||
[[File:Sales Invoice Record List.png|center|thumb|Sales Invoice Record List]] | [[File:Sales Invoice Record List.png|center|thumb|Sales Invoice Record List]] | ||
'''Adding Sales Invoice''' | '''Adding Sales Invoice''' | ||
| − | [[File:Adding Sales | + | [[File:Adding Sales InvoiceV2.png|center|thumb|862x862px|Adding Sales Invoice]] |
| − | + | <br /> | |
| − | + | {| class="wikitable" | |
| + | |+ | ||
| + | !Field | ||
| + | !Description | ||
| + | !Expected | ||
| + | |- | ||
| + | |1.Invoice Date | ||
| + | |•Date when the transaction has been invoiced. | ||
| + | |•Date | ||
| + | |- | ||
| + | |2.Reference | ||
| + | |•Reference number of the Invoice Transaction | ||
| + | |•Text | ||
| + | |- | ||
| + | |3.Due Date | ||
| + | |•Due date of the Sales Invoice | ||
| + | |•Date | ||
| + | |- | ||
| + | |4.Notes | ||
| + | |•Other Remarks for the transaction | ||
| + | |•Text | ||
| + | |} | ||
| − | '''Sales Invoice Options''' | + | '''Editing Sales Invoice''' |
| − | [[File:Sales Invoice Options.png|center|thumb|Sales Invoice Options]] | + | [[File:Editing Sales InvoiceV2.png|center|thumb|855x855px|Editing Sales Invoice]] |
| + | {| class="wikitable" | ||
| + | !Field | ||
| + | !Description | ||
| + | !Expected | ||
| + | |- | ||
| + | |1.Invoice Date | ||
| + | |•Date when the transaction has been invoiced. | ||
| + | |•Date | ||
| + | |- | ||
| + | |2.Reference | ||
| + | |•Reference number of the Invoice Transaction | ||
| + | |•Text | ||
| + | |- | ||
| + | |3.Due Date | ||
| + | |•Due date of the Sales Invoice | ||
| + | |•Date | ||
| + | |- | ||
| + | |4.Notes | ||
| + | |•Other Remarks for the transaction | ||
| + | |•Text | ||
| + | |} | ||
| + | <br /> | ||
| + | '''Sales Invoice Options'''[[File:Sales Invoice Options.png|center|thumb|Sales Invoice Options]] | ||
'''Sales Invoice Record Options''' | '''Sales Invoice Record Options''' | ||
[[File:Sales Invoice Record Options.png|center|thumb|Sales Invoice Record Options]] | [[File:Sales Invoice Record Options.png|center|thumb|Sales Invoice Record Options]] | ||
Revision as of 12:28, 30 September 2020
Sales Invoice
This module allows the user to keep track the status of the transactions of a customer if it is Unpaid, Partial Payment, Paid or Cancelled.
Sales Invoice Record List
File:Sales Invoice Record List.png
Sales Invoice Record List
Adding Sales Invoice
File:Adding Sales InvoiceV2.png
Adding Sales Invoice
| Field | Description | Expected |
|---|---|---|
| 1.Invoice Date | •Date when the transaction has been invoiced. | •Date |
| 2.Reference | •Reference number of the Invoice Transaction | •Text |
| 3.Due Date | •Due date of the Sales Invoice | •Date |
| 4.Notes | •Other Remarks for the transaction | •Text |
Editing Sales Invoice
File:Editing Sales InvoiceV2.png
Editing Sales Invoice
| Field | Description | Expected |
|---|---|---|
| 1.Invoice Date | •Date when the transaction has been invoiced. | •Date |
| 2.Reference | •Reference number of the Invoice Transaction | •Text |
| 3.Due Date | •Due date of the Sales Invoice | •Date |
| 4.Notes | •Other Remarks for the transaction | •Text |
Sales Invoice Options
File:Sales Invoice Options.png
Sales Invoice Options
Sales Invoice Record Options
File:Sales Invoice Record Options.png
Sales Invoice Record Options
Sales Invoice View Record
File:Sales Invoice View Record.png
Sales Invoice View Record