You are viewing an old version of this page. Return to the latest version.
Difference between revisions of "Purchase Return"
(Tag: Visual edit) |
(Tag: Visual edit) |
||
Line 1: | Line 1: | ||
<div style="text-align: center;"> | <div style="text-align: center;"> | ||
− | [[Inventory]] | [[Inventory Movement]] | [[Purchase Return]] | + | [[Inventory]] | [[Inventory Movement]] | [[Purchase Return Aids]] |
− | </div | + | </div> |
==Purchase Return== | ==Purchase Return== | ||
Allows the user to make returns of their purchases from the supplier. | Allows the user to make returns of their purchases from the supplier. | ||
Line 9: | Line 9: | ||
=====Add Purchase Return===== | =====Add Purchase Return===== | ||
− | [[File:Adding Purchase | + | [[File:Adding Purchase Return.png|center|thumb|1000x1000px|Adding Purchase Return]] |
<br /> | <br /> | ||
{| class="wikitable" | {| class="wikitable" | ||
Line 16: | Line 16: | ||
!Expected Values | !Expected Values | ||
|- | |- | ||
− | |1.[[Supplier]] | + | |1.Purchase Return No. |
+ | |•Purchase Return Reference No. upon creation | ||
+ | |•Alphanumeric(Auto-Generated) | ||
+ | |- | ||
+ | |2.[[Supplier]] | ||
|•Name of Supplier | |•Name of Supplier | ||
|•Supplier List Provided from the Supplier Maintenance Module | |•Supplier List Provided from the Supplier Maintenance Module | ||
|- | |- | ||
− | | | + | |3.[[Purchase Receipt]] No. |
|•Purchase Receipt Reference Number | |•Purchase Receipt Reference Number | ||
|•Purchase Receipt list provided by Purchase Receipt Financial Module | |•Purchase Receipt list provided by Purchase Receipt Financial Module | ||
|- | |- | ||
− | | | + | |4.Document Date |
|•Date when the Transaction was created | |•Date when the Transaction was created | ||
|•Date | |•Date | ||
|- | |- | ||
− | | | + | |5.Reason |
|•Reason why the item needs to be return | |•Reason why the item needs to be return | ||
|•Alphanumeric | |•Alphanumeric | ||
|- | |- | ||
− | | | + | |6.Notes |
|•Additional Remarks on the Transaction | |•Additional Remarks on the Transaction | ||
|•Alphanumeric | |•Alphanumeric | ||
|- | |- | ||
− | | | + | |7.Item |
|•Item to be returned | |•Item to be returned | ||
|•Tick/Untick | |•Tick/Untick | ||
|- | |- | ||
− | | | + | |8.Description |
+ | |•Any remarks or Description regarding the Item | ||
+ | |•Alphanumeric(based from the Item details in Item Master Maintenance Module) | ||
+ | |- | ||
+ | |9.[[Warehouse]] | ||
+ | |•Assigned Warehouse where the item is placed | ||
+ | |• | ||
+ | |- | ||
+ | |10.Defective | ||
|•Classification if the item to be returned is defective or not | |•Classification if the item to be returned is defective or not | ||
|•Tick/Untick | |•Tick/Untick | ||
|- | |- | ||
− | | | + | |11.Replacement |
|•Classification if the item to be returned is for replacement | |•Classification if the item to be returned is for replacement | ||
|•Tick/Untick | |•Tick/Untick | ||
|- | |- | ||
− | | | + | |12.Refund |
|•Classification if the item to be returned is for refund | |•Classification if the item to be returned is for refund | ||
|•Tick/Untick<br /> | |•Tick/Untick<br /> | ||
|- | |- | ||
− | | | + | |13.Price |
+ | |•Price of the Item to be returned | ||
+ | |•Number(Auto-generated based from the Pricelist used in Maintenance Module) | ||
+ | |- | ||
+ | |14.Received Quantity | ||
+ | |•Quantity currently received in the return | ||
+ | |•Number | ||
+ | |- | ||
+ | |15.Quantity Remaining | ||
+ | |•Remaining quantity of item base from quantity received | ||
+ | |•Number | ||
+ | |- | ||
+ | |16.Quantity Returned | ||
|•Quantity of item to be returned | |•Quantity of item to be returned | ||
+ | |•Number | ||
+ | |- | ||
+ | |17.Unit of Measure | ||
+ | |•Unit of Measure of the Item | ||
+ | |•Unit of Measure List based from Unit of Measure Maintenance Module) | ||
+ | |- | ||
+ | |18.Tax | ||
+ | |•Any type of Tax Applied on the Item | ||
+ | |•List of Tax based from Tax Maintenance Module | ||
+ | |- | ||
+ | |19.Amount | ||
+ | |•Total Amount of the returned item | ||
|•Number | |•Number | ||
|} | |} | ||
Line 85: | Line 121: | ||
|- | |- | ||
|Maintenance | |Maintenance | ||
− | |[[Supplier]]<nowiki> | </nowiki>[[Warehouse]]<nowiki> | </nowiki>[[Item Master]] | + | |[[Account Codes]]<nowiki> | </nowiki>[[Supplier]]<nowiki> | </nowiki>[[Warehouse]]<nowiki> | </nowiki>[[Item Master]]<nowiki> | </nowiki>[[Tax]]<nowiki> | </nowiki>[[Unit of Measure]] |
|- | |- | ||
| colspan="2" style="vertical-align:middle;text-align:center;" |'''Job Aid Modules''' | | colspan="2" style="vertical-align:middle;text-align:center;" |'''Job Aid Modules''' | ||
Line 96: | Line 132: | ||
|- | |- | ||
|Maintenance Aids | |Maintenance Aids | ||
− | |[[Supplier Aids]]<nowiki> | </nowiki>[[Warehouse Aids]]<nowiki> | </nowiki>[[Item Master Aids]] | + | |[[Account Codes Aids]]<nowiki> | </nowiki>[[Supplier Aids]]<nowiki> | </nowiki>[[Warehouse Aids]]<nowiki> | </nowiki>[[Item Master Aids]]<nowiki> | </nowiki>[[Tax Aids]]<nowiki> | </nowiki>[[Unit of Measure Aids]] |
|} | |} |
Revision as of 14:06, 7 April 2021
Contents
Purchase Return
Allows the user to make returns of their purchases from the supplier.
Purchase Return Record List
Add Purchase Return
Field | Description | Expected Values |
---|---|---|
1.Purchase Return No. | •Purchase Return Reference No. upon creation | •Alphanumeric(Auto-Generated) |
2.Supplier | •Name of Supplier | •Supplier List Provided from the Supplier Maintenance Module |
3.Purchase Receipt No. | •Purchase Receipt Reference Number | •Purchase Receipt list provided by Purchase Receipt Financial Module |
4.Document Date | •Date when the Transaction was created | •Date |
5.Reason | •Reason why the item needs to be return | •Alphanumeric |
6.Notes | •Additional Remarks on the Transaction | •Alphanumeric |
7.Item | •Item to be returned | •Tick/Untick |
8.Description | •Any remarks or Description regarding the Item | •Alphanumeric(based from the Item details in Item Master Maintenance Module) |
9.Warehouse | •Assigned Warehouse where the item is placed | • |
10.Defective | •Classification if the item to be returned is defective or not | •Tick/Untick |
11.Replacement | •Classification if the item to be returned is for replacement | •Tick/Untick |
12.Refund | •Classification if the item to be returned is for refund | •Tick/Untick |
13.Price | •Price of the Item to be returned | •Number(Auto-generated based from the Pricelist used in Maintenance Module) |
14.Received Quantity | •Quantity currently received in the return | •Number |
15.Quantity Remaining | •Remaining quantity of item base from quantity received | •Number |
16.Quantity Returned | •Quantity of item to be returned | •Number |
17.Unit of Measure | •Unit of Measure of the Item | •Unit of Measure List based from Unit of Measure Maintenance Module) |
18.Tax | •Any type of Tax Applied on the Item | •List of Tax based from Tax Maintenance Module |
19.Amount | •Total Amount of the returned item | •Number |
Notes:
- Purchase Return Transactions cannot be edited.
- Activities regarding items returned using Purchase Return can be view on Inventory Movement under Financials Module.
- Service Class Items can be returned but cannot be view its activity on Inventory Movement.
- The user must setup the Account Codes for refund in order to use this feature.
- The Purchase receipt must be on PAID status in order to use this feature.
- For further detailed instructions on how to use Purchase Return, you can visit the Purchase Return Job aid which can be found here
Purchase Return Record Options
- For further detailed instructions on how to View, Print and Cancel Purchase Return, you can visit the Purchase Return Job Aid which can be found here
Purchase Return View Record
Modules | |
---|---|
Inventory | Purchase Return | Inventory Movement |
Purchase | Purchase Receipt |
Maintenance | Account Codes | Supplier | Warehouse | Item Master | Tax | Unit of Measure |
Job Aid Modules | |
Inventory Aids | Purchase Return Aids | Inventory Movement Aids |
Purchase Aids | Purchase Receipt Aids |
Maintenance Aids | Account Codes Aids | Supplier Aids | Warehouse Aids | Item Master Aids | Tax Aids | Unit of Measure Aids |