You are viewing an old version of this page. Return to the latest version.
Difference between revisions of "AR Transaction Report"
(Blanked the page) (Tags: Blanking, 2017 source edit) |
(Tag: Visual edit) |
||
Line 1: | Line 1: | ||
− | + | <div style="text-align: center;"> | |
+ | [[Financial Statement]] | [[AR Transaction Report]] | [[AR Transaction Report Aids]] | [[Accounts Receivable]] | ||
+ | </div><br /> | ||
+ | {| class="wikitable" | ||
+ | ! colspan="2" |'''Modules''' | ||
+ | |- | ||
+ | |Sales | ||
+ | |[https://docs.oojeema.com/Sales_Invoice Sales Invoice] | ||
+ | |- | ||
+ | |Financials | ||
+ | |[https://docs.oojeema.com/Accounts_Receivable Accounts Receivable] | ||
+ | |- style="height:25px;" data-ve-attributes="{"style":"height:25px;"}" | ||
+ | |Maintenance | ||
+ | |[https://docs.oojeema.com/Maintenance Maintenance]<nowiki> | </nowiki>[https://docs.oojeema.com/Customer Customer] | ||
+ | |- | ||
+ | | colspan="2" style="vertical-align:middle;text-align:center;" data-ve-attributes="{"style":"vertical-align:middle;text-align:center;"}" |'''Reports Module ([https://docs.oojeema.com/Reports Reports])''' | ||
+ | |- | ||
+ | |Reports | ||
+ | |[https://docs.oojeema.com/Financial_Statement Financial Statement] | ||
+ | |- | ||
+ | |Financial Statements | ||
+ | |[https://docs.oojeema.com/Balance_Sheet Balance Sheet] <span class="ve-pasteProtect" style="color: rgb(34, 34, 34)" data-ve-attributes="{"style":"color: rgb(34, 34, 34)"}"><nowiki>|</nowiki></span> [https://docs.oojeema.com/Income_Statement Income Statement] <span class="ve-pasteProtect" style="color: rgb(34, 34, 34)" data-ve-attributes="{"style":"color: rgb(34, 34, 34)"}"><nowiki>|</nowiki></span> [https://docs.oojeema.com/General_Ledger General Ledger] <span class="ve-pasteProtect" style="color: rgb(34, 34, 34)" data-ve-attributes="{"style":"color: rgb(34, 34, 34)"}"><nowiki>|</nowiki></span> [https://docs.oojeema.com/General_Journal General Journal] <span class="ve-pasteProtect" style="color: rgb(34, 34, 34)" data-ve-attributes="{"style":"color: rgb(34, 34, 34)"}"><nowiki>|</nowiki></span> [https://docs.oojeema.com/Trial_Balance Trial Balance] <span class="ve-pasteProtect" style="color: rgb(34, 34, 34)" data-ve-attributes="{"style":"color: rgb(34, 34, 34)"}"><nowiki>|</nowiki></span> [https://docs.oojeema.com/Statement_of_Account Statement of Account] <span class="ve-pasteProtect" style="color: rgb(34, 34, 34)" data-ve-attributes="{"style":"color: rgb(34, 34, 34)"}"><nowiki>|</nowiki></span> [https://docs.oojeema.com/Accounts_Receivable_Aging Accounts Receivable Aging] <span class="ve-pasteProtect" style="color: rgb(34, 34, 34)" data-ve-attributes="{"style":"color: rgb(34, 34, 34)"}"><nowiki>|</nowiki></span> [https://docs.oojeema.com/AR_Detailed_Report AR Detailed Report] <span class="ve-pasteProtect" style="color: rgb(34, 34, 34)" data-ve-attributes="{"style":"color: rgb(34, 34, 34)"}"><nowiki>|</nowiki></span> [https://docs.oojeema.com/AR_Transaction_Report AR Transaction Report] <span class="ve-pasteProtect" style="color: rgb(34, 34, 34)" data-ve-attributes="{"style":"color: rgb(34, 34, 34)"}"><nowiki>|</nowiki></span> [https://docs.oojeema.com/Accounts_Receivable_Aging Accounts Receivable Aging] <span class="ve-pasteProtect" style="color: rgb(34, 34, 34)" data-ve-attributes="{"style":"color: rgb(34, 34, 34)"}"><nowiki>|</nowiki></span> [https://docs.oojeema.com/AP_Detailed_Report AP Detailed Report] <span class="ve-pasteProtect" style="color: rgb(34, 34, 34)" data-ve-attributes="{"style":"color: rgb(34, 34, 34)"}"><nowiki>|</nowiki></span> [https://docs.oojeema.com/AR_Transaction_Report AR Transaction Report] <span class="ve-pasteProtect" style="color: rgb(34, 34, 34)" data-ve-attributes="{"style":"color: rgb(34, 34, 34)"}"><nowiki>|</nowiki></span> [https://docs.oojeema.com/Accounts_Payable_Aging Accounts Payable Aging] <span class="ve-pasteProtect" style="color: rgb(34, 34, 34)" data-ve-attributes="{"style":"color: rgb(34, 34, 34)"}"><nowiki>|</nowiki></span> [https://docs.oojeema.com/AP_Detailed_Report AP Detailed Report] <span class="ve-pasteProtect" style="color: rgb(34, 34, 34)" data-ve-attributes="{"style":"color: rgb(34, 34, 34)"}"><nowiki>|</nowiki></span> [https://docs.oojeema.com/AP_Transaction_Report AP Transaction Report] <span class="ve-pasteProtect" style="color: rgb(34, 34, 34)" data-ve-attributes="{"style":"color: rgb(34, 34, 34)"}"><nowiki>|</nowiki></span> [https://docs.oojeema.com/Cash_Position Cash Position] <span class="ve-pasteProtect" style="color: rgb(34, 34, 34)" data-ve-attributes="{"style":"color: rgb(34, 34, 34)"}"><nowiki>|</nowiki></span> [https://docs.oojeema.com/Check_List Check List] <span class="ve-pasteProtect" style="color: rgb(34, 34, 34)" data-ve-attributes="{"style":"color: rgb(34, 34, 34)"}"><nowiki>|</nowiki></span> [https://docs.oojeema.com/Deposit_List Deposit List] <span class="ve-pasteProtect" style="color: rgb(34, 34, 34)" data-ve-attributes="{"style":"color: rgb(34, 34, 34)"}"><nowiki>|</nowiki></span> [https://docs.oojeema.com/Collection_Register Collection Register] | ||
+ | |- | ||
+ | | colspan="2" style="vertical-align:middle;text-align:center;" data-ve-attributes="{"style":"vertical-align:middle;text-align:center;"}" |'''Job Aid Modules''' | ||
+ | |- | ||
+ | |Sales Aids | ||
+ | |[https://docs.oojeema.com/Sales_Invoice_Aids Sales Invoice Aids] | ||
+ | |- | ||
+ | |Financials Aids | ||
+ | |[https://docs.oojeema.com/Accounts_Receivable_Aids Accounts Receivable Aids] | ||
+ | |- | ||
+ | |Maintenance Aids | ||
+ | |[https://docs.oojeema.com/Customer_Aids Customer Aids] | ||
+ | |- | ||
+ | | colspan="2" style="vertical-align:middle;text-align:center;" data-ve-attributes="{"style":"vertical-align:middle;text-align:center;"}" |'''Reports Aid''' | ||
+ | |- | ||
+ | |Financial Statements | ||
+ | |[https://docs.oojeema.com/Balance_Sheet_Aids Balance Sheet Aids]<nowiki> | </nowiki>[https://docs.oojeema.com/Income_Statement_Aids Income Statement Aids]<nowiki> | </nowiki>[https://docs.oojeema.com/General_Ledger_Aids General Ledger Aids]<nowiki> | </nowiki>[https://docs.oojeema.com/General_Journal_Aids General Journal Aids]<nowiki> | </nowiki>[https://docs.oojeema.com/Trial_Balance_Aids Trial Balance Aids]<nowiki> | </nowiki>[https://docs.oojeema.com/Statement_of_Account_Aids Statement of Account Aids]<nowiki> | </nowiki>[https://docs.oojeema.com/Accounts_Receivable_Aging_Aids Accounts Receivable Aging Aids]<nowiki> | </nowiki>[https://docs.oojeema.com/AR_Detailed_Report_Aids AR Detailed Report Aids]<nowiki> | </nowiki>[https://docs.oojeema.com/AR_Transaction_Report_Aids AR Transaction Report Aids]<nowiki> | </nowiki>[https://docs.oojeema.com/Accounts_Receivable_Aging_Aids Accounts Receivable Aging Aids]<nowiki> | </nowiki>[https://docs.oojeema.com/AP_Detailed_Report_Aids AP Detailed Report Aids]<nowiki> | </nowiki>[https://docs.oojeema.com/AR_Transaction_Report_Aids AR Transaction Report Aids]<nowiki> | </nowiki>[https://docs.oojeema.com/Accounts_Payable_Aging_Aids Accounts Payable Aging Aids]<nowiki> | </nowiki>[https://docs.oojeema.com/AP_Detailed_Report_Aids AP Detailed Report Aids]<nowiki> | </nowiki>[https://docs.oojeema.com/AP_Transaction_Report_Aids AP Transaction Report Aids]<nowiki> | </nowiki>[https://docs.oojeema.com/Cash_Position_Aids Cash Position Aids]<nowiki> | </nowiki>[https://docs.oojeema.com/Check_List_Aids Check List Aids]<nowiki> | </nowiki>[https://docs.oojeema.com/Deposit_List_Aids Deposit List Aids]<nowiki> | </nowiki>[https://docs.oojeema.com/Collection_Register_Aids Collection Register Aids] | ||
+ | |} |
Revision as of 11:15, 5 February 2021