You are viewing an old version of this page. Return to the latest version.
Difference between revisions of "Sales Report"
(Tag: Visual edit) |
(Tag: Visual edit) |
||
Line 38: | Line 38: | ||
======Detailed Sales Report Menu====== | ======Detailed Sales Report Menu====== | ||
− | [[File: | + | [[File:Detail Sales Report Menu.png|center|thumb|584x584px|Detailed Sales Report Menu]] |
− | + | '''Detailed Sales Report''' Menu refers to the detailed information per customer regarding their sales status. | |
− | + | {| class="wikitable" | |
− | Detailed Sales Report Menu refers to the detailed information per customer regarding their sales status. | + | |+Detailed Sales Report Menu: |
− | + | !Field | |
− | + | !Description | |
− | + | |- | |
− | + | |1. [[Customer]] | |
− | + | |Customer Name in the Detailed Sales Report | |
− | + | |- | |
− | + | |2. Address | |
− | + | |The Customer's Address | |
− | + | |- | |
+ | |3. Export | ||
+ | |Allows the User to Export the report into Spreedsheet | ||
+ | |- | ||
+ | |4. Date | ||
+ | |Date when the [[Sales Invoice]] is issued. | ||
+ | |- | ||
+ | |5. [[Sales Invoice|Sales Invoice No]] | ||
+ | |The reference number of the Sales Invoice. | ||
+ | |- | ||
+ | |6. Reference | ||
+ | |The reference transaction no. attached for the Sales Invoice | ||
+ | *It is different from the Sales Invoice No. Reference | ||
+ | |- | ||
+ | |7. [[Accounts Receivable|AR No]] | ||
+ | |Reference number of the [[Accounts Receivable]] tag to the Sales Invoice | ||
+ | |- | ||
+ | |8. Amount | ||
+ | |Total Amount of the Sales Invoice. | ||
+ | |} | ||
Notes: | Notes: | ||
Revision as of 10:46, 25 March 2021
Sales Report
Sales Report Menu
Sales Report refers to the list of sales transactions in a given month or per year basis.
Field | Description |
---|---|
1. Record Filter (Year, Customer) | Set of filter options for precise search of records.
|
2. Export | Allows the user to Export the report into Spreadsheet |
3. Customer | List of Customer on the Sales Report Record |
4. Month Range | List of amount on a monthly basis in a span of a year period. |
Notes:
- Customers must be ACTIVE status in order to view its records in the report.
- Customer status can be seen in Customer Maintenance Module
- For detailed instructions on how to View detailed Sales Report and how to Export the Sales Report, The user may visit the Sales Report Job Aids which can be found here
Detailed Sales Report Menu
Detailed Sales Report Menu refers to the detailed information per customer regarding their sales status.
Field | Description |
---|---|
1. Customer | Customer Name in the Detailed Sales Report |
2. Address | The Customer's Address |
3. Export | Allows the User to Export the report into Spreedsheet |
4. Date | Date when the Sales Invoice is issued. |
5. Sales Invoice No | The reference number of the Sales Invoice. |
6. Reference | The reference transaction no. attached for the Sales Invoice
|
7. AR No | Reference number of the Accounts Receivable tag to the Sales Invoice |
8. Amount | Total Amount of the Sales Invoice. |
Notes:
- Customers must be ACTIVE status in order to view its records in the report.
- Customer status can be seen in Customer Maintenance Module
- For detailed instructions on how to View detailed Sales Report and how to Export the Detailed Sales Report, The user may visit the Sales Report Job Aids which can be found here
Modules | |
---|---|
Sales | Sales Invoice |
Financial | Accounts Receivable |
Maintenance | Maintenance | Customer |
Reports Module (Reports) | |
Reports | Sales Reports |
Sales Reports | Sales Person Report | Stock Ledger | Sales Report | Sales Register | Sales per Warehouse | Sales per Customer | Sales per Stock | Sales Transfer per Stock | Sales per Item | Sales per Category | Sales-Top Item | Returns per Customer |
Job Aid Modules | |
Sales Aids | Sales Invoice Aids |
Financial Aids | Accounts Receivable Aids |
Maintenance Aids | Customer Aids |
Reports Aid | |
Sales Reports | Sales Person Report Aids | Stock Ledger Aids | Sales Report Aids | Sales Register Aids | Sales per Warehouse Aids | Sales per Customer Aids | Sales per Stock Aids | Sales Transfer per Stock Aids | Sales per Item Aids | Sales per Category Aids | Sales Top Item Aids | Returns per Customer Aids |