You are viewing an old version of this page. Return to the latest version.
Difference between revisions of "MediaWiki:Sidebar"
(Tag: 2017 source edit) |
(Tag: 2017 source edit) |
||
Line 13: | Line 13: | ||
*** Bank | Bank | *** Bank | Bank | ||
*** Branch | Branch | *** Branch | Branch | ||
+ | *** Brand | Brand | ||
+ | *** Budget_Center | Budget Center | ||
+ | *** Chart_of_Account | Chart of Account | ||
+ | *** Company | Company | ||
+ | *** Currency | Currency | ||
+ | *** Customer | Customer | ||
* Using Oojeema Prime | * Using Oojeema Prime |
Revision as of 15:11, 6 October 2020
- navigation
- mainpage|mainpage-description
- bs-allpages-url|bs-allpages-description
- recentchanges-url|recentchanges
- bs-support-url|bs-support-description
- Maintenance Data
- Maintenance | Maintenance
- Account_Class | Account Class
- Account_Codes | Account Codes
- ATC_Code | ATC Code
- Bank | Bank
- Branch | Branch
- Brand | Brand
- Budget_Center | Budget Center
- Chart_of_Account | Chart of Account
- Company | Company
- Currency | Currency
- Customer | Customer
- Maintenance | Maintenance
- Using Oojeema Prime
- Selling |Selling
- Buying | Buying
- Accounting| Accounting
- Sales Modules
- Sales|Sales
- Sales_Quotation | Sales Quotation
- Sales_Order | Sales Order
- Delivery_Receipt | Delivery Receipt
- Sales_Invoice | Sales Invoice
- Sales|Sales
- Purchase
- Purchase|Purchase
- Import_Purchase_Order | Import Purchase Order
- Purchase_Requisition | Purchase Requisition
- Purchase_Order | Purchase Order
- Purchase_Receipt | Purchase Receipt
- Purchase|Purchase
- Billing
- Billing | Billing
- Financials
- Financials | Financials
- Accounts_Payable | Accounts Payable
- Accounts_Receivable | Accounts Receivable
- Credit_Memo | Credit Memo
- Credit_Voucher | Credit Voucher
- Debit_Memo | Debit Memo
- Debit_Voucher | Debit Voucher
- Depreciation_Run | Depreciation Run
- Disbursement_Voucher | Disbursement Voucher
- Journal_Voucher | Journal Voucher
- Payment_Voucher | Payment Voucher
- Petty_Cash | Petty Cash
- Receipt_Voucher | Receipt Voucher
- Financials | Financials
- Inventory
- Inventory | Inventory
- Inventory_Adjustment | Inventory Adjustment
- Inventory_Inquiry | Inventory Inquiry
- Inventory_Movement | Inventory Movement
- Purchase_Return | Purchase Return
- Stock_Transfer | Stock Transfer
- Sales_Return | Sales Return
- Inventory | Inventory