You are viewing an old version of this page. Return to the latest version.
Version of 15:35, 16 September 2020 by Admin
Difference between revisions of "Account Class"
(Created page with "Account Class Document here") (Tag: Visual edit) |
(Tag: Visual edit) |
||
| Line 1: | Line 1: | ||
| − | Account Class | + | ===== Account Class fields ===== |
| + | |||
| + | * Account Class Code | ||
| + | * Account Class Name | ||
| + | |||
| + | ===== List of default Account Classes ===== | ||
| + | |||
| + | * ACCPAY - Accounts Payable | ||
| + | * ACCREC - Accounts Receivable | ||
| + | * CASH - Cash | ||
| + | * COSTSA - Cost of Sales | ||
| + | * CUASET - Current Assets | ||
| + | * CULIAB - Current Liabilities | ||
| + | * EQUITY - Equity | ||
| + | * FXDAS - Fixed Assets | ||
| + | * INCTAX - Income Tax | ||
| + | * NVNTRY - Inventory | ||
| + | * NCASET - Non Current Assets | ||
| + | * NCLIAB - Non Current Liabilities | ||
| + | * OPEXP - Operating Expenses | ||
| + | * OTRINC - Other Income | ||
| + | * INPVAT - Input VAT | ||
| + | * RETEAR - Retained Earnings | ||
| + | * REVENU - Revenue<br />[[File:Account Class Screen.png|alt=Account Class screen|center|thumb|883x883px|Account Class screen]]<br /> <br /> <br /> <br /> <br /> <br /> <br /> | ||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | <br /> | ||
Revision as of 20:34, 16 September 2020
Account Class fields
- Account Class Code
- Account Class Name
List of default Account Classes
- ACCPAY - Accounts Payable
- ACCREC - Accounts Receivable
- CASH - Cash
- COSTSA - Cost of Sales
- CUASET - Current Assets
- CULIAB - Current Liabilities
- EQUITY - Equity
- FXDAS - Fixed Assets
- INCTAX - Income Tax
- NVNTRY - Inventory
- NCASET - Non Current Assets
- NCLIAB - Non Current Liabilities
- OPEXP - Operating Expenses
- OTRINC - Other Income
- INPVAT - Input VAT
- RETEAR - Retained Earnings
- REVENU - Revenue