You are viewing an old version of this page. Return to the latest version.
Difference between revisions of "Average Cost"
(Tag: Visual edit) |
(Tag: Visual edit) |
||
Line 1: | Line 1: | ||
− | <div style="text-align: center;">[[Purchase Reports|Purchase Reports (Page)]] | [[Average Cost | + | <div style="text-align: center;">[[Purchase Reports|Purchase Reports (Page)]] | [[Average Cost]]</div> |
==Average Cost== | ==Average Cost== | ||
======Average Cost Menu====== | ======Average Cost Menu====== | ||
+ | [[File:Purchase Reports - Average Cost - Record List.png|border|center|1500x1500px]] | ||
+ | |||
+ | |||
'''Average Cost Report''' refers to the list of Inventory Average Costs. | '''Average Cost Report''' refers to the list of Inventory Average Costs. | ||
Line 48: | Line 51: | ||
#Under the Main Menu, Click '''[[Reports]]''' | #Under the Main Menu, Click '''[[Reports]]''' | ||
#Under Reports Menu, Click '''[[Average Cost]]''' under [[Purchase Reports]]. | #Under Reports Menu, Click '''[[Average Cost]]''' under [[Purchase Reports]]. | ||
− | #Under Average Cost, click the '''Export Button''' on the right side. | + | #Under Average Cost, click the '''Export Button''' on the right side. The user may use the search bar for precise searching and exportation of records. |
+ | [[File:Purchase Reports - Average Cost - Export.png|border|center|2332x2332px]] | ||
+ | <br /> | ||
======Average Cost Breakdown====== | ======Average Cost Breakdown====== | ||
+ | [[File:Purchase Reports - Average Cost - Average Cost Breakdown.png|border|center|1108x1108px]] | ||
+ | |||
+ | |||
'''Average Cost Breakdown''' refers to in detail record of transactions related on a specific item. | '''Average Cost Breakdown''' refers to in detail record of transactions related on a specific item. | ||
{| class="wikitable" style="margin: auto;" | {| class="wikitable" style="margin: auto;" | ||
Line 92: | Line 100: | ||
#You can check the details of the voucher by clicking the voucher link on the Document Column. | #You can check the details of the voucher by clicking the voucher link on the Document Column. | ||
+ | [[File:Purchase Reports - Average Cost - View Detailed.png|border|center|2434x2434px]] | ||
+ | <br /> | ||
=====<span class="mw-headline" id="Exporting_Detailed_Average_Cost" style="box-sizing: inherit;">Exporting Detailed Average Cost</span>===== | =====<span class="mw-headline" id="Exporting_Detailed_Average_Cost" style="box-sizing: inherit;">Exporting Detailed Average Cost</span>===== | ||
Line 99: | Line 109: | ||
#Click '''Export.''' | #Click '''Export.''' | ||
+ | [[File:Purchase Reports - Average Cost - Export Detailed.png|border|center|2643x2643px]] | ||
+ | <br /> | ||
{| class="wikitable" style="margin: auto;" | {| class="wikitable" style="margin: auto;" | ||
|+Categories: | |+Categories: | ||
Line 114: | Line 126: | ||
| style="width:15%;" |Maintenance | | style="width:15%;" |Maintenance | ||
| style="" |[[Item Master]]<nowiki> | </nowiki>[[Unit of Measure]] | | style="" |[[Item Master]]<nowiki> | </nowiki>[[Unit of Measure]] | ||
− | |||
− | |||
− | |||
− | |||
− | |||
|- style="box-sizing: inherit;" | |- style="box-sizing: inherit;" | ||
| colspan="2" style="vertical-align:middle;text-align:center;" |'''Reports Module([[Reports]])''' | | colspan="2" style="vertical-align:middle;text-align:center;" |'''Reports Module([[Reports]])''' |
Revision as of 12:36, 14 March 2022
Contents
Average Cost
Average Cost Menu
Average Cost Report refers to the list of Inventory Average Costs.
Requirements before using Average Cost
- The user should setup have the following records in order to proceed on using the Average Cost
Field | Description |
---|---|
1. Search Bar | A field where the user is allowed to search for a specific Item in the record. |
2. Export | Allows the user to export the record depending on the filters applied. |
3. Item Code | Unique Reference Code for an Item. |
4. Item Name | Name of an Item corresponding to its Item Code |
5. Description | Refers to any description or remarks regarding the Item. |
6. Stock | Number of Remaining Stocks of an Item to all Warehouse |
7. UOM | Unit of Measure of an Item. |
8. Average Cost | The overall average cost of an item based on the Transactions made. |
9. Total | Total Cost of an item based on its Average Cost and Number of Cost. |
Exporting Average Cost
- Under the Main Menu, Click Reports
- Under Reports Menu, Click Average Cost under Purchase Reports.
- Under Average Cost, click the Export Button on the right side. The user may use the search bar for precise searching and exportation of records.
Average Cost Breakdown
Average Cost Breakdown refers to in detail record of transactions related on a specific item.
Field | Description |
---|---|
1. Item Details | Basic information regarding the Item. |
2. Export | Allows the user to export the Average Cost Breakdown Record into Spreadsheet |
3. Movement Date | Date when the transaction was created and when the stock in the Warehouse change. |
4. Document | Reference Transaction corresponding to its Movement date. |
5. Movement Qty | Quantity of items move from/on the Warehouse. |
6. Stock Qty | Number of items available on Warehouse. |
7. Cost | Cost of Items successfully purchased. |
8. Average Cost | The overall average cost of an item based on the Transactions made. |
Viewing Reference Voucher on Average Cost
- Under the Main Menu, Click Reports
- Under Reports Menu, Click Average Cost under Purchase Reports.
- Under Average Cost, you can check the linked item codes in the Item Code column. Clicking the linked item code will redirect you to detailed average cost breakdown.
- You can check the details of the voucher by clicking the voucher link on the Document Column.
Exporting Detailed Average Cost
- Under the Main Menu, Click Reports
- Under Reports Menu, Click Average Cost under Purchase Reports.
- Under Average Cost, you can check the linked item codes in the Item Code column. Clicking the linked item code will redirect you to detailed average cost breakdown.
- Click Export.
Modules | |
Sales | Delivery Receipt |
Purchase | Purchase Receipt |
Inventory | Inventory Adjustment | Purchase Return | Sales Return |
Maintenance | Item Master | Unit of Measure |
Reports Module(Reports) | |
Reports | Purchase Reports |
Purchase Reports | Purchase Report | Average Cost |