You are viewing an old version of this page. Return to the latest version.
Difference between revisions of "MediaWiki:Sidebar"
(Tag: 2017 source edit) |
(Tag: 2017 source edit) |
||
Line 7: | Line 7: | ||
<div class="w3-sidebar w3-bar-block" style="width:25%"> | <div class="w3-sidebar w3-bar-block" style="width:25%"> | ||
− | + | a href="#" class="w3-bar-item w3-button">Link 1 | |
− | + | a href="#" class="w3-bar-item w3-button">Link 2 | |
− | + | a href="#" class="w3-bar-item w3-button">Link 3 | |
</div> | </div> | ||
Revision as of 11:41, 7 December 2020
- navigation
- mainpage|mainpage-description
- bs-allpages-url|bs-allpages-description
- recentchanges-url|recentchanges
- bs-support-url|bs-support-description
<Prime>
{*Oojeema Prime
- Maintenance Data
- Maintenance | Maintenance
- Account_Class | Account Class
- Account_Codes | Account Codes
- ATC_Code | ATC Code
- Bank | Bank
- Branch | Branch
- Brand | Brand
- Budget_Center | Budget Center
- Chart_of_Account | Chart of Account
- Company | Company
- Currency | Currency
- Customer | Customer
- Exchange_Rate | Exchange Rate
- Fixed_Asset_Class | Fixed Asset Class
- Fixed_Asset_Master | Fixed Asset Master
- Item_Class | Item Class
- Item_Master | Item Master
- Item_Type | Item Type
- Position | Position
- Price_List| Price List
- Proforma | Proforma
- Project | Project
- Sales_Person | Sales Person
- Supplier | Supplier
- Tax | Tax
- Terms | Terms
- Unit_of_Measure | Unit of Measure
- Users | Users
- Users_Group | Users Group
- Warehouse | Warehouse
} </prime>
- Using Oojeema Prime
- Selling |Selling
- Buying | Buying
- Accounting| Accounting
- Sales Modules
- Sales|Sales
- Sales_Quotation | Sales Quotation
- Sales_Order | Sales Order
- Delivery_Receipt | Delivery Receipt
- Sales_Invoice | Sales Invoice
- Sales|Sales
- Purchase
- Purchase|Purchase
- Import_Purchase_Order | Import Purchase Order
- Purchase_Requisition | Purchase Requisition
- Purchase_Order | Purchase Order
- Purchase_Receipt | Purchase Receipt
- Purchase|Purchase
- Billing
- Billing | Billing
- Financials
- Financials | Financials
- Accounts_Payable | Accounts Payable
- Accounts_Receivable | Accounts Receivable
- Credit_Memo | Credit Memo
- Credit_Voucher | Credit Voucher
- Debit_Memo | Debit Memo
- Debit_Voucher | Debit Voucher
- Depreciation_Run | Depreciation Run
- Disbursement_Voucher | Disbursement Voucher
- Journal_Voucher | Journal Voucher
- Payment_Voucher | Payment Voucher
- Petty_Cash | Petty Cash
- Receipt_Voucher | Receipt Voucher
- Financials | Financials
- Inventory
- Inventory | Inventory
- Inventory_Adjustment | Inventory Adjustment
- Inventory_Inquiry | Inventory Inquiry
- Inventory_Movement | Inventory Movement
- Purchase_Return | Purchase Return
- Stock_Transfer | Stock Transfer
- Sales_Return | Sales Return
- Inventory | Inventory
- Guides / Job Aids
- Sales_Module_Aids | Sales Module
- Purchase_Module_Aids | Purchase Module
- Financial_Module_Aids | Financial Module
- Inventory_Module_Aids | Inventory Module
- Maintenance_Module_Aids | Maintenance Module