You are viewing an old version of this page. Return to the latest version.
Difference between revisions of "Budget"
(Tag: Visual edit) |
(Tag: Visual edit) |
||
Line 12: | Line 12: | ||
[[File:Adding Budget.png|center|thumb|955x955px|Adding Budget]] | [[File:Adding Budget.png|center|thumb|955x955px|Adding Budget]] | ||
− | * '''Adding Budget Information''' | + | *'''Adding Budget Information''' |
{| class="wikitable" | {| class="wikitable" | ||
Line 19: | Line 19: | ||
!Expected Values | !Expected Values | ||
|- | |- | ||
− | | | + | |1. Budget Center |
− | | | + | |•Assigned Budget Center on the Budget Module |
− | | | + | |•Budget Center list provided in the Budget Center MaintenanceMaintenance Module |
|- | |- | ||
− | | | + | |2. Date |
− | | | + | |•Date when the Budget is created |
− | | | + | |•Date |
|- | |- | ||
− | | | + | |3. Budget Description |
− | | | + | |•Description of the Budget |
− | | | + | |•Alphanumeric |
|- | |- | ||
− | | | + | |4. Effectivity Year |
− | | | + | |•Year when the Budget be implemented |
− | | | + | |•Date |
|- | |- | ||
− | | | + | |5. Budget Check |
− | | | + | |•Option on how the Budget will be Handled. |
− | | | + | |
+ | Monitored - the system will give notifications if the user exceed on the allocated budget amount but still allow to save the transaction. | ||
+ | |||
+ | Controlled - the system will not allow to proceed to the transactions if the amount exceed on the allotted budget amount. | ||
+ | |•Controlled / Monitored | ||
|- | |- | ||
− | | | + | |6. Owner |
− | | | + | |•Owner of the created Budget. |
− | | | + | |•User List provided in the User Maintenance Module |
|- | |- | ||
− | | | + | |7. Approver |
− | | | + | |•Approver of the proposed created Budget |
− | | | + | |•User List provided in the User Maintenance Module |
|- | |- | ||
− | | | + | |8. Prepared By: |
− | | | + | |•The user who prepared the Budget |
− | | | + | |•Auto-generated(Currently the user logged in creating the budget) |
|- | |- | ||
− | | | + | |9.Amount(Accounts) |
− | | | + | |•The amount assigned on the Accounts on the Budget |
− | | | + | |•Numeric |
|} | |} | ||
− | ===== Editing Budget ===== | + | =====Editing Budget===== |
− | * '''Editing Budget Information''' | + | *'''Editing Budget Information''' |
Revision as of 11:49, 21 December 2020
Budget
This maintenance screen allows users to add and configure Budgets for their Budget Center list.
Budget Record List
Notes:
- Budgets can be tag to Purchase Orders as long as its status is "ACTIVE"
- Budget Centers can be tag to Budgets as long as its status is "ACTIVE"
Adding Budget
- Adding Budget Information
Field | Description | Expected Values |
---|---|---|
1. Budget Center | •Assigned Budget Center on the Budget Module | •Budget Center list provided in the Budget Center MaintenanceMaintenance Module |
2. Date | •Date when the Budget is created | •Date |
3. Budget Description | •Description of the Budget | •Alphanumeric |
4. Effectivity Year | •Year when the Budget be implemented | •Date |
5. Budget Check | •Option on how the Budget will be Handled.
Monitored - the system will give notifications if the user exceed on the allocated budget amount but still allow to save the transaction. Controlled - the system will not allow to proceed to the transactions if the amount exceed on the allotted budget amount. |
•Controlled / Monitored |
6. Owner | •Owner of the created Budget. | •User List provided in the User Maintenance Module |
7. Approver | •Approver of the proposed created Budget | •User List provided in the User Maintenance Module |
8. Prepared By: | •The user who prepared the Budget | •Auto-generated(Currently the user logged in creating the budget) |
9.Amount(Accounts) | •The amount assigned on the Accounts on the Budget | •Numeric |
Editing Budget
- Editing Budget Information