You are viewing an old version of this page. Return to the latest version.
Difference between revisions of "Depreciation Run"
(Tag: Visual edit) |
(Tag: Visual edit) |
||
Line 1: | Line 1: | ||
− | + | == Depreciation Run == | |
− | |||
Allows the user to run a Depreciation analysis on their past transactions | Allows the user to run a Depreciation analysis on their past transactions | ||
− | + | ===== Depreciation Run Notice ===== | |
[[File:Depreciation Run Notice.png|center|thumb|Depreciation Run Notice]] | [[File:Depreciation Run Notice.png|center|thumb|Depreciation Run Notice]] | ||
− | + | ===== '''Simulate Asset Option''' ===== | |
− | '''Simulate Asset Option''' | ||
[[File:Simulate Asset Option.png|center|thumb|Simulate Asset Option]] | [[File:Simulate Asset Option.png|center|thumb|Simulate Asset Option]] | ||
− | + | ===== '''Run Depreciation Option''' ===== | |
− | '''Run Depreciation Option''' | ||
[[File:Run Depreciation Option.png|center|thumb|Run Depreciation Option]] | [[File:Run Depreciation Option.png|center|thumb|Run Depreciation Option]] | ||
− | + | ===== '''Depreciation List''' ===== | |
− | '''Depreciation List''' | ||
[[File:Depreciation List.png|center|thumb|Depreciation List]] | [[File:Depreciation List.png|center|thumb|Depreciation List]] | ||
Notes: | Notes: | ||
− | * The user can only close books or periods on the Trial Balance if they run a Depreciation on that specific Month.<br /> | + | *The user can only close books or periods on the Trial Balance if they run a Depreciation on that specific Month.<br /> |
Revision as of 12:44, 28 December 2020
Contents
Depreciation Run
Allows the user to run a Depreciation analysis on their past transactions
Depreciation Run Notice
Simulate Asset Option
Run Depreciation Option
Depreciation List
Notes:
- The user can only close books or periods on the Trial Balance if they run a Depreciation on that specific Month.