You are viewing an old version of this page. Return to the latest version.
Difference between revisions of "Sales Return"
(Tag: Visual edit) |
(Tag: Visual edit) |
||
Line 1: | Line 1: | ||
<div style="text-align: center;"> | <div style="text-align: center;"> | ||
− | [[Inventory]] | [[Inventory Movement]] | [[Inventory Inquiry]] | [[Sales Return]] | + | [[Inventory]] | [[Inventory Movement]] | [[Inventory Inquiry]] | [[Sales Return Aids]] |
− | </div | + | </div> |
==Sales Return== | ==Sales Return== | ||
Allows the user to make returns of their sales from the customer. | Allows the user to make returns of their sales from the customer. | ||
Line 9: | Line 9: | ||
=====Adding Sales Return===== | =====Adding Sales Return===== | ||
− | [[File:Adding Sales Return.png|center|thumb| | + | [[File:Adding Sales Return..png|center|thumb|900x900px|Adding Sales Return]] |
+ | <br /> | ||
{| class="wikitable" | {| class="wikitable" | ||
!FIeld | !FIeld | ||
Line 15: | Line 16: | ||
!Expected Values | !Expected Values | ||
|- | |- | ||
− | |1.[[Sales Invoice|SI]] / [[Delivery Receipt|DR]] No. | + | |1.Sales Return Number |
+ | |•Sales Return Reference Number upon Creation | ||
+ | |•Alphanumeric(Auto-Generated) | ||
+ | |- | ||
+ | |2.[[Sales Invoice|SI]] / [[Delivery Receipt|DR]] No. | ||
|•Delivery Receipt or Sales Invoice reference for Sales Return | |•Delivery Receipt or Sales Invoice reference for Sales Return | ||
|•Delivery Receipt and Sales Invoice List provided from Delivery Receipt and Sales Invoice Sales Module | |•Delivery Receipt and Sales Invoice List provided from Delivery Receipt and Sales Invoice Sales Module | ||
|- | |- | ||
− | | | + | |3.Document Date |
|•Date when the transaction is created | |•Date when the transaction is created | ||
|•Date | |•Date | ||
|- | |- | ||
− | | | + | |4.Reason |
|•Reason for requesting a Sales Return | |•Reason for requesting a Sales Return | ||
|•Alphanumeric | |•Alphanumeric | ||
|- | |- | ||
− | | | + | |5.Notes |
|•Other Remarks regarding the Transaction | |•Other Remarks regarding the Transaction | ||
|•Alphanumeric | |•Alphanumeric | ||
|- | |- | ||
− | | | + | |6.Item |
|•Items to be returned | |•Items to be returned | ||
|•Tick/untick | |•Tick/untick | ||
|- | |- | ||
− | | | + | |7.Description |
+ | |•Description or Remarks on the Item | ||
+ | |•Alphanumeric(Auto-Generated based from [[Item Master]] Maintenance Module) | ||
+ | |- | ||
+ | |8.Warehouse | ||
+ | |•Warehouse where the item will be returned | ||
+ | |•Warehouse List based from [[Warehouse]] Maintenance Module | ||
+ | |- | ||
+ | |9.Defective | ||
|•Classify if the item to be returned is Defective | |•Classify if the item to be returned is Defective | ||
|•Tick/untick | |•Tick/untick | ||
|- | |- | ||
− | | | + | |10.Replacement |
|•Classify if the item to be returned is for Replacement | |•Classify if the item to be returned is for Replacement | ||
|•Tick/untick | |•Tick/untick | ||
|- | |- | ||
− | | | + | |11.Quantity Delivered |
− | | | + | |•Total Quantity of Items to be Returned |
+ | |•Number | ||
+ | |- | ||
+ | |12.Quantity | ||
+ | |•Number of Items to be Returned | ||
+ | |•Number | ||
+ | |- | ||
+ | |13.Unit of Measure(UOM) | ||
+ | |•Unit of Measure of an Item to be Returned | ||
+ | |•Unit of Measure List base from [[Unit of Measure]] Maintenance Module | ||
+ | |- | ||
+ | |14.Unit Cost | ||
+ | |•Cost of item per unit | ||
+ | |•Number | ||
+ | |- | ||
+ | |15.Discount | ||
+ | |•Amount of Discount Applied on the Item | ||
+ | |•Number | ||
+ | |- | ||
+ | |16.Tax | ||
+ | |•Tax Type Applied on the Item | ||
+ | |•Tax List base from [[Tax]] Maintenance Module | ||
+ | |- | ||
+ | |17.Amount | ||
+ | |•Total Amount to be returned | ||
|•Number | |•Number | ||
|} | |} | ||
Line 53: | Line 90: | ||
=====Editing Sales Return===== | =====Editing Sales Return===== | ||
− | [[File:Editing Sales Return.png|center|thumb| | + | [[File:Editing Sales Return..png|center|thumb|900x900px|Editing Sales Return]] |
{| class="wikitable" | {| class="wikitable" | ||
− | ! | + | !FIeld |
!Description | !Description | ||
!Expected Values | !Expected Values | ||
|- | |- | ||
− | |1. | + | |1.Sales Return Number |
− | | | + | |•Sales Return Reference Number upon Creation |
+ | |•Alphanumeric(Auto-Generated) | ||
+ | |- | ||
+ | |2.[[Sales Invoice|SI]] / [[Delivery Receipt|DR]] No. | ||
+ | |•Delivery Receipt or Sales Invoice reference for Sales Return | ||
+ | |•Delivery Receipt and Sales Invoice List provided from Delivery Receipt and Sales Invoice Sales Module | ||
+ | |- | ||
+ | |3.Document Date | ||
+ | |•Date when the transaction is created | ||
+ | |•Date | ||
+ | |- | ||
+ | |4.Reason | ||
+ | |•Reason for requesting a Sales Return | ||
|•Alphanumeric | |•Alphanumeric | ||
|- | |- | ||
− | | | + | |5.Notes |
− | | | + | |•Other Remarks regarding the Transaction |
+ | |•Alphanumeric | ||
+ | |- | ||
+ | |6.Item | ||
+ | |•Items to be returned | ||
+ | |•Tick/untick | ||
+ | |- | ||
+ | |7.Description | ||
+ | |•Description or Remarks on the Item | ||
+ | |•Alphanumeric(Auto-Generated based from [[Item Master]] Maintenance Module) | ||
+ | |- | ||
+ | |8.Warehouse | ||
+ | |•Warehouse where the item will be returned | ||
+ | |•Warehouse List based from [[Warehouse]] Maintenance Module | ||
+ | |- | ||
+ | |9.Defective | ||
+ | |•Classify if the item to be returned is Defective | ||
+ | |•Tick/untick | ||
+ | |- | ||
+ | |10.Replacement | ||
+ | |•Classify if the item to be returned is for Replacement | ||
+ | |•Tick/untick | ||
+ | |- | ||
+ | |11.Quantity Delivered | ||
+ | |•Total Quantity of Items to be Returned | ||
+ | |•Number | ||
+ | |- | ||
+ | |12.Quantity | ||
+ | |•Number of Items to be Returned | ||
+ | |•Number | ||
+ | |- | ||
+ | |13.Unit of Measure(UOM) | ||
+ | |•Unit of Measure of an Item to be Returned | ||
+ | |•Unit of Measure List base from [[Unit of Measure]] Maintenance Module | ||
+ | |- | ||
+ | |14.Unit Cost | ||
+ | |•Cost of item per unit | ||
+ | |•Number | ||
+ | |- | ||
+ | |15.Discount | ||
+ | |•Amount of Discount Applied on the Item | ||
+ | |•Number | ||
+ | |- | ||
+ | |16.Tax | ||
+ | |•Tax Type Applied on the Item | ||
+ | |•Tax List base from [[Tax]] Maintenance Module | ||
+ | |- | ||
+ | |17.Amount | ||
+ | |•Total Amount to be returned | ||
|•Number | |•Number | ||
|}Notes: | |}Notes: | ||
Line 74: | Line 171: | ||
[[File:Sales Return Record Options.png|center|thumb|Sales Return Record Options]]Notes: | [[File:Sales Return Record Options.png|center|thumb|Sales Return Record Options]]Notes: | ||
− | *For detailed instruction on how to View, Edit, Print and Cancel a Sales Return, you can visit Sales Return Job Aids which can be found [[Sales Return Aids|here]] | + | *For detailed instruction on how to View, Edit, Print and Cancel a Sales Return, you can visit Sales Return Job Aids which can be found [[Sales Return Aids|here]]<br /> |
− | |||
=====Sales Return View Record===== | =====Sales Return View Record===== | ||
[[File:Sales Return View Record.png|center|thumb|Sales Return View Record]] | [[File:Sales Return View Record.png|center|thumb|Sales Return View Record]] | ||
Line 83: | Line 179: | ||
*For detailed instruction on how to create a Sales Return, you can visit Sales Return Job Aids which can be found [[Sales Return Aids|here]] | *For detailed instruction on how to create a Sales Return, you can visit Sales Return Job Aids which can be found [[Sales Return Aids|here]] | ||
− | |||
{| class="wikitable" | {| class="wikitable" | ||
|+Categories: | |+Categories: | ||
Line 98: | Line 193: | ||
|- | |- | ||
|Maintenance | |Maintenance | ||
− | |[[Warehouse]]<nowiki> | </nowiki>[[Item Master]] | + | |[[Tax]]<nowiki> | </nowiki>[[Unit of Measure]]<nowiki> | </nowiki>[[Warehouse]]<nowiki> | </nowiki>[[Item Master]] |
|- | |- | ||
| colspan="2" style="vertical-align:middle;text-align:center;" |'''Job Aid Modules''' | | colspan="2" style="vertical-align:middle;text-align:center;" |'''Job Aid Modules''' | ||
Line 112: | Line 207: | ||
|- | |- | ||
|Maintenance Aids | |Maintenance Aids | ||
− | |[[Warehouse Aids]]<nowiki> | </nowiki>[[Item Master Aids]] | + | |[[Tax Aids]]<nowiki> | </nowiki>[[Unit of Measure Aids]]<nowiki> | </nowiki>[[Warehouse Aids]]<nowiki> | </nowiki>[[Item Master Aids]] |
|}<br /> | |}<br /> |
Revision as of 14:01, 8 April 2021
Contents
Sales Return
Allows the user to make returns of their sales from the customer.
Sales Return Record List
Adding Sales Return
FIeld | Description | Expected Values |
---|---|---|
1.Sales Return Number | •Sales Return Reference Number upon Creation | •Alphanumeric(Auto-Generated) |
2.SI / DR No. | •Delivery Receipt or Sales Invoice reference for Sales Return | •Delivery Receipt and Sales Invoice List provided from Delivery Receipt and Sales Invoice Sales Module |
3.Document Date | •Date when the transaction is created | •Date |
4.Reason | •Reason for requesting a Sales Return | •Alphanumeric |
5.Notes | •Other Remarks regarding the Transaction | •Alphanumeric |
6.Item | •Items to be returned | •Tick/untick |
7.Description | •Description or Remarks on the Item | •Alphanumeric(Auto-Generated based from Item Master Maintenance Module) |
8.Warehouse | •Warehouse where the item will be returned | •Warehouse List based from Warehouse Maintenance Module |
9.Defective | •Classify if the item to be returned is Defective | •Tick/untick |
10.Replacement | •Classify if the item to be returned is for Replacement | •Tick/untick |
11.Quantity Delivered | •Total Quantity of Items to be Returned | •Number |
12.Quantity | •Number of Items to be Returned | •Number |
13.Unit of Measure(UOM) | •Unit of Measure of an Item to be Returned | •Unit of Measure List base from Unit of Measure Maintenance Module |
14.Unit Cost | •Cost of item per unit | •Number |
15.Discount | •Amount of Discount Applied on the Item | •Number |
16.Tax | •Tax Type Applied on the Item | •Tax List base from Tax Maintenance Module |
17.Amount | •Total Amount to be returned | •Number |
Notes:
- Sales Return Transaction will generate a Journal Voucher upon creation.
- For detailed instruction on how to create a Sales Return, you can visit Sales Return Job Aids which can be found here
Editing Sales Return
FIeld | Description | Expected Values |
---|---|---|
1.Sales Return Number | •Sales Return Reference Number upon Creation | •Alphanumeric(Auto-Generated) |
2.SI / DR No. | •Delivery Receipt or Sales Invoice reference for Sales Return | •Delivery Receipt and Sales Invoice List provided from Delivery Receipt and Sales Invoice Sales Module |
3.Document Date | •Date when the transaction is created | •Date |
4.Reason | •Reason for requesting a Sales Return | •Alphanumeric |
5.Notes | •Other Remarks regarding the Transaction | •Alphanumeric |
6.Item | •Items to be returned | •Tick/untick |
7.Description | •Description or Remarks on the Item | •Alphanumeric(Auto-Generated based from Item Master Maintenance Module) |
8.Warehouse | •Warehouse where the item will be returned | •Warehouse List based from Warehouse Maintenance Module |
9.Defective | •Classify if the item to be returned is Defective | •Tick/untick |
10.Replacement | •Classify if the item to be returned is for Replacement | •Tick/untick |
11.Quantity Delivered | •Total Quantity of Items to be Returned | •Number |
12.Quantity | •Number of Items to be Returned | •Number |
13.Unit of Measure(UOM) | •Unit of Measure of an Item to be Returned | •Unit of Measure List base from Unit of Measure Maintenance Module |
14.Unit Cost | •Cost of item per unit | •Number |
15.Discount | •Amount of Discount Applied on the Item | •Number |
16.Tax | •Tax Type Applied on the Item | •Tax List base from Tax Maintenance Module |
17.Amount | •Total Amount to be returned | •Number |
Notes:
- Journal Voucher will be automatically updated when Sales Return is updated.
- For detailed instruction on how to edit a Sales Return, you can visit Sales Return Job Aids which can be found here
Sales Return Record Options
Notes:
- For detailed instruction on how to View, Edit, Print and Cancel a Sales Return, you can visit Sales Return Job Aids which can be found here
Sales Return View Record
Notes:
- For detailed instruction on how to create a Sales Return, you can visit Sales Return Job Aids which can be found here
Modules | |
---|---|
Inventory | Inventory | Sales Return | Inventory Inquiry | Inventory Movement |
Financials | Journal Voucher |
Purchase | Delivery Receipt | Sales Invoice |
Maintenance | Tax | Unit of Measure | Warehouse | Item Master |
Job Aid Modules | |
Inventory Aids | Sales Return | Inventory Movement Aids |
Financial Aids | Journal Voucher Aids |
Purchase Aids | Delivery Receipt Aids | Sales Invoice Aids |
Maintenance Aids | Tax Aids | Unit of Measure Aids | Warehouse Aids | Item Master Aids |