You are viewing an old version of this page. Return to the latest version.
Difference between revisions of "Purchase Requisition"
(Tag: 2017 source edit) |
(Tag: Visual edit) |
||
Line 136: | Line 136: | ||
=====Editing Purchase Requisition===== | =====Editing Purchase Requisition===== | ||
− | # Click Purchase then click [[Purchase Requisition]] | + | #Click Purchase then click [[Purchase Requisition]] |
− | # Select the Purchase Requisition that needs an update. Click the Drop-down Arrow then press '''Edit.''' | + | #Select the Purchase Requisition that needs an update. Click the Drop-down Arrow then press '''Edit.''' |
− | # Update the necessary information then click '''Save.''' | + | #Update the necessary information then click '''Save.''' |
{| class="wikitable" style="margin: auto;" | {| class="wikitable" style="margin: auto;" | ||
Line 202: | Line 202: | ||
*The user may edit the record under view as long as the Purchase Requisition is still on '''PENDING''' status. | *The user may edit the record under view as long as the Purchase Requisition is still on '''PENDING''' status. | ||
− | ===== <span class="mw-headline" id="Exporting_Purchase_Requisition" style="box-sizing: inherit;">Exporting Purchase Requisition</span> ===== | + | =====<span class="mw-headline" id="Exporting_Purchase_Requisition" style="box-sizing: inherit;">Exporting Purchase Requisition</span>===== |
− | # Click Purchase then click [[Purchase Requisition]]'''.''' | + | #Click Purchase then click [[Purchase Requisition]]'''.''' |
− | # Click Options then Click '''Export Purchase Requisition'''. Take note that you can also filter its date range and customer for precise exporting of data. | + | #Click Options then Click '''Export Purchase Requisition'''. Take note that you can also filter its date range and customer for precise exporting of data. |
*For detailed steps on how to view a Purchase Requisition, you can visit the Purchase Requisition Job Aids which can be found [[Purchase Requisition Aid|here]] | *For detailed steps on how to view a Purchase Requisition, you can visit the Purchase Requisition Job Aids which can be found [[Purchase Requisition Aid|here]] | ||
Line 220: | Line 220: | ||
|- | |- | ||
| colspan="2" style="vertical-align:middle;text-align:center;" |'''Job Aid Modules''' | | colspan="2" style="vertical-align:middle;text-align:center;" |'''Job Aid Modules''' | ||
− | |||
− | |||
− | |||
|- | |- | ||
|Maintenance Aids | |Maintenance Aids | ||
|[[Item Master Aids]]<nowiki> | </nowiki>[[Unit of Measure Aids]]<nowiki> | </nowiki>[[Users Aids]] | |[[Item Master Aids]]<nowiki> | </nowiki>[[Unit of Measure Aids]]<nowiki> | </nowiki>[[Users Aids]] | ||
|} | |} |
Revision as of 11:19, 10 December 2021
Contents
Purchase Requisition
This module allows the user to create a document to create an order request on their company.
Requirements before using Purchase Requisition
- The user should setup the following Maintenance Module in order to proceed on using the Purchase Requisition
Purchase Requisition Status
Status | Description |
---|---|
DRAFT | Purchase Requisition is created but not used |
PARTIAL | Purchase Requisition items are partially used in Purchase Order |
COMPLETED | Purchase Requisition items are all used in Purchase Order |
EXPIRED | Purchase Requisition is past its due date |
CANCELLED | Purchase Requisition is Cancelled |
Status | Available Action Buttons | |||
---|---|---|---|---|
View | Edit | Cancel | ||
DRAFT | ✓ | ✓ | ✓ | ✓ |
PARTIAL | ✓ | ✓ | ||
CANCELLED | ✓ | ✓ | ||
COMPLETED | ✓ | ✓ | ||
EXPIRED | ✓ | ✓ |
Purchase Requisition List
Adding Purchase Requisition
- Click Purchase then click Purchase Requisition
- Click Add Purchase Requisition Button
- Fill up the Purchase Requisition Header Form
- Fill up the Item Form Item Request then Click Save.
Field | Description | Expected Values |
---|---|---|
1.Requestor | •User that request for the items to be purchased | •User List provided in the Users Maintenance Module |
2.Department | •Reference number of the Invoice Transaction | •Text |
3.Transaction Date | •Due date of the Sales Invoice | •Date |
4.Date Needed | •Date when the request items are needed | •Date |
5.Expiration Date | •Other Remarks for the transaction | •Date |
6.Notes | •Other remarks for the transaction | •Alphanumeric |
7.Item | •Item list to be requested on the transaction | •Item List Provided in the Item Master Maintenance Module |
8.Description | •Description of the Item | •Alphanumeric |
9.Quantity | •Quantity of Items | •Numeric |
10.UOM(Unit of Measure) | •Unit of Measure of an Item | •Unit of Measure assigned to an Item under Item Master Maintenance Module |
Notes:
- Requestor should be on ACTIVE status when using it upon creating or editing a transaction.
- Requestor can be seen on Users Maintenance Module.
- Item should be on ACTIVE status when using it upon creating or editing a transaction.
- This can be seen in Item Master Maintenance Module.
Editing Purchase Requisition
- Click Purchase then click Purchase Requisition
- Select the Purchase Requisition that needs an update. Click the Drop-down Arrow then press Edit.
- Update the necessary information then click Save.
Field | Description | Expected Values |
---|---|---|
1.Requestor | •User that request for the items to be purchased | •User List provided in the Users Maintenance Module |
2.Department | •Reference number of the Invoice Transaction | •Text |
3.Transaction Date | •Due date of the Sales Invoice | •Date |
4.Date Needed | •Date when the request items are needed | •Date |
5.Expiration Date | •Other Remarks for the transaction | •Date |
6.Notes | •Other remarks for the transaction | •Alphanumeric |
7.Item | •Item list to be requested on the transaction | •Item List Provided in the Item Master Maintenance Module |
8.Description | •Description of the Item | •Alphanumeric |
9.Quantity | •Quantity of Items | •Numeric |
10.UOM(Unit of Measure) | •Unit of Measure of an Item | •Unit of Measure assigned to an Item under Item Master Maintenance Module |
Notes:
- The user can only edit the Purchase Requisition Entry if the record is on DRAFT status.
- Requestor should be on ACTIVE status when using it upon creating or editing a transaction.
- Requestor can be seen on Users Maintenance Module.
- Items should be on ACTIVE status when using it upon creating or editing a transaction.
- This can be seen in Item Master Maintenance Module.
- Past Transactions with INACTIVE item prior to its deactivation can still be used.
Purchase Requisition Record Options
Notes:
- The user can only cancel and edit the record if the Transaction is still on PENDING status.
- The user may edit the record under view as long as the Purchase Requisition is still on PENDING status.
Exporting Purchase Requisition
- Click Purchase then click Purchase Requisition.
- Click Options then Click Export Purchase Requisition. Take note that you can also filter its date range and customer for precise exporting of data.
- For detailed steps on how to view a Purchase Requisition, you can visit the Purchase Requisition Job Aids which can be found here
Modules | |
---|---|
Purchase | Purchase | Import Purchase Order | Purchase Requisition | Purchase Receipt |
Maintenance | Item Master | Unit of Measure | Users |
Job Aid Modules | |
Maintenance Aids | Item Master Aids | Unit of Measure Aids | Users Aids |