You are viewing an old version of this page. Return to the latest version.
Difference between revisions of "Account Class"
(Tag: Visual edit) |
(Tag: Visual edit) |
||
Line 1: | Line 1: | ||
− | ===== Account Class fields ===== | + | [[File:Account Class Screen.png|alt=Account Class screen|center|thumb|883x883px|Account Class screen]]<br /> |
+ | =====Account Class fields===== | ||
− | * Account Class Code | + | *Account Class Code |
− | * Account Class Name | + | *Account Class Name |
− | ===== List of default Account Classes ===== | + | =====List of default Account Classes===== |
− | * ACCPAY - Accounts Payable | + | *ACCPAY - Accounts Payable |
− | * ACCREC - Accounts Receivable | + | *ACCREC - Accounts Receivable |
− | * CASH - Cash | + | *CASH - Cash |
− | * COSTSA - Cost of Sales | + | *COSTSA - Cost of Sales |
− | * CUASET - Current Assets | + | *CUASET - Current Assets |
− | * CULIAB - Current Liabilities | + | *CULIAB - Current Liabilities |
− | * EQUITY - Equity | + | *EQUITY - Equity |
− | * FXDAS - Fixed Assets | + | *FXDAS - Fixed Assets |
− | * INCTAX - Income Tax | + | *INCTAX - Income Tax |
− | * NVNTRY - Inventory | + | *NVNTRY - Inventory |
− | * NCASET - Non Current Assets | + | *NCASET - Non Current Assets |
− | * NCLIAB - Non Current Liabilities | + | *NCLIAB - Non Current Liabilities |
− | * OPEXP - Operating Expenses | + | *OPEXP - Operating Expenses |
− | * OTRINC - Other Income | + | *OTRINC - Other Income |
− | * INPVAT - Input VAT | + | *INPVAT - Input VAT |
− | * RETEAR - Retained Earnings | + | *RETEAR - Retained Earnings |
− | * REVENU - Revenue<br /> | + | *REVENU - Revenue<br /><br /> <br /> <br /> <br /> <br /> <br /> <br /> |
Revision as of 20:38, 16 September 2020
Account Class fields
- Account Class Code
- Account Class Name
List of default Account Classes
- ACCPAY - Accounts Payable
- ACCREC - Accounts Receivable
- CASH - Cash
- COSTSA - Cost of Sales
- CUASET - Current Assets
- CULIAB - Current Liabilities
- EQUITY - Equity
- FXDAS - Fixed Assets
- INCTAX - Income Tax
- NVNTRY - Inventory
- NCASET - Non Current Assets
- NCLIAB - Non Current Liabilities
- OPEXP - Operating Expenses
- OTRINC - Other Income
- INPVAT - Input VAT
- RETEAR - Retained Earnings
- REVENU - Revenue