You are viewing an old version of this page. Return to the latest version.
Difference between revisions of "Receipt Voucher"
(Created page with "'''Receipt Voucher''' Allows the user to create a transaction from Accounts Receivable for the amounts to be paid by the customer. '''Receipt Voucher Record List''' File:R...") (Tag: Visual edit) |
(Tag: Visual edit) |
||
Line 65: | Line 65: | ||
|•Credit Amount for the Transaction | |•Credit Amount for the Transaction | ||
|•Number | |•Number | ||
− | |} | + | |}Notes |
+ | |||
+ | * By ticking Advance Payment, the user can create a Credit Voucher. | ||
+ | |||
'''Editing Receipt Voucher''' | '''Editing Receipt Voucher''' | ||
[[File:Editing Receipt Voucher.png|center|thumb|861x861px|Editing Receipt Voucher]] | [[File:Editing Receipt Voucher.png|center|thumb|861x861px|Editing Receipt Voucher]] | ||
Line 86: | Line 89: | ||
|- | |- | ||
|4.CWT | |4.CWT | ||
− | |•Credit Withholding Tax | + | |•Credit Withholding Tax |
|•Tick/Untick | |•Tick/Untick | ||
|- | |- | ||
Line 148: | Line 151: | ||
'''Receipt Voucher Record Option''' | '''Receipt Voucher Record Option''' | ||
− | [[File:Receipt Voucher Record Option.png|center|thumb|Receipt Voucher Record Option]] | + | [[File:Receipt Voucher Record Option.png|center|thumb|Receipt Voucher Record Option]]Notes: |
+ | * The user can only Cancel the Receipt Voucher if the status of the said Voucher is still on "OPEN" Status | ||
+ | * Credit Vouchers tagged will revert it status to Active when the Receipt Voucher has been Cancelled. | ||
'''Receipt Voucher View Record''' | '''Receipt Voucher View Record''' | ||
[[File:Receipt Voucher View Record.png|center|thumb|Receipt Voucher View Record]] | [[File:Receipt Voucher View Record.png|center|thumb|Receipt Voucher View Record]] | ||
<br /> | <br /> |
Revision as of 15:04, 14 October 2020
Receipt Voucher
Allows the user to create a transaction from Accounts Receivable for the amounts to be paid by the customer.
Receipt Voucher Record List
Adding Receipt Voucher
Field | Description | Expected Value |
---|---|---|
1.Customer | •Name of Customer | •Customer List in the Supplier Maintenance Module |
2.Total Receivable | •Receivables to be tagged on the Transaction | •Accounts Receivables Provided in the Accounts Receivables Financial Module |
3.Credit | •Credit Vouchers to be tagged on the Transaction | •List of Credit Vouchers provided in the Credit Voucher Financial Module |
4.CWT | •Credit Withholding Tax | •Tick/Untick |
5.Voucher Date | •Date when the voucher was created | •Date |
6.Payment Mode | •Mode of Payment for the Transaction | •Cash/Check |
7.OR No. | •Original Receipt Number for Reference | •Alphanumeric |
8.Advance Payment | •Allows the user to create a credit voucher from the Transaction | •Tick/untick / Edit down payment Account |
9.Overpayment | •Allows the user to create a debit voucher from the transaction | •Tick/untick / Edit Overpayment Account |
10.Notes | •Adds additional remarks on the transaction | •Alphanumeric |
11.Account | •Account to be charged for credit and debit amount on the transaction | •Account list in the Chart of Accounts Maintenance Module |
12.Debit | •Debit Amount for the Transaction | •Number |
13.Credit | •Credit Amount for the Transaction | •Number |
Notes
- By ticking Advance Payment, the user can create a Credit Voucher.
Editing Receipt Voucher
Field | Description | Expected Value |
---|---|---|
1.Customer | •Name of Customer | •Customer List in the Supplier Maintenance Module |
2.Total Receivable | •Receivables to be tagged on the Transaction | •Accounts Receivables Provided in the Accounts Receivables Financial Module |
3.Credit | •Credit Vouchers to be tagged on the Transaction | •List of Credit Vouchers provided in the Credit Voucher Financial Module |
4.CWT | •Credit Withholding Tax | •Tick/Untick |
5.Voucher Date | •Date when the voucher was created | •Date |
6.Payment Mode | •Mode of Payment for the Transaction | •Cash/Check |
7.OR No. | •Original Receipt Number for Reference | •Alphanumeric |
8.Advance Payment | •Allows the user to create a credit voucher from the Transaction | •Tick/untick / Edit down payment Account |
9.Overpayment | •Allows the user to create a debit voucher from the transaction | •Tick/untick / Edit Overpayment Account |
10.Notes | •Adds additional remarks on the transaction | •Alphanumeric |
11.Deposit To | •Bank to be Deposit the check | •Alphanumeric |
12.Check Number | •Check reference number | •Number |
13.Check Date | •Date when the check was issued | •Date |
14.Amount | •Amount of Check | •Amount/Number |
15.Account | •Account to be charged for credit and debit amount on the transaction | •Account list in the Chart of Accounts Maintenance Module |
16.Debit | •Debit Amount for the Transaction | •Number |
17.Credit | •Credit Amount for the Transaction | •Number |
Receipt Voucher Option
Receipt Voucher Record Option
Notes:
- The user can only Cancel the Receipt Voucher if the status of the said Voucher is still on "OPEN" Status
- Credit Vouchers tagged will revert it status to Active when the Receipt Voucher has been Cancelled.
Receipt Voucher View Record