You are viewing an old version of this page. Return to the latest version.
Difference between revisions of "AR Detailed Report"
(Tag: Visual edit) |
(→AR Detailed Report Menu) (Tag: Visual edit) |
||
Line 6: | Line 6: | ||
=====AR Detailed Report Menu===== | =====AR Detailed Report Menu===== | ||
+ | [[File:Financial Statements - AR Detailed Report - Record List.png|border|center|1500x1500px]] | ||
+ | |||
+ | |||
'''AR Detailed Report''' r<span class="ve-pasteProtect" style="color: rgb(51, 51, 51)" data-ve-attributes="{"style":"color: rgb(51, 51, 51)"}">efers to the list of detailed customers with unpaid invoices.</span> | '''AR Detailed Report''' r<span class="ve-pasteProtect" style="color: rgb(51, 51, 51)" data-ve-attributes="{"style":"color: rgb(51, 51, 51)"}">efers to the list of detailed customers with unpaid invoices.</span> | ||
Line 83: | Line 86: | ||
#Under [[AR Detailed Report|AR Detailed Report,]] Check the Voucher Number Column, you will see the voucher list with links for a specific date. Click on the voucher number to redirect you to the View mode of [[Accounts Receivable|Accounts Receivable.]] | #Under [[AR Detailed Report|AR Detailed Report,]] Check the Voucher Number Column, you will see the voucher list with links for a specific date. Click on the voucher number to redirect you to the View mode of [[Accounts Receivable|Accounts Receivable.]] | ||
#*The user may Receive Payment of the receivable while viewing the record | #*The user may Receive Payment of the receivable while viewing the record | ||
+ | #*The user may tag a [[Profit Center]] when viewing a specific Accounts Receivable record | ||
+ | #**The user may only tag a [[Profit Center]] if the status is not yet Posted | ||
+ | |||
[[File:Financial Statements - AR Detailed Report - View.png|border|center|1976x1976px]] | [[File:Financial Statements - AR Detailed Report - View.png|border|center|1976x1976px]] | ||
Line 98: | Line 104: | ||
|Maintenance | |Maintenance | ||
|[[Maintenance]]<nowiki> | </nowiki>[[Customer]]<nowiki> | </nowiki>[[Profit Center]] | |[[Maintenance]]<nowiki> | </nowiki>[[Customer]]<nowiki> | </nowiki>[[Profit Center]] | ||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
| colspan="2" style="vertical-align:middle;text-align:center;" |'''Reports Module ([[Reports]])''' | | colspan="2" style="vertical-align:middle;text-align:center;" |'''Reports Module ([[Reports]])''' |
Revision as of 12:28, 28 February 2022
Contents
AR Detailed Report
AR Detailed Report Menu
AR Detailed Report refers to the list of detailed customers with unpaid invoices.
Requirements before using AR Detailed Report
- The user should setup have the following records in order to proceed on using the AR Detailed Report
Field | Description |
---|---|
1. Record Filter(Date Range, Customer) | Provides a set of filter option for precise searching of records.
|
2. Export | Allows the user to Export the report into spreadsheet. |
3. Customer Code | Reference Code for customer record. |
4. Customer Name | The Customer Name affiliated to the Customer Code.
|
5. Voucher Number | Reference Number of a specific Accounts Receivable. |
6. Transaction Date | Date when the Voucher was created. |
7. Invoice No | Reference No. of the source transaction of the Accounts Receivable
|
8. Remarks | Notes or descriptions attached on the Receivable. |
9. Amount | Total Amount of the Receivable |
10. Amount Paid | The Total Amount paid for the Receivable (It can be partial or whole) |
11. Balance | The remaining Balance after computing the Total amount less the Amount Paid.
|
Notes:
- Customer Status must be ACTIVE in order to check its status in the AR Detailed Report.
- Customer Records can be seen in Customer Maintenance Module
Exporting AR Detailed Report
- Under the Main Menu, Click Reports
- Under Reports Menu, Click AR Detailed Report under Financial Statement Reports.
- Under AR Detailed Report, click the Export Button on the right side. Take note that you can filter the date and the customer for precise exportation of records.
Viewing Vouchers on AR Detailed Report
- Under the Main Menu, Click Reports
- Under Reports Menu, Click AR Detailed Report under Financial Statement Reports.
- Under AR Detailed Report, Check the Voucher Number Column, you will see the voucher list with links for a specific date. Click on the voucher number to redirect you to the View mode of Accounts Receivable.
- The user may Receive Payment of the receivable while viewing the record
- The user may tag a Profit Center when viewing a specific Accounts Receivable record
- The user may only tag a Profit Center if the status is not yet Posted
Modules | |
---|---|
Sales | Sales Invoice |
Financials | Accounts Receivable | Receipt Voucher |
Maintenance | Maintenance | Customer | Profit Center |
Reports Module (Reports) | |
Reports | Financial Statement |
Financial Statements | Balance Sheet | Income Statement | General Ledger | General Journal | Trial Balance | Statement of Account | Accounts Receivable Aging | AR Detailed Report | AR Transaction Report | Accounts Payable Aging | AP Detailed Report | AP Transaction Report | Cash Position | Check List | Deposit List | Collection Register |