You are viewing an old version of this page. Return to the latest version.
Difference between revisions of "Category:Sales"
(Changed categories.) |
(Changed categories.) |
||
Line 28: | Line 28: | ||
| style="" data-ve-attributes="{"style":""}" |[[Sales Report]]<nowiki> | </nowiki>[[Sales Register]]<nowiki> | </nowiki>[[Sales per Customer]]<nowiki> | </nowiki>[[Sales per Warehouse]]<nowiki> | </nowiki>[[Sales per Stock]]<nowiki> | </nowiki>[[Sales Transfer per Stock]]<nowiki> | </nowiki>[[Sales per Item]]<nowiki> | </nowiki>[[Sales per Category]]<nowiki> | </nowiki>[[Sales Top Item]]<nowiki> | </nowiki>[[Returns per Customer]] | | style="" data-ve-attributes="{"style":""}" |[[Sales Report]]<nowiki> | </nowiki>[[Sales Register]]<nowiki> | </nowiki>[[Sales per Customer]]<nowiki> | </nowiki>[[Sales per Warehouse]]<nowiki> | </nowiki>[[Sales per Stock]]<nowiki> | </nowiki>[[Sales Transfer per Stock]]<nowiki> | </nowiki>[[Sales per Item]]<nowiki> | </nowiki>[[Sales per Category]]<nowiki> | </nowiki>[[Sales Top Item]]<nowiki> | </nowiki>[[Returns per Customer]] | ||
|} | |} | ||
− | |||
− | |||
− | |||
− |
Revision as of 12:24, 6 April 2022
Modules | |
---|---|
Sales | Sales Quotation | Sales Order | Delivery Receipt | Sales Invoice |
Financials | Accounts Receivable | Receipt Voucher |
Inventory | Sales Return |
Maintenance | Customer | Item Master | Price List | Warehouse |
Reports(Module) | |
Reports | Financial Statements | Sales Reports | Tax Reports |
Financial Statements | Accounts Receivable Aging | AR Detailed Report | AR Transaction Report | Deposit List | Income Statement | Statement of Account | Trial Balance |
Tax Reports | Sales Journal | Sales Relief |
Sales Reports | Sales Report | Sales Register | Sales per Customer | Sales per Warehouse | Sales per Stock | Sales Transfer per Stock | Sales per Item | Sales per Category | Sales Top Item | Returns per Customer |
Pages in category "Sales"
The following 34 pages are in this category, out of 34 total.