Difference between revisions of "Category:Inventory"
(Tag: Visual edit) |
(Tag: Visual edit) |
||
| Line 19: | Line 19: | ||
|Sales Reports | |Sales Reports | ||
|[[Sales per Customer]]<nowiki> | </nowiki>[[Sales Top Item]]<nowiki> | </nowiki>[[Sales Transfer per Stock]] | |[[Sales per Customer]]<nowiki> | </nowiki>[[Sales Top Item]]<nowiki> | </nowiki>[[Sales Transfer per Stock]] | ||
| + | |- | ||
| + | |Purchase Reports | ||
| + | |[[Average Cost]] | ||
|} | |} | ||
Latest revision as of 12:21, 8 April 2022
| Modules | |
|---|---|
| Inventory | Inventory Adjustment | Inventory Inquiry | Inventory Movement | Purchase Return | Stock Transfer | Sales Return |
| Sales | Delivery Receipt |
| Purchase | Purchase Receipt |
| Financials | Journal Voucher |
| Reports Module | |
| Sales Reports | Sales per Customer | Sales Top Item | Sales Transfer per Stock |
| Purchase Reports | Average Cost |
Pages in category "Inventory"
The following 14 pages are in this category, out of 14 total.