No categories assigned

Sidebar

Revision as of 11:43, 24 May 2021 by Gelo (talk | contribs)
  • navigation
    • mainpage|mainpage-description
    • bs-allpages-url|bs-allpages-description
    • recentchanges-url|recentchanges
    • bs-support-url|bs-support-description


<Prime>

  • Oojeema Prime
  • Using Oojeema Prime
    • Selling |Selling
    • Buying | Buying
    • Accounting| Accounting
  • Prime - Sales Modules
    • Sales|Sales
      • Sales_Quotation | Sales Quotation
      • Sales_Order | Sales Order
      • Delivery_Receipt | Delivery Receipt
      • Sales_Invoice | Sales Invoice
  • Prime - Purchase
    • Purchase|Purchase
      • Import_Purchase_Order | Import Purchase Order
      • Purchase_Requisition | Purchase Requisition
      • Purchase_Order | Purchase Order
      • Purchase_Receipt | Purchase Receipt
  • Prime - Billing
    • Billing | Billing
  • Prime - Financials
    • Financials | Financials
      • Accounts_Payable | Accounts Payable
      • Accounts_Receivable | Accounts Receivable
      • Credit_Memo | Credit Memo
      • Credit_Voucher | Credit Voucher
      • Debit_Memo | Debit Memo
      • Debit_Voucher | Debit Voucher
      • Depreciation_Run | Depreciation Run
      • Disbursement_Voucher | Disbursement Voucher
      • Journal_Voucher | Journal Voucher
      • Payment_Voucher | Payment Voucher
      • Petty_Cash | Petty Cash
      • Receipt_Voucher | Receipt Voucher
  • Prime - Inventory
    • Inventory | Inventory
      • Inventory_Adjustment | Inventory Adjustment
      • Inventory_Inquiry | Inventory Inquiry
      • Inventory_Movement | Inventory Movement
      • Purchase_Return | Purchase Return
      • Stock_Transfer | Stock Transfer
      • Sales_Return | Sales Return
  • Prime - Maintenance Data
    • Maintenance | Maintenance
    • Account_Class | Account Class
    • Account_Codes | Account Codes
    • ATC_Code | ATC Code
    • Bank | Bank
    • Branch | Branch
    • Brand | Brand
    • Budget | Budget
    • Budget_Center | Budget Center
    • Chart_of_Account | Chart of Account
    • Company | Company
    • Currency | Currency
    • Customer | Customer
    • Exchange_Rate | Exchange Rate
    • Fixed_Asset_Class | Fixed Asset Class
    • Fixed_Asset_Master | Fixed Asset Master
    • Item_Class | Item Class
    • Item_Master | Item Master
    • Item_Type | Item Type
    • Position | Position
    • Price_List| Price List
    • Proforma | Proforma
    • Project | Project
    • Sales_Person | Sales Person
    • Supplier | Supplier
    • Tax | Tax
    • Terms | Terms
    • Unit_of_Measure | Unit of Measure
    • Users | Users
    • Users_Group | Users Group
    • Warehouse | Warehouse
  • Prime - Reports Data
      • Reports | Reports
      • Financial_Statement | Financial Statements
      • Tracking_Reports | Tracking Reports
      • Sales_Reports | Sales Reports
      • Tax_Reports | Tax Reports
      • Parts_And_Services_Reports | Parts and Services Reports
      • Purchase_Reports | Purchase Reports
      • Landed_Cost_Reports | Landed Cost Reports
      • Fixed_Asset_Reports | Fixed Asset Reports
      • Budget_Reports | Budget Reports
  • Financial Statements
      • Balance_Sheet|Balance Sheet
      • Income_Statement|Income Statement
      • General_Ledger|General Ledger
      • General_Journal|General Journal
      • Trial_Balance|Trial Balance
      • Statement_of_Account|Statement of Account
      • Accounts_Receivable_Aging|Accounts Receivable Aging
      • AR_Detailed_Report|AR Detailed Report
      • AR_Transaction_Report|AR Transaction Report
      • Accounts_Payable_Aging|Accounts Payable Aging
      • AP_Detailed_Report|AP Detailed Report
      • AP_Transaction_Report|AP Transactions Report
      • Cash_Position|Cash Position
      • Deposit_List |Deposit List
      • Check_List|Check List
      • Collection_Register|Collection Register
  • Tracking Reports
      • Audit_Trail | Audit Trail
  • Sales Report
      • Sales_Person_Report|Sales Person Report
      • Stock_Ledger | Stock Ledger
      • Sales_Report|Sales Report
      • Sales_Register|Sales Register
      • Sales_per_Warehouse|Sales per Warehouse
      • Sales_per_Customer|Sales per Customer
      • Sales_per_Stock|Sales per Stock
      • Sales_Transfer_per_Stock|Sales Transfer per Stock
      • Sales_per_Item|Sales per Item
      • Sales_per_Category|Sales per Category
      • Sales_Top_Item|Sales-Top Item
      • Returns_per_Customer|Returns per Customer
  • Tax Reports
      • Sales_Journal|Sales Journal
      • Purchase_Journal|Purchase Journal
      • VAT_Summary|VAT Summary
      • BIR_Form_2550M|BIR Form 2550M
      • BIR_Form_2550Q|BIR Form 2550Q
      • BIR_Form_2551Q|BIR Form 2551Q
      • BIR_Form_0619-E|BIR Form 0619-E
      • BIR_Form_1601E-Q|BIR Form 1601E-Q
      • BIR_Form_1604E|BIR Form 1604E
      • Sales_Relief|Sales Relief
      • Purchase_Relief|Purchase Relief
      • SAWT|Summary Alphalist of Withholding Taxes
  • Parts and Services
      • Detailed_Parts_and_Services_Sales_Report|Detailed Parts and Services Sales Report
      • After_Sales_Status_Report|After Sales Status Report
  • Purchase Reports
      • Purchase_Report|Purchase Report
      • Average_Cost|Average Cost
  • Landed Cost Reports
      • Landed_Cost|Landed Cost
      • Job_Report|Job Report
  • Fixed Asset Reports
      • Asset_Depreciation|Asset Depreciation
      • Asset_History|Asset History
      • Asset_Master_List|Asset Master List
      • Asset_Transaction|Asset Transaction
  • Budget Reports
      • Budget_Variance_Report|Budget Variance Report


  • Prime - Guides / Job Aids
      • Sales_Module_Aids | Sales Module
      • Purchase_Module_Aids | Purchase Module
      • Financial_Module_Aids | Financial Module
      • Inventory_Module_Aids | Inventory Module
      • Maintenance_Module_Aids | Maintenance Module
      • Utilities|Utilities
      • Sales_Process|Sales Process
      • Budget_Process|Budget Process
  • Prime - Sales Module Job Aids
      • Sales_Quotation_Aids | Sales Quotation
      • Sales_Order_Aids | Sales Order
      • Delivery_Receipt_Aids | Delivery Receipt
      • Sales_Invoice_Aids | Sales Invoice
  • Prime - Purchase Module Job Aids
      • Import_Purchase_Order_Aid | Import Purchase Order
      • Purchase_Requisition_Aid | Purchase Requisition
      • Purchase_Order_Aid | Purchase Order
      • Purchase_Receipt_Aid | Purchase Receipt
  • Prime - Billing Module Job Aids
      • Billing_Aids | Billing
  • Prime - Financials Module Job Aids
      • Accounts_Payable_Aids | Accounts Payable
      • Accounts_Receivable_Aids | Accounts Receivable
      • Credit_Memo_Aids | Credit Memo
      • Credit_Voucher_Aids | Credit Voucher
      • Debit_Memo_Aids | Debit Memo
      • Debit_Voucher_Aids | Debit Voucher
      • Depreciation_Run_Aids | Depreciation Run
      • Disbursement_Voucher_Aids | Disbursement Voucher
      • Journal_Voucher_Aids | Journal Voucher
      • Payment_Voucher_Aids | Payment Voucher
      • Petty_Cash_Aids | Petty Cash
      • Receipt_Voucher_Aids | Receipt Voucher
  • Prime - Inventory Module Job Aids
      • Inventory_Adjustment_Aids | Inventory Adjustment
      • Inventory_Inquiry_Aids | Inventory Inquiry
      • Inventory_Movement_Aids | Inventory Movement
      • Purchase_Return_Aids | Purchase Return
      • Stock_Transfer_Aids | Stock Transfer
      • Sales_Return_Aids | Sales Return
  • Prime - Maintenance Module Job Aids
      • Account_Codes_Aids | Account Codes
      • ATC_Codes_Aids | ATC Codes
      • Bank_Aids | Bank
      • Branch_Aids | Branch
      • Brand_Aids | Brand
      • Budget_Aids | Budget
      • Budget_Center_Aids | Budget Center
      • Chart_of_Accounts_Aids | Chart of Accounts
      • Company_Aids | Company
      • Currency_Aids | Currency
      • Customer_Aids | Customer
      • Exchange_Rate_Aids | Exchange Rate
      • Fixed_Asset_Class_Aids | Fixed Asset Class
      • Fixed_Asset_Master_Aids | Fixed Asset Master
      • Item_Class_Aids | Item Class
      • Item_Master_Aids | Item Master
      • Item_Type_Aids | Item Type
      • Position_Aids | Position
      • Price_List_Aids | Price List
      • Proforma_Aids | Proforma
      • Project_Aids | Project
      • Sales_Person_Aids | Sales Person
      • Supplier_Aids | Supplier
      • Tax_Aids | Tax
      • Terms_Aids | Terms
      • Unit_of_Measure_Aids | Unit of Measure
      • Users_Aids | User
      • Users_Group_Aids | Users Group
      • Warehouse_Aids | Warehouse


  • Prime - Report Job Aids
  • Financial Statements Aids
      • Balance_Sheet_Aids|Balance Sheet
      • Income_Statement_Aids|Income Statement
      • General_Ledger_Aids|General Ledger
      • General_Journal_Aids|General Journal
      • Trial_Balance_Aids|Trial Balance
      • Statement_of_Account_Aids|Statement of Account
      • Accounts_Receivable_Aging_Aids|Accounts Receivable Aging
      • AR_Detailed_Report_Aids|AR Detailed Report
      • AR_Transaction_Report_Aids|AR Transaction Report
      • Accounts_Payable_Aging_Aids|Accounts Payable Aging
      • AP_Detailed_Report_Aids|AP Detailed Report
      • AP_Transaction_Report_Aids|AP Transactions Report
      • Cash_Position_Aids|Cash Position
      • Deposit_List_Aids|Deposit List
      • Check_List_Aids|Check List
      • Collection_Register_Aids|Collection Register
  • Tracking Report Aids
      • Audit_Trail_Aids | Audit Trail
  • Sales Report Aids
      • Sales_Person_Report_Aids|Sales Person Report
      • Stock_Ledger_Aids| Stock Ledger
      • Sales_Report_Aids|Sales Report
      • Sales_Register_Aids|Sales Register
      • Sales_per_Warehouse_Aids|Sales per Warehouse
      • Sales_per_Customer_Aids|Sales per Customer
      • Sales_per_Stock_Aids|Sales per Stock
      • Sales_Transfer_per_Stock_Aids|Sales Transfer per Stock
      • Sales_per_Item_Aids|Sales per Item
      • Sales_per_Category_Aids|Sales per Category
      • Sales_Top_Item_Aids|Sales-Top Item
      • Returns_per_Customer_Aids|Returns per Customer
  • Tax Reports Aids
      • Sales_Journal_Aids|Sales Journal
      • Purchase_Journal_Aids|Purchase Journal
      • VAT_Summary_Aids|VAT Summary
      • BIR_Form_2550M_Aids|BIR Form 2550M
      • BIR_Form_2550Q_Aids|BIR Form 2550Q
      • BIR_Form_2551Q_Aids|BIR Form 2551Q
      • BIR_Form_0619-E_Aids|BIR Form 0619-E
      • BIR_Form_1601E-Q_Aids|BIR Form 1601E-Q
      • BIR_Form_1604E_Aids|BIR Form 1604E
      • Sales_Relief_Aids|Sales Relief
      • Purchase_Relief_Aids|Purchase Relief
      • SAWT_Aids|Summary Alphalist of Withholding Taxes
  • Parts and Services Aids
      • Detailed_Parts_and_Services_Sales_Report_Aids|Detailed Parts and Services Sales Report
      • After_Sales_Status_Report_Aids|After Sales Status Report
  • Purchase Reports Aids
      • Purchase_Report_Aids|Purchase Report
      • Average_Cost_Aids|Average Cost
  • Landed Cost Reports Aids
      • Landed_Cost_Aids|Landed Cost
      • Job_Report_Aids|Job Report
  • Fixed Asset Reports Aids
      • Asset_Depreciation_Aids|Asset Depreciation
      • Asset_History_Aids|Asset History
      • Asset_Master_List_Aids|Asset Master List
      • Asset_Transaction_Aids|Asset Transaction
  • Budget Reports Aids
      • Budget_Variance_Report_Aids|Budget Variance Report
  • Oojeema Pro - Draft Guide
  • Oojeema Pro Sales
      • Pro_Sales | Sales Module
      • Pro_Sales_and_Service_Invoice | Sales and Service Invoice
      • Pro_Receive_Payments | Receive Payments
  • Oojeema Pro Purchase
      • Pro_Purchase | Purchase Module
      • Pro_Purchase_Order | Purchase Order
      • Pro_Issue_Payment | Issue Payment
  • Oojeema Pro Expense
      • Pro_Expense | Expense Module
      • Pro_Expense_Transaction | Expense
      • Pro_Issue_Payment_Expense | Issue Payment
  • Oojeema Pro Voucher
      • Pro_Journal | Journal
      • Pro_Journal_Voucher | Journal Voucher
  • Oojeema Pro Maintenance
      • Pro_Chart_of_Account | Chart of Account
      • Pro_Customer | Customer
      • Pro_Vendors | Vendors
  • Oojeema Pro User Guide
      • Setting-up_an_Account | Setting-up an Account
  • Oojeema Pro - Sales
    • Sales_Flow | Sales Flow
    • Creating_a_New_Invoice | Creating New Invoice
    • Importing_Sales | Importing Sales
    • Managing_Invoices | Managing Invoices
    • Receiving_Payment | Receiving Payment
  • Oojeema Pro - Purchase
    • Purchasing_Flow | Purchasing Flow
    • Creating_a_New_Purchase | Creating New Purchases
    • Importing_Purchases | Importing Purchases
    • Managing_Purchases | Managing Purchases
    • Issuing_Payment_for_Purchases | Issuing Payment for Purchases


  • Oojeema Pro - Financials
    • Financials_Flow | Financials Flow
    • Creating_a_New_Expense | Creating New Expense Voucher
    • Importing_Expenses | Importing Expenses
    • Managing_Expenses | Managing Expenses
    • Issuing_Payment_for_Expenses | Issuing Payment for Expenses
    • Creating_a_New_Journal_Voucher | Creating New Journal Voucher
    • Managing_Journal_Voucher | Managing Journal Voucher
    • Bank_Reconciliation | Bank Reconciliation
  • Oojeema Pro - Data Maintenance
    • Master_Data_Maintenance_Process_Flow | Master Data Maintenance Process Flow
    • Company_Details | Company Details
    • Chart_of_Accounts | Chart of Accounts
    • Customers | Customers
    • Vendors | Vendors
    • Items | Items
    • Tax | Tax
    • Bank | Bank
    • Pricelist | Pricelist
    • Sales_Invoice_Print_Settings | Sales Invoice Print Settings
    • Users | Users
    • User_Groups_Access | User Groups Access
  • Oojeema Pro - List of Reports
    • Financial_Statements | Financial Statements
    • Inventory_Reports | Inventory Reports
    • Tax_Reports | Tax Reports