You are viewing an old version of this page. Return to the latest version.
Version of 13:42, 7 October 2020 by Gelo
No categories assigned
Fixed Asset Class
-
- Last edited 3 years ago by Gelo
-
Fixed Asset Class
This maintenance screen allows the users to configure and add Asset Class for their General Ledger Accounts.
Fixed Asset Class Record List
Adding Fixed Asset Class
Field | Description | Expected Output |
---|---|---|
1.Code | •Reference Code for the Fixed Asset Class | •Alphanumeric |
2.Asset Class | •Asset Class | •Alphanumeric |
3.Depreciate | •Checking if the Fixed Asset Class is Depreciating | •Tick/Untick |
4.No. of Months use of Life | •Life of Specific Asset Class | •Number |
5.Salvage Value | •Price when the Asset is Salvaged | •Number |
6.GL Account Asset | •Account where the asset is assigned | •Account List from Chart of Accounts |
7.GL Account (Acc Dep) | •Account where the asset is assigned on Accounting Department | •Account List from Chart of Accounts |
8.GL Account (Depreciate Expense) | •Account where the asset is assigned when there is a Depreciation | •Account List from Chart of Accounts |
Editing Fixed Asset Class
Field | Description | Expected Output |
---|---|---|
1.Code | •Reference Code for the Fixed Asset Class | •Alphanumeric |
2.Asset Class | •Asset Class | •Alphanumeric |
3.Depreciate | •Checking if the Fixed Asset Class is Depreciating | •Tick/Untick |
4.No. of Months use of Life | •Life of Specific Asset Class | •Number |
5.Salvage Value | •Price when the Asset is Salvaged | •Number |
6.GL Account Asset | •Account where the asset is assigned | •Account List from Chart of Accounts |
7.GL Account (Acc Dep) | •Account where the asset is assigned on Accounting Department | •Account List from Chart of Accounts |
8.GL Account (Depreciate Expense) | •Account where the asset is assigned when there is a Depreciation | •Account List from Chart of Accounts |
Fixed Asset Class Option
Fixed Asset Class Record Option
Fixed Asset Class View Record