You are viewing an old version of this page. Return to the latest version.
Version of 15:09, 6 October 2020 by Gelo
No categories assigned
Customer
-
- Last edited 2 years ago by Gelo
-
Customer
This maintenance screen allows users to configure and add customers that will be used on their transactions.
Customer Record List
Adding Customer
Field | Description | Expected Output |
---|---|---|
1.Code | •Customer Reference Code | •Alphanumeric |
2.Company Name | •Company Name of the Customer | •Alphanumeric |
3.Address | •Address of the Customer | •Alphanumeric |
4.Email | •Email of the Customer | •Alphanumeric |
5.Business Type | •Business Type of the Customer's Company | •Alphanumeric |
6.Contact Number | •Contact Number of the Customer | •Number |
7.First Name | •First Name of the Customer | •Text |
8.Last Name | •Last Name of the Customer | •Text |
9.Payment Terms | •Payment Terms of the Customer | •Number |
10.TIN | •Tax Identification Number of the Customer | •Number |
11.Credit Limit | •Credit Limit of the Customer | •Number |
Editing Customer
Field | Description | Expected Output |
---|---|---|
1.Company Name | •Company Name of the Customer | •Alphanumeric |
2.Address | •Address of the Customer | •Alphanumeric |
3.Email | •Email of the Customer | •Alphanumeric |
4.Business Type | •Business Type of the Customer's Company | •Alphanumeric |
5.Contact Number | •Contact Number of the Customer | •Number |
6.First Name | •First Name of the Customer | •Text |
7.Last Name | •Last Name of the Customer | •Text |
8.Payment Terms | •Payment Terms of the Customer | •Number |
9.TIN | •Tax Identification Number of the Customer | •Number |
10.Credit Limit | •Credit Limit of the Customer | •Number |
Customer Options
Customer Importing Option
Customer Record Option
Customer View Record