You are viewing an old version of this page. Return to the latest version.
Version of 12:09, 12 October 2020 by Gelo
No categories assigned
Users
-
- Last edited 2 years ago by Gelo
-
Users
This maintenance screen allows the user to configure and add Users that can use their system.
Users Record List
Adding Users
Field | Description | Expected Values |
---|---|---|
1. First Name | • First Name of the User | •Alphanumeric |
2. Middle Initial | • Middle Initial of the User | •Text |
3. Last Name | • Last Name of the User | •Alphanumeric |
4. Group Access | • Group Access of the User | •Users Group List under Users Group Maintenance Module |
5. E-mail | • Email Address of the User | •Alphanumeric |
6. Phone | • Phone Number of the User | •Number |
7. Mobile | • Mobile Number of the User | •Number |
8. Username | • Username of the User | •Alphanumeric |
9. Password | • Password of the User | •Alphanumeric |
10. Position | • Position of the User | •Position List under Position Maintenance Module |
Editing Users
Field | Description | Expected Values |
---|---|---|
1. First Name | • First Name of the User | •Alphanumeric |
2. Middle Initial | • Middle Initial of the User | •Text |
3. Last Name | • Last Name of the User | •Alphanumeric |
4. Group Access | • Group Access of the User | •Users Group List under Users Group Maintenance Module |
5. E-mail | • Email Address of the User | •Alphanumeric |
6. Phone | • Phone Number of the User | •Number |
7. Mobile | • Mobile Number of the User | •Number |
8. Password | • Password of the User | •Alphanumeric |
9. Position | • Position of the User | •Position List under Position Maintenance Module |
Users Option
Users Importing Option
Users Record Option
Users View Record