You are viewing an old version of this page. Return to the latest version.
No categories assigned
Sidebar
-
- Last edited 2 years ago by Gelo
-
- navigation
- mainpage|mainpage-description
- bs-allpages-url|bs-allpages-description
- recentchanges-url|recentchanges
- bs-support-url|bs-support-description
<test>
- oojeema Test
- Test| Test Page
</test>
<Prime>
{*Oojeema Prime
- Maintenance Data
- Maintenance | Maintenance
- Account_Class | Account Class
- Account_Codes | Account Codes
- ATC_Code | ATC Code
- Bank | Bank
- Branch | Branch
- Brand | Brand
- Budget_Center | Budget Center
- Chart_of_Account | Chart of Account
- Company | Company
- Currency | Currency
- Customer | Customer
- Exchange_Rate | Exchange Rate
- Fixed_Asset_Class | Fixed Asset Class
- Fixed_Asset_Master | Fixed Asset Master
- Item_Class | Item Class
- Item_Master | Item Master
- Item_Type | Item Type
- Position | Position
- Price_List| Price List
- Proforma | Proforma
- Project | Project
- Sales_Person | Sales Person
- Supplier | Supplier
- Tax | Tax
- Terms | Terms
- Unit_of_Measure | Unit of Measure
- Users | Users
- Users_Group | Users Group
- Warehouse | Warehouse
} </prime>
- Using Oojeema Prime
- Selling |Selling
- Buying | Buying
- Accounting| Accounting
- Sales Modules
- Sales|Sales
- Sales_Quotation | Sales Quotation
- Sales_Order | Sales Order
- Delivery_Receipt | Delivery Receipt
- Sales_Invoice | Sales Invoice
- Sales|Sales
- Purchase
- Purchase|Purchase
- Import_Purchase_Order | Import Purchase Order
- Purchase_Requisition | Purchase Requisition
- Purchase_Order | Purchase Order
- Purchase_Receipt | Purchase Receipt
- Purchase|Purchase
- Billing
- Billing | Billing
- Financials
- Financials | Financials
- Accounts_Payable | Accounts Payable
- Accounts_Receivable | Accounts Receivable
- Credit_Memo | Credit Memo
- Credit_Voucher | Credit Voucher
- Debit_Memo | Debit Memo
- Debit_Voucher | Debit Voucher
- Depreciation_Run | Depreciation Run
- Disbursement_Voucher | Disbursement Voucher
- Journal_Voucher | Journal Voucher
- Payment_Voucher | Payment Voucher
- Petty_Cash | Petty Cash
- Receipt_Voucher | Receipt Voucher
- Financials | Financials
- Inventory
- Inventory | Inventory
- Inventory_Adjustment | Inventory Adjustment
- Inventory_Inquiry | Inventory Inquiry
- Inventory_Movement | Inventory Movement
- Purchase_Return | Purchase Return
- Stock_Transfer | Stock Transfer
- Sales_Return | Sales Return
- Inventory | Inventory
- Guides / Job Aids
- Sales_Module_Aids | Sales Module
- Purchase_Module_Aids | Purchase Module
- Financial_Module_Aids | Financial Module
- Inventory_Module_Aids | Inventory Module
- Maintenance_Module_Aids | Maintenance Module
- Oojeema Pro User Guide
- Oojeema Pro - Sales
- Sales_Process_Flow | Sales Process Flow
- Sales_System_Flow | Sales System Flow
- Create_New_Invoice | Create New Invoice
- Importing_Sales | Importing Sales
- Receiving_Payment_Multiple_Invoices | Receiving Payment (multiple invoices)
- Receiving_Payment_Specific_Invoice | Receiving Payment (specific invoice)
- Oojeema Pro - Purchase
- Purchase_Process_Flow | Purchase Process Flow
- Purchasing_System_Flow | Purchasing System Flow
- Create_New_Purchase | Create New Purchase
- Importing_Purchases | Importing Purchases
- Issuing_Payment_Multiple_Purchases | Issuing Payment (multiple purchases from a vendor)
- Issuing_Payment_Specific_Purchase | Issuing Payment (specific purchase)
- Oojeema Pro - Expense
- Financials_Process_Flow | Financials Process Flow
- Financials_System_Flow | Financials System Flow
- Create_New_Expense | Create New Expense
- Importing_Expenses | Importing Expenses
- Issuing_Payment_Multiple_Expenses | Issuing Payment (multiple expenses from a vendor)
- Issuing_Payment_Specific_Expense | Issuing Payment (specific expense)
- Oojeema Pro - Journal
- Oojeema Pro - Data Maintenance
- Chart_of_Accounts | Chart of Accounts
- Customers | Customers
- Vendors | Vendors
- Items | Items
- Modules
- Sales_Module | Sales