You are viewing an old version of this page. Return to the latest version.
Version of 14:45, 1 October 2020 by Gelo
No categories assigned
Disbursement Voucher
-
- Last edited 2 years ago by Gelo
-
Disbursement Voucher
Allows the user to create a voucher to be used to issue payments to vendors using clearing/deposit accounts.
Disbursement Voucher Record List
Adding Disbursement Voucher
Field | Description | Expected Values |
---|---|---|
1.Supplier | •Name of Supplier | •Supplier List provided in the Supplier Maintenance Module |
2.Reference No. | •Reference Number of the Transaction | •Alphanumeric |
3.Voucher Date | •Date when the Voucher was Created | •Date |
4.Payment Mode | •Mode of Payment of the Transaction | •Cash or Check |
5.Notes | •Other Remarks on the Transaction | •Alphanumeric |
6.Budget | •Budget to be used in the Transaction | •Budget List |
7.Account | •Account to be charged for credit and debit amount on the transaction | •Account list in the Chart of Accounts Maintenance Module |
8.Debit | •Debit Amount for the Transaction | •Number |
9.Credit | •Credit Amount for the Transaction | •Number |
Editing Disbursement Voucher
Field | Description | Expected Values |
---|---|---|
1.Supplier | •Name of Supplier | •Supplier List provided in the Supplier Maintenance Module |
2.Reference No. | •Reference Number of the Transaction | •Alphanumeric |
3.Voucher Date | •Date when the Voucher was Created | •Date |
4.Payment Mode | •Mode of Payment of the Transaction | •Cash or Check |
5.Notes | •Other Remarks on the Transaction | •Alphanumeric |
6.Budget | •Budget to be used in the Transaction | •Budget List |
7.Account | •Account to be charged for credit and debit amount on the transaction | •Account list in the Chart of Accounts Maintenance Module |
8.Debit | •Debit Amount for the Transaction | •Number |
9.Credit | •Credit Amount for the Transaction | •Number |
Disbursement Voucher Options
Disbursement Voucher Record Options
Disbursement Voucher View Record