You are viewing an old version of this page. Return to the latest version.
Version of 12:18, 8 October 2020 by Gelo
No categories assigned
Item Master
-
- Last edited 2 years ago by Gelo
-
Item Master
This maintenance screen allows the users to configure and add items to be used on their transaction.
Item Master Record List
Adding Item Master(Item Details)
Field | Description | Expected Values |
---|---|---|
1.Item Code | • | • |
2.Item Name | • | • |
3.Barcode | • | • |
4.Item Description | • | • |
5.Item Class | • | • |
6.Item Group | • | • |
7.Item Type | • | • |
8.Weight | • | • |
9.Weight Type | • | • |
10.Bundle | • | • |
11.Serial Number | • | • |
12.Engine Number | • | • |
13.Chasis Number | • | • |
14.Brand | • | • |
15.Replacement Part | • | • |
16.Replacement Item | • | • |
Adding Item Master(Unit of Measure)
Field | Description | Expected Values |
---|---|---|
1. | • | • |
2. | • | • |
3. | • | • |
4. | • | • |
5. | • | • |
Adding Item Master(Accounting Details)
Field | Description | Expected Values |
---|---|---|
1. Debit Account(Sales) | • | • |
2. Credit Account(Sales) | • | • |
3. Debit Account(Purchase) | • | • |
4. Credit Account(Purchase) | • | • |
5. Inventory Account | • | • |
6. Revenue Type | • | • |
7. Expense Type | • | • |
Editing Item Master (Item Details)
Editing Item Master (Unit of Measure)
Editing Item Master (Accounting Details)
Item Master Option
Item Master Importing Option
Item Master Record Option
Item Master View Record