You are viewing an old version of this page. Return to the latest version.
No categories assigned
Item Master
-
- Last edited 3 years ago by Gelo
-
Maintenance | Item Class | Item Type | Brand | Chart of Account | Unit of Measure | Tax
Contents
Item Master
This maintenance screen allows the users to configure and add items to be used on their transaction.
Requirements before using Item Master
- The user should setup the following Maintenance Module in order to proceed on using the Item Master
Item Master Record List
Notes:
- Item Master is very important when using it on most of the primary modules on Oojeema mainly on Sales, Purchase, Financials and Inventory
Adding Item Master(Item Details)
- Go to Maintenance then click Item Master
- Click Add Item Master Button
- Fill up the necessary fields. Please make sure that all tabs are filled out then click Save.
| Field | Description | Expected Values |
|---|---|---|
| 1.Item Code | •Reference Code of Item | •Alphanumeric |
| 2.Item Name | •Name of the Item | •Alphanumeric |
| 3.Barcode | •Barcode of the Item | •Alphanumeric |
| 4.Item Description | •Description of the Item | •Alphanumeric |
| 5.Item Class | •Item Class categorization of the item | •Item Class List provided on Item Class on Maintenance Module |
| 6.Item Group | •Item Group categorization of the Item | •Goods/Services/Non-Inventory |
| 7.Item Type | •Type of the Item | •Item Type list provided on Item Type Maintenance Module |
| 8.Weight | •Weight of the Item | •Number |
| 9.Weight Type | •Weight Type of the Item | •Weight Type Selection List |
| 10.Bundle | •Classification if the item is a bundle type | •Tick/Untick |
| 11.Serial Number | •Serial Number of the Item | •Alphanumeric |
| 12.Engine Number | •Engine Number of the item | •Alphanumeric |
| 13.Chasis Number | •Chasis Number of the Item | •Alphanumeric |
| 14.Brand | •Brand of the Item | •Brand List Provided on Brand Maintenance Module |
| 15.Replacement Part | •Classification if the item is a Replacement Part | •Tick/Untick |
| 16.Replacement Item | •Item to Be replaced on Replacement Part | •Item List Provided from the Item Master Maintenance Module |
Adding Item Master(Unit of Measure)
| Field | Description | Expected Values |
|---|---|---|
| 1.Base UOM | •Base Unit of Measure of the Item | •UOM List provided in Unit of Measure Maintenance Module |
| 2.Selling UOM | •Unit of Measure when selling the Item | •UOM List provided in Unit of Measure Maintenance Module |
| 3.Qty(Selling UOM) | •Qty of Selling UOM | •Number |
| 4.Purchasing UOM | •Unit of Measure when purchasing an item | •UOM List provided in Unit of Measure Maintenance Module |
| 5.Qty(Purchasing UOM) | •Qty of Purchasing UOM | •Number |
Adding Item Master(Accounting Details)
| Field | Description | Expected Values |
|---|---|---|
| 1. Debit Account(Sales) | •Debit Account on Sales Details | •Account List under Chart of Accounts |
| 2. Credit Account(Sales) | •Credit Account on Sales Details | •Account List under Chart of Accounts |
| 3. Debit Account(Purchase) | •Debit Account on Purchase Details | •Account List under Chart of Accounts |
| 4. Credit Account(Purchase) | •Credit Account on Purchase Details | •Account List under Chart of Accounts |
| 5. Inventory Account | •Inventory Account of the item | •Account List under Chart of Accounts |
| 6. Revenue Type | •Tax Revenue type of the item | •Tax Type List under Chart of Accounts Module |
| 7. Expense Type | •Tax Expense Type of the item | •Tax Type List under Chart of Accounts Module |
Notes:
- The following modules are required when creating and editing an Item. The record's status must be ACTIVE in order to use it on the Item master Module.
- Unit of Measure status must be active in order to use it on Unit of Measure Tab in Item Master Module.
- The status can be seen in Unit of Measure Maintenance Module
- Accounts to be used under Accounting Details must be ACTIVE when creating or editing an Item in Item Master.
- The status can be seen in Chart of Account Maintenance Module
- The items should be ACTIVE when using it as an Replacement Item.
- Brands should be ACTIVE when creating an Item Master Record.
- The status can be seen in Brand Maintenance Module.
- If the item is declared as serialized. The serial number registration can be done on Inventory Adjustment Module under Inventory.
Editing Item Master (Item Details)
- Go to Maintenance then click Item Master
- Select the Item Master that needs an update. Click the drop-down arrow then click Edit
- Update the necessary Fields and Click Save
| Field | Description | Expected Values |
|---|---|---|
| 1.Item Name | •Name of the Item | •Alphanumeric |
| 2.Barcode | •Barcode of the Item | •Alphanumeric |
| 3.Item Description | •Description of the Item | •Alphanumeric |
| 4.Item Class | •Item Class categorization of the item | •Item Class List provided on Item Class on Maintenance Module |
| 5.Item Group | •Item Group categorization of the Item | •Goods/Services/Non-Inventory |
| 6.Item Type | •Type of the Item | •Item Type list provided on Item Type Maintenance Module |
| 7.Weight | •Weight of the Item | •Number |
| 8.Weight Type | •Weight Type of the Item | •Weight Type Selection List |
| 9.Bundle | •Classification if the item is a bundle type | •Tick/Untick |
| 10.Serial Number | •Serial Number of the Item | •Alphanumeric |
| 11.Engine Number | •Engine Number of the item | •Alphanumeric |
| 12.Chasis Number | •Chasis Number of the Item | •Alphanumeric |
| 13.Brand | •Brand of the Item | •Brand List Provided on Brand Maintenance Module |
| 14.Replacement Part | •Classification if the item is a Replacement Part | •Tick/Untick |
| 15.Replacement Item | •Item to Be replaced on Replacement Part | •Item List Provided from the Item Master Maintenance Module |
Editing Item Master (Unit of Measure)
| Field | Description | Expected Values |
|---|---|---|
| 1.Base UOM | •Base Unit of Measure of the Item | •UOM List provided in Unit of Measure Maintenance Module |
| 2.Selling UOM | •Unit of Measure when selling the Item | •UOM List provided in Unit of Measure Maintenance Module |
| 3.Qty(Selling UOM) | •Qty of Selling UOM | •Number |
| 4.Purchasing UOM | •Unit of Measure when purchasing an item | •UOM List provided in Unit of Measure Maintenance Module |
| 5.Qty(Purchasing UOM) | •Qty of Purchasing UOM | •Number |
Editing Item Master (Accounting Details)
| Field | Description | Expected Values |
|---|---|---|
| 1. Debit Account(Sales) | •Debit Account on Sales Details | •Account List under Chart of Accounts |
| 2. Credit Account(Sales) | •Credit Account on Sales Details | •Account List under Chart of Accounts |
| 3. Debit Account(Purchase) | •Debit Account on Purchase Details | •Account List under Chart of Accounts |
| 4. Credit Account(Purchase) | •Credit Account on Purchase Details | •Account List under Chart of Accounts |
| 5. Inventory Account | •Inventory Account of the item | •Account List under Chart of Accounts |
| 6. Revenue Type | •Tax Revenue type of the item | •Tax Type List under Tax Maintenance Module |
| 7. Expense Type | •Tax Expense Type of the item | •Tax Type List under Tax Maintenance Module |
Notes:
- The following modules are required when creating and editing an Item. The record's status must be ACTIVE in order to use it on the Item master Module.
- Unit of Measure status must be active in order to use it on Unit of Measure Tab in Item Master Module.
- The status can be seen in Unit of Measure Maintenance Module
- Accounts to be used under Accounting Details must be ACTIVE when creating or editing an Item in Item Master.
- The status can be seen in Chart of Account Maintenance Module
- The items should be ACTIVE when using it as an Replacement Item.
- Brands should be ACTIVE when creating an Item Master Record.
- The status can be seen in Brand Maintenance Module.
- If the item is declared as serialized. The serial number registration can be done on Inventory Adjustment Module under Inventory.
- For detailed instructions on how to edit an Item Master record, the user may visit Item Master Aids which can be found here
Importing and Exporting Item Master
Notes:
- For detailed instructions on how to edit an Item Master record, the user may visit Item Master Aids which can be found here
Item Master Record Option
| Status | View | Edit | Deactivate | Activate | Delete |
|---|---|---|---|---|---|
| ACTIVE | ☑ | ☑ | ☑ | ☑ | |
| INACTIVE | ☑ | ☑ | ☑ | ☑ |
Notes:
- Items used in the transaction cannot be deleted in the Item Master.
- The user may edit the record under view record.
| Modules | |
|---|---|
| Maintenance | Maintenance | Item Master | Item Class | Item Type | Brand | Chart of Account | Unit of Measure | Tax |
| Sales | Sales Quotation | Sales Order | Delivery Receipt | Sales Invoice |
| Purchase | Purchase | Import Purchase Order | Purchase Order | Purchase Requisition | Purchase Receipt |
| Inventory | Inventory | Inventory Adjustment | Inventory Inquiry | Inventory Movement | Purchase Return | Sales Return | Stock Transfer |