You are viewing an old version of this page. Return to the latest version.
Version of 12:30, 6 October 2020 by Gelo
No categories assigned
Budget Center
-
- Last edited 4 years ago by Gelo
-
Budget Center
This maintenance screen allows users to add and configure Budget Centers for their item list.
Budget Center Record List
File:Budged Center Record List.png
Budged Center Record List
Adding Budget Center
File:Adding Budget Center.png
Adding Budget Center
| Field | Description | Expected Values |
|---|---|---|
| 1.Budget Center Code | •Reference Code for Budget Center | •Alphanumeric |
| 2.Budget Center Approver | •The user who will approve the Budget Center | •Users List under Users Maintenance Module |
| 3.Name | •Name of the Budget Center | •Alphanumeric |
| 4.Description | •Description of the Budget Center | •Alphanumeric |
Editing Budget Center
File:Editing Budget Center.png
Editing Budget Center
| Field | Description | Expected Values |
|---|---|---|
| 1.Budget Center Approver | •The user who will approve the Budget Center | •Users List under Users Maintenance Module |
| 2.Name | •Name of the Budget Center | •Alphanumeric |
| 3.Description | •Description of the Budget Center | •Alphanumeric |
Budget Center Record Option
File:Budget Center Record Option.png
Budget Center Record Option
Budget Center View Record
File:Budget Center View Record.png
Budget Center View Record