You are viewing an old version of this page. Return to the latest version.
Difference between revisions of "Audit Trail"
(Tag: Visual edit) |
(Tag: Visual edit) |
||
Line 2: | Line 2: | ||
[[File:Audit Trail Menu List.png|center|1057x1057px]] | [[File:Audit Trail Menu List.png|center|1057x1057px]] | ||
'''Audit Trail''' refers to the reports on how a specific user/s performing a task on a real time basis. | '''Audit Trail''' refers to the reports on how a specific user/s performing a task on a real time basis. | ||
+ | {| class="wikitable" | ||
+ | |+Audit Trail Terms on Oojeema System | ||
+ | !Field | ||
+ | !Description | ||
+ | |- | ||
+ | |1.Record Filter (Date Range, Search Bar) | ||
+ | |Filter Options for precise searching of records. | ||
− | + | *Date Range is set on the current month by default | |
− | + | |- | |
− | + | |2.Date and Time | |
− | + | |The exact Date and Time when the task is done by the user. | |
− | + | |- | |
− | + | |3.User | |
− | + | |the user that performs the current task on the specific Date and Time. | |
− | + | |- | |
− | + | |4.Activity Done | |
− | + | |The activity performed by the user on the specific Date and Time. | |
+ | |- | ||
+ | |5.Module | ||
+ | |The module affected by the Activity Performed by the user. | ||
+ | |- | ||
+ | |6.Task | ||
+ | |A specific action performed in the Module | ||
+ | |} | ||
{| class="wikitable" style="box-sizing: inherit; border-collapse: collapse; border-spacing: 0px; background-color: rgb(248, 249, 250); font-size: 14px; color: rgb(34, 34, 34); margin: 1em 0px; border: 1px solid rgb(162, 169, 177); font-family: "Open Sans", Roboto, arial, sans-serif; font-style: normal; font-variant-ligatures: normal; font-variant-caps: normal; font-weight: 400; letter-spacing: normal; orphans: 2; text-align: start; text-transform: none; white-space: normal; widows: 2; word-spacing: 0px; -webkit-text-stroke-width: 0px; text-decoration-thickness: initial; text-decoration-style: initial; text-decoration-color: initial;" | {| class="wikitable" style="box-sizing: inherit; border-collapse: collapse; border-spacing: 0px; background-color: rgb(248, 249, 250); font-size: 14px; color: rgb(34, 34, 34); margin: 1em 0px; border: 1px solid rgb(162, 169, 177); font-family: "Open Sans", Roboto, arial, sans-serif; font-style: normal; font-variant-ligatures: normal; font-variant-caps: normal; font-weight: 400; letter-spacing: normal; orphans: 2; text-align: start; text-transform: none; white-space: normal; widows: 2; word-spacing: 0px; -webkit-text-stroke-width: 0px; text-decoration-thickness: initial; text-decoration-style: initial; text-decoration-color: initial;" | ||
|+ style="box-sizing: inherit; padding-top: 8px; padding-bottom: 8px; color: rgb(119, 119, 119); text-align: left; font-weight: bold;" |Categories: | |+ style="box-sizing: inherit; padding-top: 8px; padding-bottom: 8px; color: rgb(119, 119, 119); text-align: left; font-weight: bold;" |Categories: |
Revision as of 12:14, 10 June 2021
Audit Trail refers to the reports on how a specific user/s performing a task on a real time basis.
Field | Description |
---|---|
1.Record Filter (Date Range, Search Bar) | Filter Options for precise searching of records.
|
2.Date and Time | The exact Date and Time when the task is done by the user. |
3.User | the user that performs the current task on the specific Date and Time. |
4.Activity Done | The activity performed by the user on the specific Date and Time. |
5.Module | The module affected by the Activity Performed by the user. |
6.Task | A specific action performed in the Module |