You are viewing an old version of this page. Return to the latest version.
Difference between revisions of "Pro Purchase Order"
(Tag: Visual edit) |
(Tag: Visual edit) |
||
Line 1: | Line 1: | ||
<div style="text-align: center;"> | <div style="text-align: center;"> | ||
− | [[Pro Purchase|Purchase]] | [[Pro Purchase Order|Purchase Order]] | [[Pro Issue Payment|Issue Payment]] | [[Oojeema Pro Purchase Job Aids| | + | [[Pro Purchase|Purchase]] | [[Pro Purchase Order|Purchase Order]] | [[Pro Issue Payment|Issue Payment]] | [[Oojeema Pro Purchase Job Aids|Purchase Job Aids]] |
</div><br /> | </div><br /> | ||
==Purchase Order== | ==Purchase Order== |
Revision as of 14:10, 19 July 2021
Purchase Order
Allows the user to order and purchase items from their vendors.
Requirements before using Purchase Module
- The user should setup the following Maintenance Module in order to proceed on using the Purchase Module
- For detailed instructions on how to setup the needed Maintenance Module, the user may visit the following Job Aid pages:
Purchase Order Menu List
Notes:
- User has an option on how the Invoice will be save. Below are the following options on saving an Invoice
- Save - the system will save the Purchase Transaction and will redirect the user to Purchase Module Menu
- Save and New - the system will save the Purchase Transaction and will redirect the user to Create Purchase Menu
- Save and Preview - the system will save the Purchase Transaction and will redirect the user on viewing the Purchase Transaction.
- Save and Pay - the system will save the Purchase Transaction and will redirect the user on Issue Payments Menu
Field | Description | Expected Output |
---|---|---|
1.Purchase No. | Purchase Reference Number once the transaction was generated | Auto Generated |
2.Date | Date when the transaction is created | Date |
3.Vendor | Name of the Vendor in the Transaction | Vendor List from the Vendor Maintenance Module |
4.Document Number | Document Reference No in the Purchase Transaction | Numeric |
5.Notes | Any notes and descriptions related to the Invoice Transaction | Alphanumeric |
6.Item | Items to be transacted in the Invoice | Item List from the Items Maintenance Module |
7.Description | Description of the Items | Alphanumeric(Auto-generated if setup in the Items Maintenance Module) |
8.Quantity | Quantity of the Items in the Invoice | Numeric |
9.Price | Price per quantity of an Item | Numeric |
10.Tax | Tax to be applied per Item | Tax List from the Tax Maintenance Module |
11.Amount | Total Amount of the item base on its price and its quantity | Numeric |
12.Delete | Allows the user to delete a specific item line | Yes or No |
13.Add New Line | Allows the user to add an item line | Additional item line |
Modules | |
---|---|
Purchase | Purchase | Purchase Order | Issue Payment |
Maintenance | Vendors | Items | Tax |
Reports | Purchase Journal | Purchase Relief |
Job Aid Modules | |
Purchase Aids | Purchase Job Aids |
Maintenance Aids | Vendors Job Aids | Items Job Aids | Tax Job Aids |
Reports Aids | Purchase Journal Job Aids | Purchase Relief Job Aids |