No categories assigned
Receive Payments
-
- Last edited 4 years ago by Gelo
-
Receive Payments
Allows the user to create a transaction for Paying Invoices.
| Field | Description | Expected Output |
|---|---|---|
| 1.Customer | Name of the Customer | Customer list from Customer Maintenance Module |
| 2.Date | Date when the payment is received | Date |
| 3.Payment Mode | Mode of Payment on the Transaction | Cash or Cheque |
| 4.Reference Number | Cheque or Reference number for the Transaction | Numeric |
| 5.OR | Official Receipt | Numeric |
| 6.CR | Collection Receipt | Numeric |
| 7.OR Amount | Official Receipt Amount | Numeric |
| 8.CR Amount | Collection Receipt Amount | Numeric |
| 9.Paid To | List on how to pay the Transaction | Bank List from Bank Maintenance Module |
| 10.Notes | Any descriptions or remarks on the Transaction | Alphanumeric |
| Record Summary | ||
| 11.Date | Date of the Transaction Record | Date |
| 12.Invoice | Invoice Reference Number of the Record | Alphanumeric(Auto-generated Invoice Number) |
| 13.Total Amount | Total Amount to be paid in the record | Numeric |
| 14.Amount Due | Remaining amount due to be paid in the record | Numeric |
| 15.Creditable Tax | Tax amount to be paid in the transaction | Numeric |
| 16.Amount to Pay | Remaining amount to be paid in the transaction | Numeric |
| Modules | |
|---|---|
| Sales | Sales | Sales and Service Invoice | Receive Payments |
| Maintenance | Customer | Discount Senior and PWD | Items | Price List |Tax |
| Reports | Sales Report | Item Tracking | Audit Trail | Discount Senior and PWD | Sales Journal | Sales Relief |
| Job Aid Modules | |
| Sales Aids | Sales Job Aids |
| Maintenance Aids | Customers Job Aids | Items Job Aids | Price List Job Aids | Tax Job Aids | Sales Invoice Print Job Aids |
| Reports Aids | Sales Report Job Aids | Item Tracking Job Aids | Audit Trail Job Aids | Discount Senior and PWD Job Aids | Sales Journal Job Aids | Sales Relief Job Aids |
